
Presented below are the top 15 scoring hitters from the 15 days prior to the start of Week 11, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 hitters for fantasy baseball’s “who’s cold”. To qualify for the who’s cold list hitters must have a minimum of 40 plate appearances.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Hitters Week 11
Top 15 Scoring Hitters
Sun May 19 to Sun Jun 2
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Story, COL | 84 | 56 | 49 | .388 | .464 | .878 | 16 | 6 | 14 | 12.5 | 32.1 | 2 |
R. Nunez, BAL | 71 | 48 | 43 | .349 | .417 | .907 | 12 | 7 | 15 | 6.3 | 16.7 | 0 |
J. Soto, WAS | 71 | 52 | 46 | .457 | .519 | .870 | 14 | 4 | 11 | 11.5 | 19.2 | 0 |
A. McCutchen, PHI | 70 | 55 | 46 | .348 | .455 | .717 | 14 | 4 | 12 | 16.4 | 20.0 | 1 |
N. Arenado, COL | 70 | 54 | 48 | .438 | .500 | .771 | 12 | 4 | 15 | 9.3 | 7.4 | 0 |
A. Rizzo, CHC | 70 | 54 | 47 | .426 | .500 | .809 | 10 | 5 | 13 | 9.3 | 13.0 | 1 |
A. Meadows, TB | 67 | 56 | 49 | .367 | .446 | .633 | 11 | 3 | 12 | 8.9 | 21.4 | 3 |
C. Santana, CLE | 65 | 59 | 45 | .311 | .475 | .689 | 9 | 4 | 11 | 23.7 | 22.0 | 0 |
R. Devers, BOS | 65 | 51 | 50 | .380 | .392 | .780 | 11 | 5 | 10 | 2.0 | 17.6 | 2 |
J. Bell, PIT | 63 | 58 | 54 | .370 | .414 | .704 | 12 | 4 | 9 | 6.9 | 12.1 | 0 |
A. Rendon, WAS | 60 | 53 | 41 | .268 | .434 | .634 | 11 | 3 | 11 | 22.6 | 15.1 | 0 |
F. Lindor, CLE | 59 | 62 | 51 | .275 | .403 | .510 | 11 | 3 | 7 | 16.1 | 8.1 | 2 |
M. Kepler, MIN | 59 | 41 | 38 | .395 | .439 | .789 | 11 | 3 | 13 | 7.3 | 12.2 | 1 |
D. LeMahieu, NYY | 58 | 50 | 45 | .356 | .420 | .644 | 13 | 4 | 11 | 10.0 | 8.0 | 0 |
B. Reynolds, PIT | 58 | 51 | 45 | .400 | .471 | .644 | 14 | 2 | 9 | 11.8 | 19.6 | 0 |
Bottom 15 Scoring Hitters
Sun May 19 to Sun Jun 2, Minimum 40 PA
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Duggar, SF | 16 | 46 | 43 | .186 | .239 | .233 | 0 | 0 | 3 | 6.5 | 37.0 | 0 |
L. Martin, CLE | 16 | 43 | 40 | .200 | .256 | .225 | 3 | 0 | 1 | 7.0 | 18.6 | 0 |
O. Albies, ATL | 19 | 43 | 39 | .256 | .326 | .282 | 1 | 0 | 3 | 9.3 | 23.3 | 0 |
N. Markakis, ATL | 19 | 41 | 38 | .184 | .244 | .263 | 4 | 0 | 2 | 7.3 | 19.5 | 0 |
P. DeJong, STL | 19 | 41 | 33 | .061 | .244 | .091 | 3 | 0 | 3 | 12.2 | 22.0 | 1 |
K. Pillar, SF | 20 | 48 | 45 | .222 | .271 | .244 | 1 | 0 | 3 | 4.2 | 12.5 | 1 |
G. Polanco, PIT | 20 | 42 | 39 | .154 | .214 | .256 | 3 | 1 | 4 | 7.1 | 42.9 | 0 |
N. Lopez, KC | 23 | 49 | 46 | .217 | .265 | .261 | 5 | 0 | 3 | 6.1 | 16.3 | 0 |
S. Castro, MIA | 23 | 49 | 48 | .229 | .245 | .292 | 3 | 0 | 5 | 2.0 | 16.3 | 0 |
M. Machado, SD | 23 | 44 | 37 | .216 | .341 | .243 | 4 | 0 | 3 | 15.9 | 18.2 | 0 |
S. Ohtani, LAA | 23 | 43 | 38 | .211 | .302 | .289 | 2 | 1 | 5 | 11.6 | 25.6 | 0 |
S. Wilkerson, BAL | 23 | 42 | 37 | .189 | .286 | .297 | 3 | 1 | 4 | 11.9 | 33.3 | 0 |
R. Odor, TEX | 24 | 42 | 39 | .154 | .214 | .256 | 3 | 1 | 6 | 7.1 | 35.7 | 1 |
J. Kipnis, CLE | 25 | 51 | 48 | .250 | .294 | .313 | 4 | 0 | 1 | 5.9 | 15.7 | 1 |
R. Grichuk, TOR | 26 | 48 | 44 | .159 | .229 | .295 | 6 | 2 | 3 | 8.3 | 33.3 | 0 |
Leave a Reply