
Houston Astros George Springer heads up our fantasy baseball who’s hot, who’s not list heading into week 8. Springer hit seven home runs in the past 15 days.
Presented below are the top 15 scoring hitters from the 15 days prior to the start of Week 8, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 hitters for fantasy baseball’s “who’s cold”. To qualify for the who’s cold list hitters must have a minimum of 40 plate appearances.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Hitters
Top 15 Scoring Hitters
Sun Apr 28 to Sun May 12
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Springer, HOU | 86 | 59 | 52 | .423 | .492 | .885 | 16 | 7 | 15 | 10.2 | 13.6 | 1 |
K. Bryant, CHC | 82 | 61 | 46 | .304 | .475 | .783 | 15 | 6 | 16 | 23.0 | 13.1 | 0 |
C. Blackmon, COL | 79 | 58 | 50 | .380 | .466 | .840 | 16 | 5 | 11 | 12.1 | 12.1 | 1 |
R. Devers, BOS | 74 | 64 | 59 | .424 | .469 | .627 | 14 | 2 | 14 | 7.8 | 10.9 | 2 |
A. Bregman, HOU | 72 | 59 | 51 | .255 | .356 | .725 | 9 | 8 | 18 | 13.6 | 20.3 | 0 |
E. Suarez, CIN | 71 | 65 | 60 | .283 | .338 | .650 | 13 | 6 | 12 | 6.2 | 29.2 | 1 |
J. Bell, PIT | 69 | 54 | 49 | .408 | .463 | .796 | 9 | 4 | 16 | 9.3 | 20.4 | 0 |
N. Arenado, COL | 68 | 59 | 54 | .370 | .424 | .704 | 12 | 4 | 13 | 8.5 | 16.9 | 0 |
J. Turner, LAD | 66 | 53 | 48 | .354 | .415 | .771 | 12 | 6 | 12 | 5.7 | 11.3 | 0 |
M. Chavis, BOS | 64 | 59 | 51 | .314 | .407 | .569 | 10 | 4 | 15 | 13.6 | 27.1 | 1 |
A. Mondesi, KC | 64 | 61 | 56 | .232 | .295 | .482 | 9 | 2 | 11 | 8.2 | 27.9 | 6 |
M. Betts, BOS | 63 | 63 | 48 | .313 | .476 | .500 | 13 | 2 | 9 | 22.2 | 11.1 | 1 |
A. Rizzo, CHC | 62 | 57 | 48 | .313 | .421 | .667 | 6 | 5 | 13 | 10.5 | 10.5 | 1 |
H. Pence, TEX | 62 | 38 | 31 | .355 | .474 | .968 | 9 | 5 | 16 | 18.4 | 21.1 | 0 |
M. Brantley, HOU | 62 | 52 | 49 | .367 | .404 | .755 | 11 | 5 | 11 | 5.8 | 7.7 | 0 |
Bottom 15 Scoring Hitters
Sun Apr 28 to Sun May 12, Minimum 40 PA
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Nunez, BAL | 3 | 44 | 44 | .068 | .068 | .068 | 0 | 0 | 0 | 0.0 | 43.2 | 0 |
S. Castro, MIA | 11 | 48 | 46 | .152 | .188 | .152 | 0 | 0 | 2 | 4.2 | 6.3 | 0 |
T. Shaw, MIL | 12 | 44 | 39 | .103 | .205 | .128 | 2 | 0 | 0 | 11.4 | 29.5 | 0 |
V. Guerrero Jr., TOR | 14 | 44 | 39 | .179 | .273 | .205 | 0 | 0 | 1 | 11.4 | 22.7 | 0 |
W. Difo, WAS | 17 | 47 | 44 | .227 | .277 | .227 | 3 | 0 | 1 | 6.4 | 17.0 | 0 |
J. Candelario, DET | 18 | 48 | 42 | .095 | .208 | .190 | 2 | 1 | 2 | 12.5 | 31.3 | 0 |
T. Beckham, SEA | 18 | 42 | 42 | .167 | .167 | .333 | 3 | 1 | 1 | 0.0 | 28.6 | 0 |
B. Anderson, MIA | 20 | 49 | 44 | .205 | .286 | .227 | 0 | 0 | 5 | 10.2 | 28.6 | 0 |
N. Mazara, TEX | 20 | 46 | 44 | .182 | .217 | .250 | 5 | 1 | 2 | 2.2 | 19.6 | 0 |
R. Cano, NYM | 20 | 41 | 38 | .237 | .293 | .316 | 4 | 0 | 1 | 7.3 | 22.0 | 0 |
M. Franco, PHI | 21 | 47 | 45 | .156 | .191 | .200 | 4 | 0 | 6 | 4.3 | 19.1 | 0 |
R. Ruiz, BAL | 21 | 42 | 39 | .231 | .286 | .333 | 3 | 1 | 2 | 7.1 | 23.8 | 0 |
E. Inciarte, ATL | 21 | 41 | 37 | .189 | .268 | .243 | 5 | 0 | 3 | 4.9 | 14.6 | 0 |
F. Galvis, TOR | 22 | 53 | 51 | .216 | .245 | .294 | 3 | 0 | 2 | 3.8 | 28.3 | 0 |
N. Goodrum, DET | 22 | 45 | 42 | .167 | .222 | .262 | 5 | 1 | 3 | 6.7 | 26.7 | 0 |
Leave a Reply