
Presented below are the top 15 scoring hitters from the 15 days prior to the start of Week 10, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 hitters for fantasy baseball’s “who’s cold”. To qualify for the who’s cold list hitters must have a minimum of 40 plate appearances.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Hitters Week 10
Top 15 Scoring Hitters
Sun May 12 to Sun May 26
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bell, PIT | 91 | 62 | 55 | .436 | .500 | .909 | 16 | 7 | 18 | 11.3 | 17.7 | 0 |
A. Rendon, WAS | 76 | 61 | 51 | .353 | .459 | .745 | 16 | 4 | 12 | 16.4 | 8.2 | 0 |
M. Kepler, MIN | 72 | 53 | 46 | .370 | .453 | .739 | 15 | 4 | 14 | 9.4 | 11.3 | 1 |
E. Escobar, ARI | 71 | 61 | 60 | .300 | .311 | .667 | 12 | 5 | 18 | 1.6 | 16.4 | 0 |
K. Bryant, CHC | 70 | 61 | 55 | .382 | .443 | .727 | 14 | 5 | 10 | 8.2 | 13.1 | 0 |
A. McCutchen, PHI | 68 | 68 | 57 | .316 | .426 | .579 | 10 | 3 | 12 | 16.2 | 17.6 | 1 |
G. Torres, NYY | 67 | 48 | 44 | .318 | .375 | .886 | 12 | 8 | 12 | 8.3 | 25.0 | 0 |
J. Segura, PHI | 66 | 67 | 62 | .339 | .388 | .565 | 13 | 3 | 9 | 7.5 | 11.9 | 2 |
C. Santana, CLE | 64 | 61 | 47 | .298 | .459 | .660 | 9 | 4 | 10 | 23.0 | 13.1 | 0 |
A. Bregman, HOU | 64 | 64 | 51 | .255 | .406 | .588 | 12 | 5 | 9 | 18.8 | 12.5 | 0 |
M. Trout, LAA | 64 | 58 | 45 | .333 | .483 | .711 | 11 | 4 | 6 | 19.0 | 17.2 | 1 |
R. Devers, BOS | 64 | 55 | 53 | .340 | .364 | .679 | 12 | 5 | 10 | 3.6 | 16.4 | 2 |
C. Cron, MIN | 63 | 61 | 54 | .296 | .377 | .593 | 13 | 4 | 11 | 8.2 | 23.0 | 0 |
C. Bellinger, LAD | 63 | 50 | 42 | .357 | .460 | .738 | 12 | 4 | 10 | 16.0 | 12.0 | 1 |
R. Acuna, ATL | 63 | 68 | 59 | .271 | .368 | .458 | 13 | 3 | 8 | 10.3 | 26.5 | 3 |
Bottom 15 Scoring Hitters
Sun May 12 to Sun May 26, Minimum 40 PA
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Castro, MIA | 14 | 44 | 43 | .209 | .227 | .233 | 1 | 0 | 2 | 2.3 | 11.4 | 0 |
C. Davis, BAL | 15 | 41 | 38 | .132 | .195 | .237 | 2 | 1 | 1 | 7.3 | 58.5 | 0 |
M. Franco, PHI | 16 | 46 | 45 | .156 | .174 | .222 | 4 | 0 | 1 | 2.2 | 17.4 | 0 |
C. Stewart, DET | 18 | 45 | 37 | .162 | .311 | .189 | 1 | 0 | 2 | 17.8 | 24.4 | 0 |
C. Walker, ARI | 20 | 48 | 44 | .136 | .208 | .227 | 4 | 1 | 2 | 6.3 | 39.6 | 0 |
J. Harrison, DET | 20 | 41 | 41 | .220 | .220 | .341 | 3 | 0 | 1 | 0.0 | 14.6 | 1 |
J. Choi, TB | 23 | 48 | 45 | .244 | .292 | .333 | 2 | 1 | 3 | 6.3 | 27.1 | 0 |
Y. Sanchez, CWS | 24 | 47 | 40 | .225 | .340 | .300 | 4 | 0 | 1 | 12.8 | 23.4 | 0 |
O. Herrera, PHI | 24 | 44 | 38 | .158 | .273 | .211 | 1 | 0 | 5 | 11.4 | 31.8 | 2 |
R. Ruiz, BAL | 24 | 44 | 39 | .231 | .318 | .359 | 3 | 1 | 2 | 11.4 | 18.2 | 0 |
E. Diaz, PIT | 24 | 41 | 39 | .333 | .366 | .359 | 5 | 0 | 3 | 4.9 | 12.2 | 0 |
J. Bauers, CLE | 25 | 49 | 43 | .116 | .224 | .256 | 3 | 2 | 5 | 10.2 | 30.6 | 0 |
J. Heyward, CHC | 26 | 56 | 47 | .149 | .286 | .213 | 6 | 1 | 1 | 16.1 | 23.2 | 0 |
A. Rosario, NYM | 26 | 54 | 50 | .160 | .222 | .300 | 4 | 2 | 3 | 7.4 | 22.2 | 0 |
N. Goodrum, DET | 26 | 51 | 45 | .178 | .275 | .200 | 7 | 0 | 2 | 9.8 | 27.5 | 1 |
Leave a Reply