Fantasy Baseball Player Rankings: One Page
2019 Season, Updated Feb 12
These 2019 fantasy baseball rankings are based on Last Player Picked dollar value calculations using Draft Buddy projections,
(which are Steamer projections applying our own playing time adjustments).
League settings are 15-team NFBC 5x5 Roto format, starting 14 hitters and 9 pitchers. Expect ranking updates through Spring Training to Opening Day due to projection and
playing time changes. (Feb 12)
Overall
Rank | Name | 5X5 | ADP1 |
1 | M. Trout, LAA OF | $44 | 1.01 |
2 | M. Betts, BOS OF | $43 | 1.02 |
3 | M. Scherzer, WAS SP | $42 | 1.05 |
4 | J. deGrom, NYM SP | $41 | 1.11 |
5 | J. Ramirez, CLE 3B | $36 | 1.03 |
6 | J. Martinez, BOS DH,OF | $36 | 1.04 |
7 | G. Stanton, NYY DH,OF | $35 | 2.08 |
8 | C. Sale, BOS SP | $35 | 1.15 |
9 | J. Verlander, HOU SP | $34 | 2.07 |
10 | T. Turner, WAS SS | $34 | 1.10 |
11 | F. Lindor, CLE SS | $33 | 1.06 |
12 | N. Arenado, COL 3B | $33 | 1.08 |
13 | M. Machado, FA SS | $33 | 2.01 |
14 | C. Yelich, MIL OF | $32 | 1.07 |
15 | T. Story, COL SS | $31 | 2.03 |
16 | R. Acuna, ATL OF | $30 | 1.09 |
17 | A. Rizzo, CHC 1B | $28 | 3.03 |
18 | A. Bregman, HOU 3B,SS | $28 | 1.12 |
19 | J. Baez, CHC 3B,SS,2B | $28 | 1.13 |
20 | F. Freeman, ATL 1B | $28 | 2.04 |
21 | C. Kluber, CLE SP | $28 | 2.09 |
22 | J. Altuve, HOU 2B | $28 | 1.14 |
23 | B. Harper, FA OF | $27 | 2.06 |
24 | A. Benintendi, BOS OF | $27 | 2.13 |
25 | C. Blackmon, COL OF | $27 | 2.11 |
26 | C. Carrasco, CLE SP | $27 | 3.07 |
27 | J. Soto, WAS OF | $27 | 3.01 |
28 | G. Cole, HOU SP | $26 | 2.12 |
29 | C. Kershaw, LAD SP | $26 | 3.10 |
30 | P. Goldschmidt, STL 1B | $26 | 2.05 |
31 | N. Cruz, MIN DH | $25 | 7.03 |
32 | S. Marte, PIT OF | $25 | 3.06 |
33 | L. Severino, NYY SP | $25 | 3.05 |
34 | K. Bryant, CHC 3B,OF | $25 | 3.02 |
35 | B. Snell, TB SP | $25 | 2.15 |
36 | A. Judge, NYY OF | $23 | 2.02 |
37 | M. Ozuna, STL OF | $23 | 6.03 |
38 | J. Realmuto, PHI C | $23 | 4.04 |
39 | A. Rendon, WAS 3B | $23 | 3.13 |
40 | G. Sanchez, NYY C | $23 | 4.09 |
41 | W. Buehler, LAD SP | $23 | 3.09 |
42 | E. Diaz, NYM RP | $23 | 4.03 |
43 | Y. Puig, CIN OF | $22 | 5.09 |
44 | X. Bogaerts, BOS SS | $22 | 4.02 |
45 | R. Hoskins, PHI OF | $22 | 3.08 |
46 | J. Abreu, CWS 1B | $22 | 6.11 |
47 | K. Davis, OAK DH | $21 | 3.15 |
48 | D. Murphy, COL 2B | $21 | 5.04 |
49 | C. Bellinger, LAD OF,1B | $21 | 4.01 |
50 | E. Rosario, MIN OF | $21 | 6.12 |
51 | J. Paxton, NYY SP | $21 | 4.08 |
52 | A. McCutchen, PHI OF | $21 | 10.05 |
53 | A. Mondesi, KC SS | $20 | 3.11 |
54 | A. Nola, PHI SP | $20 | 2.10 |
55 | G. Springer, HOU OF | $20 | 5.02 |
56 | T. Bauer, CLE SP | $20 | 3.04 |
57 | P. Corbin, WAS SP | $20 | 4.05 |
58 | V. Guerrero Jr., TOR 3B | $20 | 3.12 |
59 | J. Gallo, TEX OF,1B | $20 | 7.08 |
60 | N. Castellanos, DET OF | $20 | 6.06 |
61 | W. Merrifield, KC 2B,OF | $20 | 2.14 |
62 | K. Jansen, LAD RP | $19 | 6.02 |
63 | L. Cain, MIL OF | $19 | 5.05 |
64 | O. Albies, ATL 2B | $19 | 4.12 |
65 | S. Perez, KC DH,C | $19 | 8.01 |
66 | J. Segura, PHI SS | $19 | 4.14 |
67 | N. Syndergaard, NYM SP | $18 | 3.14 |
68 | J. Votto, CIN 1B | $18 | 5.10 |
69 | M. Olson, OAK 1B | $18 | 8.11 |
70 | R. Odor, TEX 2B | $18 | 9.06 |
71 | M. Andujar, NYY 3B | $18 | 5.15 |
72 | E. Suarez, CIN 3B | $18 | 4.07 |
73 | J. Hader, MIL RP | $18 | 8.14 |
74 | C. Correa, HOU SS | $17 | 4.06 |
75 | B. Posey, SF C | $17 | 10.07 |
76 | J. Peraza, CIN SS | $17 | 7.06 |
77 | F. Vazquez, PIT RP | $17 | 7.04 |
78 | M. Chapman, OAK 3B | $17 | 8.02 |
79 | C. Seager, LAD SS | $17 | 6.05 |
80 | J. Turner, LAD 3B | $17 | 7.14 |
81 | E. Jimenez, CWS OF | $17 | 8.04 |
82 | D. Dahl, COL OF | $17 | 5.11 |
83 | M. Moustakas, FA 3B | $16 | 10.15 |
84 | D. Peralta, ARI OF | $16 | 9.15 |
85 | S. Strasburg, WAS SP | $16 | 5.01 |
86 | Y. Molina, STL C | $16 | 10.02 |
87 | N. Mazara, TEX OF | $16 | 11.05 |
88 | M. Carpenter, STL 3B,1B | $16 | 5.08 |
89 | E. Inciarte, ATL OF | $16 | 10.03 |
90 | J. Upton, LAA OF | $16 | 7.05 |
91 | A. Chapman, NYY RP | $15 | 6.07 |
92 | M. Haniger, SEA OF | $15 | 7.01 |
93 | M. Brantley, HOU OF | $15 | 8.10 |
94 | W. Contreras, CHC C | $15 | 10.01 |
95 | B. Treinen, OAK RP | $15 | 4.15 |
96 | V. Robles, WAS OF | $15 | 7.13 |
97 | T. Shaw, MIL 2B,3B | $15 | 6.14 |
98 | B. Hand, CLE RP | $15 | 6.09 |
99 | J. Polanco, MIN SS | $14 | 14.14 |
100 | E. Hosmer, SD 1B | $14 | 12.02 |
101 | Y. Grandal, MIL C | $14 | 9.05 |
102 | C. Archer, PIT SP | $14 | 9.14 |
103 | T. Pham, TB OF | $14 | 4.10 |
104 | C. Santana, CLE 1B | $14 | 13.06 |
105 | S. Ohtani, LAA DH | $14 | 12.08 |
106 | C. Morton, TB SP | $14 | 8.15 |
107 | D. Gordon, SEA 2B,OF | $14 | 8.08 |
108 | G. Torres, NYY 2B,SS | $14 | 4.13 |
109 | A. Miller, STL RP | $14 | 16.14 |
110 | R. Devers, BOS 3B | $14 | 10.11 |
111 | W. Ramos, NYM C | $13 | 9.03 |
112 | J. Villar, BAL 2B | $13 | 6.04 |
113 | J. Donaldson, ATL 3B | $13 | 7.07 |
114 | K. Yates, SD RP | $13 | 9.08 |
115 | J. Schoop, MIN 2B | $13 | 12.09 |
116 | R. Cano, NYM 2B | $13 | 9.04 |
117 | C. Dickerson, PIT OF | $13 | 13.11 |
118 | R. Iglesias, CIN RP | $13 | 8.03 |
119 | R. Osuna, HOU RP | $13 | 6.15 |
120 | J. Flaherty, STL SP | $13 | 5.07 |
121 | M. Conforto, NYM OF | $13 | 7.15 |
122 | M. Smith, SEA OF | $13 | 7.10 |
123 | R. Hill, LAD SP | $13 | 12.03 |
124 | R. Braun, MIL OF | $13 | 13.15 |
125 | A. Pollock, LAD OF | $12 | 8.05 |
126 | W. Myers, SD 3B,OF | $12 | 8.06 |
127 | D. Robertson, PHI RP | $12 | 13.01 |
128 | E. Encarnacion, SEA DH,1B | $12 | 9.10 |
129 | M. Cabrera, DET 1B | $12 | 11.12 |
130 | G. Marquez, COL SP | $12 | 6.08 |
131 | J. Bell, PIT 1B | $12 | 18.02 |
132 | M. Franco, PHI 3B | $12 | 21.15 |
133 | A. Hicks, NYY OF | $12 | 8.12 |
134 | C. Knebel, MIL RP | $12 | 10.13 |
135 | J. Alvarado, TB RP | $12 | 11.15 |
136 | Z. Greinke, ARI SP | $12 | 5.06 |
137 | R. Grichuk, TOR OF | $12 | 17.05 |
138 | J. Aguilar, MIL 1B | $12 | 6.01 |
139 | R. Ray, ARI SP | $11 | 9.11 |
140 | S. Piscotty, OAK OF | $11 | 11.02 |
141 | I. Desmond, COL OF,1B | $11 | 10.08 |
142 | Y. Darvish, CHC SP | $11 | 10.12 |
143 | S. Doolittle, WAS RP | $11 | 8.09 |
144 | T. Mancini, BAL OF,1B | $11 | 15.10 |
145 | P. DeJong, STL SS | $11 | 12.13 |
146 | D. Price, BOS SP | $11 | 7.11 |
147 | M. Semien, OAK SS | $11 | 15.07 |
148 | A. Simmons, LAA SS | $11 | 14.11 |
149 | M. Tanaka, NYY SP | $11 | 10.04 |
150 | A. Jones, FA OF | $10 | 22.13 |
151 | C. Kimbrel, FA RP | $10 | 5.12 |
152 | S. Gennett, CIN 2B | $10 | 6.13 |
153 | E. Andrus, TEX SS | $10 | 12.11 |
154 | H. Ryu, LAD SP | $10 | 13.03 |
155 | B. Dozier, WAS 2B | $10 | 9.13 |
156 | A. Rosario, NYM SS | $10 | 10.10 |
157 | W. Smith, SF RP | $10 | 15.04 |
158 | D. Jansen, TOR C | $10 | 13.10 |
159 | K. Schwarber, CHC OF | $10 | 14.08 |
160 | R. Stripling, LAD RP,SP | $10 | 16.07 |
161 | K. Marte, ARI 2B,SS | $10 | 15.12 |
162 | M. Kepler, MIN OF | $10 | 17.07 |
163 | A. Heaney, LAA SP | $10 | 11.10 |
164 | Z. Wheeler, NYM SP | $10 | 7.02 |
165 | J. Smoak, TOR 1B | $10 | 15.14 |
166 | S. Bieber, CLE SP | $10 | 11.01 |
167 | D. Betances, NYY RP | $9 | 22.08 |
168 | T. Anderson, CWS SS | $9 | 9.12 |
169 | K. Maeda, LAD RP,SP | $9 | 15.13 |
170 | S. Choo, TEX DH,OF | $9 | 19.08 |
171 | C. Allen, LAA RP | $9 | 12.01 |
172 | K. Seager, SEA 3B | $9 | 19.01 |
173 | Y. Moncada, CWS 2B | $9 | 11.08 |
174 | R. Zimmerman, WAS 1B | $9 | 20.11 |
175 | T. Rosenthal, WAS RP | $8 | 31.11 |
176 | K. Giles, TOR RP | $8 | 10.09 |
177 | J. Bradley Jr., BOS OF | $8 | 15.05 |
178 | C. Green, NYY RP | $8 | 32.08 |
179 | M. Sano, MIN 3B | $8 | 14.03 |
180 | J. Taillon, PIT SP | $8 | 4.11 |
181 | O. Herrera, PHI OF | $8 | 16.11 |
182 | C. Mullins, BAL OF | $8 | 20.10 |
183 | C. Cron, MIN DH,1B | $8 | 17.09 |
184 | A. Cabrera, TEX 2B,3B,SS | $8 | 15.03 |
185 | J. Bauers, CLE OF,1B | $8 | 16.05 |
186 | D. Steckenrider, MIA RP | $8 | 19.05 |
187 | M. Clevinger, CLE SP | $8 | 5.03 |
188 | Y. Gurriel, HOU 3B,1B | $8 | 13.05 |
189 | E. Escobar, ARI 3B,SS | $8 | 12.05 |
190 | R. Brasier, BOS RP | $8 | 27.09 |
191 | D. Castillo, TB SP,RP | $8 | 30.04 |
192 | S. Dominguez, PHI RP | $8 | 16.09 |
193 | M. Bumgarner, SF SP | $8 | 5.13 |
194 | M. Foltynewicz, ATL SP | $7 | 6.10 |
195 | E. Longoria, SF 3B | $7 | 24.13 |
196 | L. Castillo, CIN SP | $7 | 8.07 |
197 | M. Givens, BAL RP | $7 | 17.12 |
198 | A. Swarzak, SEA RP | $7 | 33.05 |
199 | M. Mikolas, STL SP | $7 | 7.09 |
200 | J. Lucchesi, SD SP | $7 | 14.04 |
201 | M. Trumbo, BAL DH | $7 | 31.01 |
202 | J. Quintana, CHC SP | $7 | 13.08 |
203 | A. Eaton, WAS OF | $7 | 14.01 |
204 | W. Castillo, CWS C | $7 | 15.01 |
205 | S. Souza Jr., ARI OF | $7 | 22.04 |
206 | K. Calhoun, LAA OF | $7 | 26.13 |
207 | B. Belt, SF 1B | $7 | 23.06 |
208 | K. Pillar, TOR OF | $7 | 20.04 |
209 | H. Renfroe, SD OF | $7 | 13.02 |
210 | N. Eovaldi, BOS SP | $7 | 11.13 |
211 | T. Barnhart, CIN C | $7 | 18.12 |
212 | F. Cervelli, PIT C | $6 | 18.08 |
213 | C. Hernandez, PHI 2B | $6 | 11.14 |
214 | R. Pressly, HOU RP | $6 | 27.08 |
215 | J. Leclerc, TEX RP | $6 | 9.01 |
216 | S. Castro, MIA 2B | $6 | 21.07 |
217 | K. Morales, TOR DH | $6 | 29.12 |
218 | D. Keuchel, FA SP | $6 | 12.15 |
219 | E. Rodriguez, BOS SP | $6 | 11.03 |
220 | J. Candelario, DET 3B | $6 | 24.12 |
221 | J. Profar, OAK 3B,SS,1B | $6 | 8.13 |
222 | J. Lucroy, LAA C | $6 | 20.13 |
223 | N. Markakis, ATL OF | $6 | 22.12 |
224 | B. Anderson, MIA OF,3B | $6 | 19.13 |
225 | M. Zunino, TB C | $6 | 16.04 |
226 | N. Pivetta, PHI SP | $6 | 11.04 |
227 | R. Laureano, OAK OF | $6 | 12.14 |
228 | M. Strahm, SD RP | $6 | 24.10 |
229 | M. Barnes, BOS RP | $6 | 21.01 |
230 | M. Muncy, LAD 3B,1B | $6 | 7.12 |
231 | B. Parker, MIN RP | $6 | 25.09 |
232 | K. Kela, PIT RP | $6 | 30.03 |
233 | J. Happ, NYY SP | $6 | 10.06 |
234 | A. Vizcaino, ATL RP | $6 | 14.07 |
235 | D. Salazar, CLE SP | $6 | 31.04 |
236 | C. Iannetta, COL C | $6 | 25.05 |
237 | C. Hamels, CHC SP | $6 | 10.14 |
238 | J. Pederson, LAD OF | $5 | 22.11 |
239 | W. Flores, ARI 1B | $5 | 24.15 |
240 | N. Jones, CWS RP | $5 | 35.11 |
241 | W. Davis, COL RP | $5 | 9.09 |
242 | R. Stanek, TB RP,SP | $5 | 41.12 |
243 | R. Porcello, BOS SP | $5 | 11.09 |
244 | K. Hendricks, CHC SP | $5 | 9.07 |
245 | A. Meadows, TB OF | $5 | 13.07 |
246 | C. Taylor, LAD SS,OF | $5 | 14.10 |
Moved Up
Moved Down
Target
Avoid
Recent news
1 NFBC (15-team)
First Base [ jump to 2B · 3B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Anthony Rizzo, CHC | $28 | 3.03 |
2 | Freddie Freeman, ATL | $28 | 2.04 |
3 | Paul Goldschmidt, STL | $26 | 2.05 |
Tier 2 |
4 | Jose Abreu, CWS | $22 | 6.11 |
5 | Cody Bellinger, LAD | $21 | 4.01 |
6 | Joey Gallo, TEX | $20 | 7.08 |
7 | Joey Votto, CIN | $18 | 5.10 |
8 | Matt Olson, OAK | $18 | 8.11 |
Tier 3 |
9 | Matt Carpenter, STL | $16 | 5.08 |
10 | Eric Hosmer, SD | $14 | 12.02 |
11 | Carlos Santana, CLE | $14 | 13.06 |
12 | Edwin Encarnacion, SEA | $12 | 9.10 |
13 | Miguel Cabrera, DET | $12 | 11.12 |
14 | Josh Bell, PIT | $12 | 18.02 |
15 | Jesus Aguilar, MIL | $12 | 6.01 |
16 | Ian Desmond, COL | $11 | 10.08 |
17 | Trey Mancini, BAL | $11 | 15.10 |
Tier 4 |
18 | Justin Smoak, TOR | $10 | 15.14 |
19 | Ryan Zimmerman, WAS | $9 | 20.11 |
20 | C.J. Cron, MIN | $8 | 17.09 |
21 | Jake Bauers, CLE | $8 | 16.05 |
22 | Yuli Gurriel, HOU | $8 | 13.05 |
23 | Brandon Belt, SF | $7 | 23.06 |
24 | Jurickson Profar, OAK | $6 | 8.13 |
25 | Max Muncy, LAD | $6 | 7.12 |
26 | Wilmer Flores, ARI | $5 | 24.15 |
Tier 5 |
27 | Marwin Gonzalez, FA | $4 | 16.12 |
28 | Niko Goodrum, DET | $3 | 19.11 |
29 | Peter Alonso, NYM | $3 | 17.13 |
30 | Ronald Guzman, TEX | $2 | 29.01 |
31 | Yonder Alonso, CWS | $2 | 22.02 |
32 | Tyler White, HOU | $1 | 18.04 |
33 | John Hicks, DET | $1 | 23.08 |
34 | Mitch Moreland, BOS | $1 | 30.15 |
35 | Jay Bruce, SEA | $1 | 19.14 |
36 | Jose Martinez, STL | $1 | 14.09 |
37 | Ryan O'Hearn, KC | $1 | 23.03 |
38 | Luke Voit, NYY | $1 | 12.12 |
38 | Justin Bour, LAA | $1 | 24.06 |
Tier 6 |
40 | Albert Pujols, LAA | -$1 | 29.15 |
41 | Chris Davis, BAL | -$2 | 36.06 |
42 | Steve Pearce, BOS | -$4 | 33.12 |
43 | Hunter Dozier, KC | -$4 | 33.06 |
44 | Victor Caratini, CHC | -$5 | 40.03 |
45 | Ryon Healy, SEA | -$5 | 26.11 |
Tier 7 |
47 | Eric Thames, MIL | -$7 | 24.05 |
48 | Ryan McMahon, COL | -$8 | 27.10 |
49 | Austin Slater, SF | -$8 | 44.09 |
50 | Matt Adams, WAS | -$8 | 33.02 |
51 | Neil Walker, MIA | -$8 | 31.06 |
52 | Greg Bird, NYY | -$11 | 34.07 |
Tier 8 |
53 | Matt Davidson, TEX | -$12 | 43.04 |
54 | Miguel Rojas, MIA | -$12 | 37.13 |
55 | Christian Walker, ARI | -$12 | 46.01 |
56 | Tyler Austin, MIN | -$13 | 36.09 |
58 | David Freese, LAD | -$15 | 42.14 |
Tier 9 |
59 | Daniel Vogelbach, SEA | -$17 | 44.12 |
64 | Rowdy Tellez, TOR | -$19 | 35.04 |
Second Base [ jump to 1B · 3B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Javier Baez, CHC | $28 | 1.13 |
2 | Jose Altuve, HOU | $28 | 1.14 |
Tier 2 |
3 | Daniel Murphy, COL | $21 | 5.04 |
4 | Whit Merrifield, KC | $20 | 2.14 |
5 | Ozzie Albies, ATL | $19 | 4.12 |
6 | Rougned Odor, TEX | $18 | 9.06 |
Tier 3 |
7 | Travis Shaw, MIL | $15 | 6.14 |
8 | Dee Gordon, SEA | $14 | 8.08 |
9 | Gleyber Torres, NYY | $14 | 4.13 |
10 | Jonathan Villar, BAL | $13 | 6.04 |
11 | Jonathan Schoop, MIN | $13 | 12.09 |
12 | Robinson Cano, NYM | $13 | 9.04 |
13 | Scooter Gennett, CIN | $10 | 6.13 |
14 | Brian Dozier, WAS | $10 | 9.13 |
15 | Ketel Marte, ARI | $10 | 15.12 |
Tier 4 |
16 | Yoan Moncada, CWS | $9 | 11.08 |
17 | Asdrubal Cabrera, TEX | $8 | 15.03 |
18 | Cesar Hernandez, PHI | $6 | 11.14 |
19 | Starlin Castro, MIA | $6 | 21.07 |
20 | Jason Kipnis, CLE | $5 | 23.15 |
21 | Marwin Gonzalez, FA | $4 | 16.12 |
22 | Isiah Kiner-Falefa, TEX | $4 | 18.10 |
23 | Joe Panik, SF | $4 | 37.02 |
Tier 5 |
24 | Niko Goodrum, DET | $3 | 19.11 |
25 | Lourdes Gurriel, TOR | $3 | 17.04 |
26 | DJ LeMahieu, NYY | $3 | 17.03 |
27 | Garrett Hampson, COL | $2 | 14.06 |
28 | Adam Frazier, PIT | $2 | 22.07 |
29 | Jed Lowrie, NYM | $0 | 17.06 |
30 | Enrique Hernandez, LAD | -$0 | 20.02 |
31 | Joey Wendle, TB | -$0 | 13.13 |
32 | Ian Kinsler, SD | -$0 | 25.04 |
33 | Kolten Wong, STL | -$0 | 31.12 |
34 | Ben Zobrist, CHC | -$1 | 25.15 |
Tier 6 |
35 | David Fletcher, LAA | -$2 | 33.08 |
36 | Dustin Pedroia, BOS | -$3 | 34.13 |
37 | Eduardo Nunez, BOS | -$3 | 26.06 |
38 | Hernan Perez, MIL | -$4 | 23.04 |
39 | Josh Harrison, FA | -$4 | 32.10 |
40 | Yangervis Solarte, FA | -$4 | 35.02 |
41 | Devon Travis, TOR | -$7 | 39.06 |
42 | Jeff McNeil, NYM | -$7 | 25.03 |
43 | Erik Gonzalez, PIT | -$7 | 41.07 |
Tier 7 |
44 | Neil Walker, MIA | -$8 | 31.06 |
45 | Chad Pinder, OAK | -$9 | 29.13 |
46 | Brandon Lowe, TB | -$9 | 32.09 |
47 | Brock Holt, BOS | -$11 | 36.15 |
48 | Daniel Robertson, TB | -$12 | 34.05 |
49 | Cory Spangenberg, MIL | -$12 | 41.11 |
50 | Alen Hanson, SF | -$12 | 34.15 |
51 | Yairo Munoz, STL | -$13 | 29.09 |
Tier 8 |
52 | Daniel Descalso, CHC | -$14 | 42.10 |
54 | Wilmer Difo, WAS | -$15 | 42.09 |
55 | Franklin Barreto, OAK | -$15 | 32.12 |
56 | Keston Hiura, MIL | -$16 | 27.01 |
58 | Jose Pirela, SD | -$17 | 44.15 |
61 | Howie Kendrick, WAS | -$17 | 43.07 |
Third Base [ jump to 1B · 2B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Jose Ramirez, CLE | $36 | 1.03 |
2 | Nolan Arenado, COL | $33 | 1.08 |
Tier 2 |
3 | Alex Bregman, HOU | $28 | 1.12 |
4 | Javier Baez, CHC | $28 | 1.13 |
5 | Kris Bryant, CHC | $25 | 3.02 |
Tier 3 |
6 | Anthony Rendon, WAS | $23 | 3.13 |
7 | Vladimir Guerrero Jr., TOR | $20 | 3.12 |
Tier 4 |
8 | Miguel Andujar, NYY | $18 | 5.15 |
9 | Eugenio Suarez, CIN | $18 | 4.07 |
10 | Matt Chapman, OAK | $17 | 8.02 |
11 | Justin Turner, LAD | $17 | 7.14 |
12 | Mike Moustakas, FA | $16 | 10.15 |
13 | Matt Carpenter, STL | $16 | 5.08 |
14 | Travis Shaw, MIL | $15 | 6.14 |
15 | Rafael Devers, BOS | $14 | 10.11 |
16 | Josh Donaldson, ATL | $13 | 7.07 |
Tier 5 |
17 | Wil Myers, SD | $12 | 8.06 |
18 | Maikel Franco, PHI | $12 | 21.15 |
19 | Kyle Seager, SEA | $9 | 19.01 |
20 | Miguel Sano, MIN | $8 | 14.03 |
21 | Asdrubal Cabrera, TEX | $8 | 15.03 |
22 | Yuli Gurriel, HOU | $8 | 13.05 |
23 | Eduardo Escobar, ARI | $8 | 12.05 |
Tier 6 |
24 | Evan Longoria, SF | $7 | 24.13 |
25 | Jeimer Candelario, DET | $6 | 24.12 |
26 | Jurickson Profar, OAK | $6 | 8.13 |
27 | Brian Anderson, MIA | $6 | 19.13 |
28 | Max Muncy, LAD | $6 | 7.12 |
29 | Isiah Kiner-Falefa, TEX | $4 | 18.10 |
30 | Jake Lamb, ARI | $4 | 18.11 |
Tier 7 |
31 | Yolmer Sanchez, CWS | $2 | 32.11 |
32 | Colin Moran, PIT | $1 | 31.05 |
33 | Ian Happ, CHC | $0 | 18.07 |
34 | Nick Senzel, CIN | $0 | 16.01 |
35 | Joey Wendle, TB | -$0 | 13.13 |
36 | Zack Cozart, LAA | -$0 | 29.02 |
37 | Matt Duffy, TB | -$0 | 28.05 |
38 | Russell Martin, LAD | -$1 | 29.08 |
39 | Renato Nunez, BAL | -$1 | 31.10 |
40 | David Fletcher, LAA | -$2 | 33.08 |
41 | Eduardo Nunez, BOS | -$3 | 26.06 |
Tier 8 |
42 | Hernan Perez, MIL | -$4 | 23.04 |
43 | Hunter Dozier, KC | -$4 | 33.06 |
44 | Johan Camargo, ATL | -$4 | 24.08 |
45 | Yangervis Solarte, FA | -$4 | 35.02 |
46 | Jung Ho Kang, PIT | -$6 | 31.15 |
47 | Todd Frazier, NYM | -$7 | 31.08 |
48 | Erik Gonzalez, PIT | -$7 | 41.07 |
49 | Neil Walker, MIA | -$8 | 31.06 |
50 | Yandy Diaz, TB | -$8 | 28.02 |
Tier 9 |
51 | Jedd Gyorko, STL | -$9 | 38.09 |
52 | Nathaniel Lowe, TB | -$9 | 34.09 |
53 | Tim Beckham, SEA | -$10 | 32.05 |
55 | Aledmys Diaz, HOU | -$12 | 29.10 |
56 | Brandon Drury, TOR | -$12 | 41.01 |
57 | Miguel Rojas, MIA | -$12 | 37.13 |
58 | Alcides Escobar, FA | -$12 | 46.11 |
59 | Cory Spangenberg, MIL | -$12 | 41.11 |
60 | Yairo Munoz, STL | -$13 | 29.09 |
Tier 10 |
61 | Daniel Descalso, CHC | -$14 | 42.10 |
62 | David Freese, LAD | -$15 | 42.14 |
63 | Wilmer Difo, WAS | -$15 | 42.09 |
65 | David Bote, CHC | -$16 | 43.08 |
66 | J.D. Davis, FA | -$16 | 45.04 |
68 | Patrick Wisdom, TEX | -$17 | 43.02 |
70 | Ehire Adrianza, MIN | -$18 | 45.07 |
72 | Charlie Culberson, ATL | -$18 | 38.14 |
Tier 11 |
76 | Austin Riley, ATL | -$20 | 34.06 |
Shortstop [ jump to 1B · 2B · 3B · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Trea Turner, WAS | $34 | 1.10 |
2 | Francisco Lindor, CLE | $33 | 1.06 |
3 | Manny Machado, FA | $33 | 2.01 |
4 | Trevor Story, COL | $31 | 2.03 |
Tier 2 |
5 | Alex Bregman, HOU | $28 | 1.12 |
6 | Javier Baez, CHC | $28 | 1.13 |
Tier 3 |
7 | Xander Bogaerts, BOS | $22 | 4.02 |
8 | Adalberto Mondesi, KC | $20 | 3.11 |
9 | Jean Segura, PHI | $19 | 4.14 |
10 | Carlos Correa, HOU | $17 | 4.06 |
11 | Jose Peraza, CIN | $17 | 7.06 |
12 | Corey Seager, LAD | $17 | 6.05 |
Tier 4 |
13 | Jorge Polanco, MIN | $14 | 14.14 |
14 | Gleyber Torres, NYY | $14 | 4.13 |
15 | Paul DeJong, STL | $11 | 12.13 |
16 | Marcus Semien, OAK | $11 | 15.07 |
17 | Andrelton Simmons, LAA | $11 | 14.11 |
18 | Elvis Andrus, TEX | $10 | 12.11 |
19 | Amed Rosario, NYM | $10 | 10.10 |
20 | Ketel Marte, ARI | $10 | 15.12 |
Tier 5 |
21 | Tim Anderson, CWS | $9 | 9.12 |
22 | Asdrubal Cabrera, TEX | $8 | 15.03 |
23 | Eduardo Escobar, ARI | $8 | 12.05 |
24 | Jurickson Profar, OAK | $6 | 8.13 |
25 | Chris Taylor, LAD | $5 | 14.10 |
Tier 6 |
26 | Marwin Gonzalez, FA | $4 | 16.12 |
27 | Brandon Crawford, SF | $4 | 28.07 |
28 | Willy Adames, TB | $3 | 15.15 |
29 | Lourdes Gurriel, TOR | $3 | 17.04 |
30 | Orlando Arcia, MIL | $2 | 26.04 |
31 | Dansby Swanson, ATL | $0 | 26.12 |
32 | Enrique Hernandez, LAD | -$0 | 20.02 |
Tier 7 |
33 | Nick Ahmed, ARI | -$2 | 28.15 |
34 | Jordy Mercer, DET | -$2 | 40.15 |
35 | Freddy Galvis, TOR | -$2 | 35.03 |
36 | Hernan Perez, MIL | -$4 | 23.04 |
37 | Luis Urias, SD | -$5 | 26.01 |
38 | Jose Iglesias, FA | -$5 | 42.01 |
39 | J.T. Riddle, MIA | -$6 | 45.14 |
Tier 8 |
40 | Didi Gregorius, NYY | -$7 | 25.10 |
41 | Addison Russell, CHC | -$7 | 36.14 |
42 | Fernando Tatis Jr., SD | -$8 | 20.08 |
43 | Scott Kingery, PHI | -$9 | 26.15 |
44 | J.P. Crawford, SEA | -$9 | 35.07 |
45 | Kevin Newman, PIT | -$9 | 41.05 |
46 | Tim Beckham, SEA | -$10 | 32.05 |
47 | Brock Holt, BOS | -$11 | 36.15 |
Tier 9 |
48 | Troy Tulowitzki, NYY | -$12 | 27.11 |
49 | Daniel Robertson, TB | -$12 | 34.05 |
50 | Aledmys Diaz, HOU | -$12 | 29.10 |
