Playing Time Projections Comparison
Arizona Diamondbacks · 2021 Season
This is a comparison of projected playing time
by Arizona Diamondbacks players for 2021 fantasy baseball season. Includes plate appearances
and innings pitched from Draft Buddy, ATC, THE BAT, Razzball, Steamer and Zeile projections.
Hitters Projected Plate Appearances
Name | Pos | Roster | Role | DB | ATC | BAT | Razz | Steam | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Rojas | 2B | 25 | 1 | 300 | 233 | 274 | - | 245 | 304 | 304 | 233 |
Ketel Marte | CF | 25 | 2 | 650 | 631 | 668 | - | 670 | 642 | 670 | 631 |
David Peralta | LF | 25 | 3 | 555 | 545 | 563 | - | 553 | 554 | 563 | 545 |
Christian Walker | 1B | 25 | 4 | 570 | 564 | 577 | - | 563 | 581 | 581 | 563 |
Eduardo Escobar | 3B | 25 | 5 | 605 | 604 | 612 | - | 607 | 602 | 612 | 602 |
Carson Kelly | C | 25 | 6 | 390 | 408 | 380 | - | 347 | 389 | 408 | 347 |
Pavin Smith | RF | 25 | 7 | 150 | 212 | 120 | - | 112 | 223 | 223 | 112 |
Nick Ahmed | SS | 25 | 8 | 625 | 596 | 647 | - | 593 | 595 | 647 | 593 |
Stephen Vogt | C | 25 | 175 | 171 | 182 | - | 173 | 218 | 218 | 171 | |
Trayce Thompson | CF | 25 | - | - | 98 | - | 82 | 145 | 145 | 82 | |
Tim Locastro | LF | 25 | 320 | 292 | 345 | - | 308 | 323 | 345 | 292 | |
Asdrubal Cabrera | 2B | 25 | 325 | 372 | 295 | - | 251 | 364 | 372 | 251 | |
Josh VanMeter | 1B | 40 | 150 | 133 | 162 | - | 121 | 178 | 178 | 121 | |
Andy Young | 2B | 40 | 80 | 96 | 77 | - | 72 | 134 | 134 | 72 | |
Daulton Varsho | CF | 40 | 300 | 333 | 273 | - | 240 | 297 | 333 | 240 | |
Wyatt Mathisen | 3B | 40 | 55 | 51 | 56 | - | 33 | 104 | 104 | 33 | |
Nick Heath | CF | 40 | 30 | 41 | 21 | - | 20 | 85 | 85 | 20 | |
Stuart Fairchild | CF | 40 | 45 | 45 | 42 | - | 40 | 97 | 97 | 40 | |
Josh Reddick | LF | FA | 310 | 407 | 280 | - | 262 | 337 | 407 | 262 | |
Bryan Holaday | C | FA | 20 | 26 | 13 | - | 12 | 62 | 62 | 12 | |
Kole Calhoun | RF | IL | 485 | 492 | 478 | - | 474 | 502 | 502 | 474 | |
Domingo Leyba | 2B | Minors | - | 33 | - | - | - | 128 | 128 | 33 | |
Geraldo Perdomo | SS | Minors | - | - | - | - | - | 252 | 252 | 252 | |
Seth Beer | 1B | Other | - | 47 | - | - | - | 222 | 222 | 47 | |
Total | 6,140 | 6,332 | 6,163 | 0 | 5,778 | 7,338 |
Pitchers Projected Innings Pitched
Name | Pos | Roster | Role | DB | ATC | BAT | Razz | Steam | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | SP | 25 | SP1 | 145 | 171 | 130 | - | 139 | 152 | 171 | 130 |
Madison Bumgarner | SP | 25 | SP2 | 165 | 158 | 165 | - | 176 | 162 | 176 | 158 |
Luke Weaver | SP | 25 | SP3 | 130 | 142 | 129 | - | 133 | 128 | 142 | 128 |
Caleb Smith | SP | 25 | SP4 | 135 | 142 | 137 | - | 132 | 136 | 142 | 132 |
Merrill Kelly | SP | 25 | SP5 | 140 | 108 | 144 | - | 156 | 137 | 156 | 108 |
Joakim Soria | RP | 25 | CL1 | 65 | 64 | 62 | - | 62 | 61 | 65 | 61 |
Tyler Clippard | RP | 25 | SU1 | 40 | 54 | 33 | - | 38 | 44 | 54 | 33 |
Stefan Crichton | RP | 25 | SU2 | 65 | 65 | 63 | - | 63 | 65 | 65 | 63 |
Ryan Buchter | RP | 25 | 10 | 22 | 5 | - | 5 | 20 | 22 | 5 | |
Chris Devenski | RP | 25 | 50 | 35 | 56 | - | 56 | 50 | 56 | 35 | |
Yoan Lopez | RP | 25 | 45 | 45 | 45 | - | 50 | 45 | 50 | 45 | |
Taylor Widener | RP | 25 | 50 | 49 | 47 | - | 52 | 58 | 58 | 47 | |
Alex Young | RP | 25 | 55 | 67 | 62 | - | 57 | 74 | 74 | 55 | |
Kevin Ginkel | RP | 25 | 60 | 57 | 60 | - | 60 | 55 | 60 | 55 | |
J.B. Bukauskas | SP | 40 | 35 | 32 | - | - | 36 | 40 | 40 | 32 | |
Matt Peacock | SP | 40 | - | 8 | - | - | - | 58 | 58 | 8 | |
Anthony Swarzak | RP | 40 | 15 | 15 | 11 | - | 16 | 26 | 26 | 11 | |
Ben Heller | RP | 40 | 10 | 11 | 5 | - | 10 | 20 | 20 | 5 | |
Keury Mella | RP | 40 | 5 | 16 | 3 | - | 3 | 31 | 31 | 3 | |
Jon Duplantier | SP | 40 | 20 | 37 | 22 | - | 21 | 37 | 37 | 20 | |
Taylor Clarke | RP | 40 | 75 | 50 | 98 | - | 86 | 74 | 98 | 50 | |
Corbin Martin | SP | 40 | 70 | 73 | 70 | - | 82 | 72 | 82 | 70 | |
Taylor Guilbeau | RP | 40 | - | 7 | - | - | - | 27 | 27 | 7 | |
Humberto Mejia | SP | 40 | 20 | 23 | 21 | - | 26 | 31 | 31 | 20 | |
Riley Smith | RP | 40 | 35 | 43 | 40 | - | 33 | 52 | 52 | 33 | |
Joe Mantiply | RP | Minors | - | - | 15 | - | 20 | 24 | 24 | 15 | |
Humberto Castellanos | RP | Minors | - | - | - | - | - | 30 | 30 | 30 | |
Jeremy Beasley | P | Minors | - | - | - | - | - | 58 | 58 | 58 | |
Total | 1,440 | 1,494 | 1,423 | 0 | 1,512 | 1,767 |
ATC = ATC projections by Ariel Cohen, updated Mar 19.
BAT = THE BAT projections by Derek Carty, updated Mar 27.
Razz = Razzball projections by Rudy Gamble at Razzball.
Steam = Steamer projections by Steamer Projections Blog, updated Mar 27.
Zeile = Zeile Consensus projections by FantasyPros, updated Mar 27.
DB = Draft Buddy projections by Chris Spencer, updated Mar 28.