Playing Time Projections Comparison
Arizona Diamondbacks · 2021 Season
This is a comparison of projected playing time
by Arizona Diamondbacks players for 2021 fantasy baseball season. Includes plate appearances
and innings pitched from Draft Buddy, ATC, THE BAT, Razzball, Steamer and Zeile projections.
Hitters Projected Plate Appearances
Name | Pos | Roster | Role | DB | ATC | BAT | Razz | Steam | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 2B | 25 | 2 | - | - | - | - | 666 | 632 | 666 | 632 |
Eduardo Escobar | 3B | 25 | 3 | - | - | - | - | 607 | 602 | 607 | 602 |
David Peralta | LF | 25 | 4 | - | - | - | - | 553 | 550 | 553 | 550 |
Christian Walker | DH | 25 | 5 | - | - | - | - | 588 | 592 | 592 | 588 |
Kole Calhoun | RF | 25 | 6 | - | - | - | - | 600 | 576 | 600 | 576 |
Nick Ahmed | SS | 25 | 7 | - | - | - | - | 593 | 593 | 593 | 593 |
Carson Kelly | C | 25 | 9 | - | - | - | - | 353 | 380 | 380 | 353 |
Pavin Smith | 1B | 25 | - | - | - | - | 141 | 174 | 174 | 141 | |
Daulton Varsho | CF | 25 | - | - | - | - | 375 | 398 | 398 | 375 | |
Stephen Vogt | C | 25 | - | - | - | - | 219 | 228 | 228 | 219 | |
Josh VanMeter | 1B | 25 | - | - | - | - | 144 | 240 | 240 | 144 | |
Tim Locastro | LF | 25 | - | - | - | - | 314 | 338 | 338 | 314 | |
Josh Rojas | RF | 25 | - | - | - | - | 172 | 236 | 236 | 172 | |
Wyatt Mathisen | 3B | 25 | - | - | - | - | 100 | 159 | 159 | 100 | |
Stuart Fairchild | CF | 25 | - | - | - | - | 20 | 143 | 143 | 20 | |
Andy Young | 2B | 25 | - | - | - | - | 61 | 144 | 144 | 61 | |
Domingo Leyba | 2B | Minors | - | - | - | - | 26 | 146 | 146 | 26 | |
Total | 0 | 0 | 0 | 0 | 5,532 | 6,131 |
Pitchers Projected Innings Pitched
Name | Pos | Roster | Role | DB | ATC | BAT | Razz | Steam | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | SP | 25 | SP1 | - | - | - | - | 178 | 176 | 178 | 176 |
Luke Weaver | SP | 25 | SP2 | - | - | - | - | 133 | 136 | 136 | 133 |
Madison Bumgarner | SP | 25 | SP3 | - | - | - | - | 173 | 168 | 173 | 168 |
Caleb Smith | SP | 25 | SP4 | - | - | - | - | 132 | 135 | 135 | 132 |
Merrill Kelly | SP | 25 | SP5 | - | - | - | - | 150 | 137 | 150 | 137 |
J.B. Bukauskas | SP | 25 | SP6 | - | - | - | - | 18 | 38 | 38 | 18 |
Alex Young | SP | 25 | SP7 | - | - | - | - | 70 | 76 | 76 | 70 |
Matt Peacock | SP | 25 | SP8 | - | - | - | - | 14 | - | 14 | 14 |
Stefan Crichton | RP | 25 | CL1 | - | - | - | - | 63 | 66 | 66 | 63 |
Yoan Lopez | RP | 25 | - | - | - | - | 28 | 38 | 38 | 28 | |
Keury Mella | RP | 25 | - | - | - | - | 60 | 60 | 60 | 60 | |
Jon Duplantier | SP | 25 | - | - | - | - | - | 60 | 60 | 60 | |
Taylor Clarke | RP | 25 | - | - | - | - | 42 | 55 | 55 | 42 | |
Travis Bergen | RP | 25 | - | - | - | - | 53 | 49 | 53 | 49 | |
Taylor Widener | RP | 25 | - | - | - | - | 56 | 64 | 64 | 56 | |
Corbin Martin | SP | 25 | - | - | - | - | 91 | 86 | 91 | 86 | |
Kevin Ginkel | RP | 25 | - | - | - | - | 63 | 58 | 63 | 58 | |
Taylor Guilbeau | RP | 25 | - | - | - | - | 25 | 34 | 34 | 25 | |
Humberto Mejia | SP | 25 | - | - | - | - | 47 | 42 | 47 | 42 | |
Riley Smith | RP | 25 | - | - | - | - | 55 | 61 | 61 | 55 | |
Total | 0 | 0 | 0 | 0 | 1,451 | 1,539 |
ATC = ATC projections by Ariel Cohen.
BAT = THE BAT projections by Derek Carty.
Razz = Razzball projections by Rudy Gamble at Razzball.
Steam = Steamer projections by Steamer Projections Blog, updated Jan 14.
Zeile = Zeile Consensus projections by FantasyPros, updated Jan 19.
DB = Draft Buddy projections by Chris Spencer.