Options
Filter standard fantasy baseball stats by position, season or partial season, and American or National League or MLB team.
Select a fantasy baseball scoring system. If you notice any errors please contact Mike.
Fantasy Baseball League Sync
Login to use League Sync
Name | FPts | PPG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer Hicklen, KC | 1.0 | 0.3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jose Alvarado, PHI [RP] | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Tyler Anderson, LAD [SP] | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Yusniel Diaz, BAL | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jack Larsen, SEA | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Joe Perez, HOU | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
David Robertson, CHC [RP] | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Ronald Guzman, NYY | 0.0 | 0.0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Tony Wolters, LAD | 0.0 | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Marcus Wilson, SEA | 3.0 | 1.5 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 66.7 | 0 | 0 | .200 | .333 | .200 | .533 | .000 |
Ronnie Dawson, CIN | 0.0 | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Caleb Hamilton, MIN [C] | 14.0 | 1.3 | 11 | 22 | 18 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 14 | 63.6 | 0 | 0 | .056 | .227 | .222 | .449 | .166 |
Bo Naylor, CLE | 0.0 | 0.0 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62.5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Josh Lester, DET | 0.0 | 0.0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Luis Liberato, SD | 0.0 | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Alex Jackson, MIL | 3.0 | 0.8 | 4 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 58.3 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Monte Harrison, LAA | 18.0 | 3.0 | 6 | 14 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 8 | 57.1 | 1 | 0 | .182 | .357 | .455 | .812 | .273 |
Dairon Blanco, KC | 7.0 | 2.3 | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 57.1 | 1 | 0 | .286 | .286 | .286 | .572 | .000 |
Austin Allen, OAK | 4.0 | 0.8 | 5 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 56.3 | 0 | 0 | .071 | .188 | .071 | .259 | .000 |
Ryan Aguilar, LAA | 11.0 | 1.6 | 7 | 25 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 14 | 56.0 | 0 | 0 | .136 | .231 | .182 | .413 | .046 |
Billy Hamilton, MIN [OF] | 36.0 | 2.8 | 13 | 22 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 54.5 | 10 | 1 | .050 | .136 | .050 | .186 | .000 |
Bobby Bradley, CLE | 3.0 | 0.4 | 7 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 52.9 | 0 | 0 | .118 | .118 | .118 | .236 | .000 |
Jeter Downs, BOS | 19.0 | 1.5 | 13 | 40 | 39 | 4 | 6 | 1 | 0 | 1 | 4 | 1 | 21 | 52.5 | 0 | 0 | .154 | .171 | .256 | .427 | .102 |
Steven Duggar, TEX [OF] | 44.0 | 1.8 | 24 | 78 | 71 | 7 | 11 | 3 | 1 | 0 | 4 | 7 | 40 | 51.3 | 5 | 1 | .155 | .228 | .225 | .453 | .070 |
Niko Goodrum, HOU [2B] | 14.0 | 1.1 | 13 | 45 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 23 | 51.1 | 1 | 0 | .116 | .156 | .163 | .319 | .047 |
Israel Pineda, WAS | 3.0 | 0.8 | 4 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 50.0 | 0 | 0 | .077 | .143 | .077 | .220 | .000 |
Deven Marrero, NYM | 2.0 | 0.5 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Mickey McDonald, OAK | 2.0 | 0.7 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 50.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Brian O'Keefe, SEA | 2.0 | 1.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Liover Peguero, PIT | 2.0 | 2.0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Anthony Alford, PIT | 1.0 | 0.5 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Christian Lopes, OAK | 1.0 | 0.3 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 50.0 | 0 | 0 | .000 | .100 | .000 | .100 | .000 |
Taylor Motter, CIN | 1.0 | 0.5 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 0 | 0 | .167 | .167 | .167 | .334 | .000 |
Reiver Sanmartin, CIN [RP] | 0.0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jason Castro, HOU [C] | 34.0 | 1.1 | 30 | 87 | 78 | 6 | 9 | 2 | 0 | 1 | 3 | 8 | 40 | 46.0 | 1 | 0 | .115 | .205 | .179 | .384 | .064 |
Zack Short, DET | 8.0 | 1.6 | 5 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 45.5 | 1 | 0 | .000 | .154 | .000 | .154 | .000 |
Aaron Whitefield, LAA | 0.0 | 0.0 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45.5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Travis Swaggerty, PIT | 1.0 | 0.3 | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 44.4 | 0 | 0 | .111 | .111 | .111 | .222 | .000 |
Elier Hernandez, TEX | 16.0 | 1.2 | 13 | 34 | 33 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 15 | 44.1 | 0 | 0 | .182 | .200 | .242 | .442 | .060 |
Dermis Garcia, OAK [1B] | 87.0 | 2.2 | 39 | 125 | 116 | 13 | 24 | 6 | 0 | 5 | 20 | 8 | 55 | 44.0 | 0 | 0 | .207 | .264 | .388 | .652 | .181 |
James Outman, LAD | 23.0 | 5.8 | 4 | 16 | 13 | 6 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | 43.8 | 0 | 0 | .462 | .563 | .846 | 1.409 | .384 |
Jose Barrero, CIN [SS] | 74.0 | 1.6 | 47 | 174 | 165 | 13 | 25 | 3 | 0 | 2 | 10 | 9 | 76 | 43.7 | 4 | 1 | .152 | .195 | .206 | .401 | .054 |
Mark Kolozsvary, CIN | 16.0 | 2.0 | 8 | 21 | 20 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 9 | 42.9 | 0 | 0 | .200 | .238 | .450 | .688 | .250 |
Terrance Gore, NYM | 8.0 | 1.6 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 42.9 | 3 | 0 | .143 | .143 | .143 | .286 | .000 |
Dillon Thomas, LAA | 5.0 | 1.0 | 5 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 42.9 | 0 | 0 | .091 | .286 | .091 | .377 | .000 |
Freddy Fermin, KC | 1.0 | 0.3 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42.9 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
Brett Phillips, TB [OF] | 120.0 | 1.6 | 73 | 220 | 201 | 22 | 29 | 6 | 0 | 5 | 15 | 16 | 94 | 42.7 | 7 | 0 | .144 | .217 | .249 | .466 | .105 |
Rene Pinto, TB [C] | 44.0 | 1.8 | 25 | 83 | 80 | 5 | 17 | 3 | 0 | 2 | 10 | 2 | 35 | 42.2 | 0 | 0 | .213 | .241 | .325 | .566 | .112 |
Steven Souza Jr., SEA | 4.0 | 0.7 | 6 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 42.1 | 0 | 0 | .158 | .158 | .158 | .316 | .000 |
Keston Hiura, MIL [1B|2B|DH] | 212.0 | 2.8 | 77 | 265 | 234 | 34 | 53 | 8 | 1 | 14 | 32 | 23 | 111 | 41.9 | 5 | 2 | .226 | .316 | .449 | .765 | .223 |
Garrett Mitchell, MIL [OF] | 68.0 | 3.1 | 22 | 67 | 61 | 9 | 19 | 3 | 0 | 2 | 9 | 6 | 28 | 41.8 | 8 | 0 | .311 | .373 | .459 | .832 | .148 |
Roman Quinn, TB [OF] | 62.0 | 2.0 | 31 | 87 | 79 | 15 | 17 | 3 | 2 | 0 | 7 | 7 | 36 | 41.4 | 4 | 3 | .215 | .287 | .304 | .591 | .089 |
Drew Ellis, SEA | 8.0 | 1.1 | 7 | 17 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 41.2 | 0 | 0 | .188 | .235 | .250 | .485 | .062 |
Jose Godoy, PIT [C] | 7.0 | 1.0 | 7 | 22 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 40.9 | 0 | 0 | .050 | .136 | .050 | .186 | .000 |
Jaylin Davis, BOS | 18.0 | 1.8 | 10 | 27 | 24 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 11 | 40.7 | 0 | 0 | .333 | .407 | .375 | .782 | .042 |
Justin Upton, SEA [DH] | 24.0 | 1.4 | 17 | 57 | 48 | 2 | 6 | 1 | 0 | 1 | 3 | 6 | 23 | 40.4 | 0 | 0 | .125 | .263 | .208 | .471 | .083 |
Jerar Encarnacion, MIA [OF] | 54.0 | 2.5 | 22 | 80 | 77 | 7 | 14 | 3 | 0 | 3 | 14 | 3 | 32 | 40.0 | 2 | 0 | .182 | .210 | .338 | .548 | .156 |
Ivan Herrera, STL [C] | 5.0 | 0.7 | 7 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 40.0 | 0 | 0 | .111 | .190 | .111 | .301 | .000 |
Joey Gallo, NYY [OF] | 285.0 | 2.4 | 119 | 409 | 350 | 48 | 56 | 8 | 2 | 19 | 47 | 56 | 163 | 39.9 | 3 | 0 | .160 | .280 | .357 | .637 | .197 |
Cole Tucker, PIT [OF] | 21.0 | 1.2 | 18 | 63 | 63 | 3 | 11 | 1 | 1 | 0 | 2 | 0 | 25 | 39.7 | 1 | 0 | .175 | .175 | .222 | .397 | .047 |
Mickey Moniak, PHI [OF] | 60.0 | 1.8 | 33 | 111 | 106 | 13 | 18 | 3 | 1 | 3 | 8 | 4 | 44 | 39.6 | 1 | 0 | .170 | .207 | .302 | .509 | .132 |
Meibrys Viloria, TEX [C] | 43.0 | 1.7 | 25 | 74 | 63 | 10 | 10 | 1 | 0 | 2 | 5 | 11 | 29 | 39.2 | 0 | 0 | .159 | .280 | .270 | .550 | .111 |
Edwin Rios, LAD [DH] | 78.0 | 2.9 | 27 | 92 | 86 | 12 | 21 | 1 | 0 | 7 | 17 | 5 | 36 | 39.1 | 0 | 1 | .244 | .293 | .500 | .793 | .256 |
Guillermo Heredia, ATL [OF] | 52.0 | 1.6 | 32 | 82 | 76 | 12 | 12 | 3 | 1 | 3 | 8 | 6 | 32 | 39.0 | 0 | 0 | .158 | .220 | .342 | .562 | .184 |
Bradley Zimmer, TOR [OF] | 64.0 | 1.2 | 52 | 116 | 105 | 18 | 13 | 5 | 0 | 2 | 5 | 5 | 45 | 38.8 | 3 | 2 | .124 | .207 | .229 | .436 | .105 |
Nick Plummer, NYM | 23.0 | 1.9 | 12 | 31 | 29 | 4 | 4 | 1 | 0 | 2 | 6 | 1 | 12 | 38.7 | 0 | 0 | .138 | .194 | .379 | .573 | .241 |
Joey Bart, SF [C] | 188.0 | 2.2 | 87 | 291 | 261 | 34 | 56 | 6 | 0 | 11 | 25 | 26 | 112 | 38.5 | 2 | 1 | .215 | .296 | .364 | .660 | .149 |
Matt Wallner, MIN [OF] | 46.0 | 2.6 | 18 | 65 | 57 | 4 | 13 | 3 | 0 | 2 | 10 | 6 | 25 | 38.5 | 1 | 0 | .228 | .323 | .386 | .709 | .158 |
Chris Okey, CIN | 6.0 | 1.0 | 6 | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 38.5 | 0 | 0 | .167 | .231 | .167 | .398 | .000 |
Zack Collins, TOR [C|DH] | 61.0 | 1.9 | 32 | 107 | 97 | 9 | 15 | 4 | 0 | 4 | 11 | 9 | 41 | 38.3 | 0 | 0 | .155 | .231 | .320 | .551 | .165 |
Josh Jung, TEX [3B] | 72.0 | 2.8 | 26 | 102 | 98 | 9 | 20 | 4 | 1 | 5 | 14 | 4 | 39 | 38.2 | 2 | 0 | .204 | .235 | .418 | .653 | .214 |
Jo Adell, LAA [OF] | 172.0 | 2.0 | 86 | 283 | 268 | 22 | 60 | 12 | 2 | 8 | 27 | 11 | 107 | 37.8 | 4 | 2 | .224 | .264 | .373 | .637 | .149 |
Mike Zunino, TB [C] | 65.0 | 1.8 | 36 | 122 | 115 | 7 | 17 | 3 | 0 | 5 | 16 | 6 | 46 | 37.7 | 0 | 0 | .148 | .195 | .304 | .499 | .156 |
Michael Hermosillo, CHC [OF] | 33.0 | 1.2 | 27 | 72 | 61 | 7 | 7 | 2 | 0 | 0 | 4 | 7 | 27 | 37.5 | 1 | 0 | .115 | .250 | .148 | .398 | .033 |
Cody Thomas, OAK [OF] | 11.0 | 1.1 | 10 | 32 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 37.5 | 0 | 0 | .267 | .313 | .267 | .580 | .000 |
Narciso Crook, CHC | 6.0 | 1.5 | 4 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 37.5 | 0 | 0 | .250 | .222 | .375 | .597 | .125 |
Grayson Greiner, ARI | 3.0 | 1.5 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 37.5 | 0 | 0 | .167 | .375 | .167 | .542 | .000 |
Nick Pratto, KC [1B] | 119.0 | 2.4 | 49 | 178 | 158 | 18 | 29 | 9 | 1 | 7 | 20 | 19 | 66 | 37.1 | 0 | 0 | .184 | .271 | .386 | .657 | .202 |
Estevan Florial, NYY [OF] | 16.0 | 1.5 | 11 | 35 | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 13 | 37.1 | 2 | 0 | .097 | .200 | .097 | .297 | .000 |
Drew Waters, KC [OF] | 90.0 | 2.9 | 31 | 108 | 96 | 14 | 23 | 6 | 1 | 5 | 18 | 12 | 40 | 37.0 | 0 | 0 | .240 | .324 | .479 | .803 | .239 |
Adalberto Mondesi, KC [SS] | 27.0 | 1.8 | 15 | 54 | 50 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 20 | 37.0 | 5 | 0 | .140 | .204 | .140 | .344 | .000 |
Trayce Thompson, SD [OF] | 230.0 | 2.9 | 80 | 253 | 219 | 36 | 56 | 14 | 1 | 13 | 41 | 32 | 93 | 36.8 | 4 | 1 | .256 | .353 | .507 | .860 | .251 |
Lewis Brinson, SF [OF] | 30.0 | 2.0 | 15 | 38 | 36 | 5 | 6 | 2 | 0 | 3 | 4 | 2 | 14 | 36.8 | 1 | 0 | .167 | .211 | .472 | .683 | .305 |
Bryce Johnson, SF [OF] | 6.0 | 0.8 | 8 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 36.8 | 0 | 0 | .111 | .158 | .111 | .269 | .000 |
Travis Shaw, BOS | 0.0 | 0.0 | 7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36.8 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Michael Toglia, COL [1B|OF] | 75.0 | 2.4 | 31 | 120 | 111 | 10 | 24 | 8 | 2 | 2 | 12 | 9 | 44 | 36.7 | 1 | 1 | .216 | .275 | .378 | .653 | .162 |
Aristides Aquino, CIN [OF] | 169.0 | 2.1 | 79 | 276 | 259 | 24 | 51 | 13 | 0 | 10 | 30 | 17 | 101 | 36.6 | 2 | 3 | .197 | .246 | .363 | .609 | .166 |
Jermaine Palacios, MIN [2B|SS] | 34.0 | 1.4 | 24 | 74 | 70 | 8 | 10 | 0 | 0 | 2 | 6 | 4 | 27 | 36.5 | 0 | 0 | .143 | .184 | .229 | .413 | .086 |
Dustin Garneau, DET | 7.0 | 1.4 | 5 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 36.4 | 0 | 0 | .300 | .364 | .400 | .764 | .100 |
Jorge Alfaro, SD [C|DH] | 180.0 | 2.2 | 81 | 271 | 256 | 25 | 63 | 14 | 0 | 7 | 40 | 11 | 98 | 36.2 | 1 | 0 | .246 | .285 | .383 | .668 | .137 |
Roberto Perez, PIT [C] | 47.0 | 2.4 | 20 | 69 | 60 | 8 | 14 | 2 | 0 | 2 | 8 | 9 | 25 | 36.2 | 0 | 0 | .233 | .333 | .367 | .700 | .134 |
Romy Gonzalez, CWS [2B] | 66.0 | 2.1 | 32 | 108 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 2 | 39 | 36.1 | 0 | 1 | .238 | .257 | .352 | .609 | .114 |
Eddy Alvarez, LAD | 10.0 | 0.9 | 11 | 25 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 36.0 | 1 | 0 | .160 | .154 | .160 | .314 | .000 |
Tim Beckham, MIN | 4.0 | 0.4 | 10 | 25 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 36.0 | 0 | 0 | .080 | .080 | .080 | .160 | .000 |
Chris Owings, BAL [2B] | 27.0 | 1.1 | 25 | 67 | 56 | 6 | 6 | 2 | 0 | 0 | 0 | 10 | 24 | 35.8 | 1 | 0 | .107 | .254 | .143 | .397 | .036 |
David Bote, CHC [2B|3B] | 89.0 | 2.3 | 39 | 126 | 116 | 15 | 30 | 8 | 0 | 4 | 12 | 6 | 45 | 35.7 | 1 | 0 | .259 | .315 | .431 | .746 | .172 |
Miguel Sano, MIN [1B] | 24.0 | 1.2 | 20 | 70 | 60 | 1 | 5 | 0 | 0 | 1 | 3 | 9 | 25 | 35.7 | 1 | 0 | .083 | .211 | .133 | .344 | .050 |
Sebastian Rivero, KC [C] | 9.0 | 0.6 | 14 | 28 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 35.7 | 0 | 0 | .154 | .214 | .154 | .368 | .000 |
Brandon Dixon, SD | 6.0 | 1.5 | 4 | 14 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 35.7 | 0 | 0 | .214 | .214 | .286 | .500 | .072 |
Chris Taylor, LAD [2B|OF] | 307.0 | 2.6 | 118 | 451 | 402 | 45 | 89 | 25 | 3 | 10 | 43 | 44 | 160 | 35.5 | 10 | 1 | .221 | .304 | .373 | .677 | .152 |
Eli White, TEX [OF] | 93.0 | 2.5 | 37 | 116 | 105 | 16 | 21 | 2 | 0 | 3 | 10 | 11 | 41 | 35.3 | 12 | 1 | .200 | .274 | .305 | .579 | .105 |
Miles Mastrobuoni, TB | 7.0 | 1.2 | 6 | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 35.3 | 1 | 0 | .188 | .235 | .188 | .423 | .000 |
J.J. Matijevic, HOU [1B|DH] | 40.0 | 1.3 | 31 | 71 | 67 | 7 | 14 | 2 | 0 | 2 | 5 | 2 | 25 | 35.2 | 1 | 0 | .209 | .254 | .328 | .582 | .119 |
Shea Langeliers, OAK [C|DH] | 106.0 | 2.7 | 40 | 151 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 9 | 53 | 35.1 | 0 | 0 | .218 | .261 | .430 | .691 | .212 |
Matt Davidson, OAK | 20.0 | 1.7 | 12 | 37 | 34 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 13 | 35.1 | 0 | 1 | .147 | .216 | .324 | .540 | .177 |
Oneil Cruz, PIT [SS] | 297.0 | 3.4 | 87 | 360 | 331 | 45 | 77 | 13 | 4 | 17 | 54 | 28 | 126 | 35.0 | 10 | 4 | .233 | .294 | .450 | .744 | .217 |
Andrew Velazquez, LAA [SS] | 215.0 | 1.9 | 112 | 340 | 322 | 37 | 63 | 8 | 0 | 9 | 28 | 15 | 119 | 35.0 | 17 | 1 | .196 | .236 | .304 | .540 | .108 |
Stephen Piscotty, OAK [OF] | 84.0 | 2.0 | 42 | 137 | 126 | 12 | 24 | 4 | 0 | 5 | 14 | 9 | 48 | 35.0 | 2 | 0 | .190 | .252 | .341 | .593 | .151 |
Mark Contreras, MIN [OF] | 36.0 | 1.5 | 24 | 60 | 58 | 9 | 7 | 1 | 0 | 3 | 6 | 1 | 21 | 35.0 | 1 | 0 | .121 | .148 | .293 | .441 | .172 |
Nick Maton, PHI [2B|OF] | 78.0 | 2.6 | 30 | 83 | 72 | 13 | 18 | 2 | 1 | 5 | 17 | 10 | 29 | 34.9 | 0 | 0 | .250 | .341 | .514 | .855 | .264 |
Brandon Marsh, PHI [OF] | 315.0 | 2.4 | 134 | 455 | 424 | 49 | 104 | 18 | 4 | 11 | 52 | 28 | 158 | 34.7 | 10 | 4 | .245 | .295 | .384 | .679 | .139 |
Korey Lee, HOU [C] | 12.0 | 1.1 | 11 | 26 | 25 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | 34.6 | 0 | 0 | .160 | .192 | .240 | .432 | .080 |
Lucius Fox, WAS | 9.0 | 1.1 | 8 | 26 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 34.6 | 1 | 0 | .080 | .115 | .080 | .195 | .000 |
Patrick Wisdom, CHC [1B|3B|OF] | 411.0 | 3.1 | 133 | 531 | 469 | 67 | 97 | 28 | 0 | 25 | 66 | 53 | 183 | 34.5 | 8 | 4 | .207 | .298 | .426 | .724 | .219 |
Peyton Burdick, MIA [OF] | 66.0 | 2.2 | 30 | 102 | 92 | 8 | 19 | 4 | 0 | 4 | 11 | 8 | 35 | 34.3 | 1 | 0 | .207 | .284 | .380 | .664 | .173 |
Austin Romine, STL [C] | 56.0 | 1.2 | 45 | 134 | 129 | 10 | 20 | 3 | 0 | 3 | 9 | 4 | 46 | 34.3 | 0 | 0 | .155 | .187 | .248 | .435 | .093 |
Jake Lamb, SEA [OF|DH] | 71.0 | 1.8 | 40 | 111 | 97 | 13 | 21 | 6 | 1 | 3 | 6 | 11 | 38 | 34.2 | 0 | 1 | .216 | .315 | .392 | .707 | .176 |
Jacob Meyers, HOU [OF] | 88.0 | 1.8 | 48 | 159 | 150 | 13 | 34 | 6 | 2 | 1 | 15 | 7 | 54 | 34.0 | 2 | 1 | .227 | .269 | .313 | .582 | .086 |
Franchy Cordero, BOS [1B|OF] | 198.0 | 2.4 | 82 | 271 | 242 | 36 | 53 | 17 | 1 | 8 | 29 | 28 | 92 | 33.9 | 4 | 1 | .219 | .300 | .397 | .697 | .178 |
Jarred Kelenic, SEA [OF] | 115.0 | 2.2 | 52 | 180 | 163 | 20 | 23 | 5 | 1 | 7 | 17 | 16 | 61 | 33.9 | 5 | 2 | .141 | .221 | .313 | .534 | .172 |
Bobby Dalbec, BOS [1B|3B] | 234.0 | 2.2 | 108 | 349 | 317 | 40 | 68 | 9 | 2 | 12 | 39 | 29 | 118 | 33.8 | 3 | 0 | .215 | .283 | .369 | .652 | .154 |
Stone Garrett, ARI [OF] | 74.0 | 2.8 | 26 | 80 | 76 | 13 | 21 | 8 | 0 | 4 | 10 | 3 | 27 | 33.8 | 3 | 1 | .276 | .309 | .539 | .848 | .263 |
Luke Raley, TB [OF] | 38.0 | 1.7 | 22 | 71 | 61 | 7 | 12 | 2 | 0 | 1 | 4 | 7 | 24 | 33.8 | 0 | 0 | .197 | .306 | .279 | .585 | .082 |
Cal Stevenson, OAK [OF] | 29.0 | 1.3 | 23 | 68 | 60 | 5 | 10 | 3 | 0 | 0 | 1 | 8 | 23 | 33.8 | 1 | 1 | .167 | .261 | .217 | .478 | .050 |
Travis Demeritte, ATL [OF] | 51.0 | 2.0 | 26 | 95 | 89 | 9 | 19 | 2 | 0 | 3 | 6 | 6 | 32 | 33.7 | 0 | 0 | .213 | .260 | .337 | .597 | .124 |
J.D. Davis, SF [1B|3B|DH] | 261.0 | 2.3 | 113 | 363 | 318 | 46 | 79 | 16 | 1 | 12 | 35 | 39 | 122 | 33.6 | 1 | 1 | .248 | .340 | .418 | .758 | .170 |
Paul DeJong, STL [SS] | 135.0 | 2.0 | 69 | 235 | 210 | 19 | 33 | 9 | 0 | 6 | 25 | 21 | 79 | 33.6 | 3 | 2 | .157 | .245 | .286 | .531 | .129 |
