Fantasy Baseball Player Stats
Baltimore Orioles 3 at New York Yankees 8 · Tue Aug 13 2019
Seasonal and Daily Fantasy Stats
Game Stats

Name | Pos | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez, R | 1B | 6.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Santander, A | RF | 6.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Wilkerson, S | CF | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Ruiz, R | 3B | 3.0 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 |
Alberto, H | 2B | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Peterson, J | LF | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Mancini, T | DH | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Sisco, C | C | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Villar, J | SS | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |

Name | Pos | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeMahieu, D | 1B | 7.0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 |
Tauchman, M | CF | 6.0 | 9 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Urshela, G | 3B | 6.0 | 3 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Judge, A | RF | 5.0 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 20.0 | 0 | 0 |
Maybin, C | LF | 5.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Sanchez, G | DH | 5.0 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Romine, A | C | 4.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Gregorius, D | SS | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Torres, G | 2B | 3.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
