Fantasy Baseball Player Stats
St. Louis Cardinals 2 at Kansas City Royals 0 · Tue Aug 13 2019
Seasonal and Daily Fantasy Stats
Game Stats

Name | Pos | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter, M | DH | 3.0 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Ozuna, M | LF | 3.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 |
Wong, K | 2B | 3.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Edman, T | 3B | 2.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Fowler, D | RF | 2.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Thomas, L | CF | 2.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
DeJong, P | SS | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 |
Goldschmidt, P | 1B | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Molina, Y | C | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |

Name | Pos | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soler, J | DH | 3.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Dozier, H | RF | 2.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Lopez, N | 2B | 2.0 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Merrifield, W | CF | 1.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Arteaga, H | SS | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Cuthbert, C | 3B | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Gordon, A | LF | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
O'Hearn, R | 1B | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Viloria, M | C | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |


Name | Pos | FPts | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, G | SP | 5.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1.50 | 0.83 |
Newberry, J | RP | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Barnes, J | RP | 1.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Barlow, S | RP | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 |
Hill, T | RP | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |