Fantasy Baseball Player Stats
Kansas City Royals 2 at Detroit Tigers 5 · Sun May 5 2019
Seasonal and Daily Fantasy Stats
Game Stats
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
X | X | X | X | X | X | X | X | X | X | 2 | ||
![]() |
X | X | X | X | X | X | X | X | X | X | 5 |
Hitters
NFBC 15-Team 5X5 Roto Values
Switch
KC | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dozier, H [DH] | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 |
Gallagher, C [C] | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Gordon, A [LF] | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Gore, T [] | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gutierrez, K [3B] | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 |
Hamilton, B [CF] | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Merrifield, W [2B] | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Mondesi, A [SS] | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
O'Hearn, R [1B] | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Soler, J [RF] | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
DET | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabrera, M [1B] | 3 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Candelario, J [3B] | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20.0 | 0 | 0 |
Castellanos, N [RF] | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Castro, H [LF] | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Dixon, B [LF|PH] | 6a | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 50.0 | 0 | 0 |
Goodrum, N [DH] | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 |
Greiner, G [C] | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
Jones, J [CF] | 9 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Mercer, J [SS] | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Rodriguez, R [2B] | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Starting Pitcher
NFBC 15-Team 5X5 Roto Values
Switch
Relief Pitcher
NFBC 15-Team 5X5 Roto Values
Switch