Tyler Clippard
RP · Free Agent
Bats R Throws RHeight 6'3" Weight 200
DOB 1985-02-14 Age 38.1
Hometown Lexington, KY
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | WAS | - | 78 | 91.0 | 11 | 8 | 1 | 0 | 0 | 112 | 41 | 69 | 8 | 2 | 33 | 31 | 3.07 | 1.21 |
2011 | WAS | - | 72 | 88.1 | 3 | 0 | 0 | 0 | 0 | 104 | 26 | 48 | 11 | 0 | 18 | 18 | 1.83 | 0.84 |
2012 | WAS | - | 74 | 72.2 | 2 | 6 | 32 | 0 | 0 | 84 | 29 | 55 | 7 | 2 | 32 | 30 | 3.72 | 1.16 |
2013 | WAS | $10 | 72 | 71.0 | 6 | 3 | 0 | 0 | 0 | 73 | 24 | 37 | 9 | 4 | 19 | 19 | 2.41 | 0.86 |
2014 | WAS | $10 | 75 | 70.1 | 7 | 4 | 1 | 0 | 0 | 82 | 23 | 47 | 5 | 1 | 22 | 17 | 2.18 | 1.00 |
2015 | NYM | $7 | 32 | 32.1 | 4 | 1 | 0 | 0 | 0 | 26 | 10 | 24 | 5 | 2 | 13 | 11 | 3.06 | 1.05 |
2015 | OAK | $7 | 37 | 38.2 | 1 | 3 | 19 | 0 | 0 | 38 | 21 | 25 | 3 | 2 | 12 | 12 | 2.79 | 1.19 |
2016 | ARI | -$0 | 40 | 37.2 | 2 | 3 | 0 | 0 | 0 | 46 | 15 | 34 | 7 | 0 | 18 | 18 | 4.30 | 1.30 |
2016 | NYY | -$0 | 29 | 25.1 | 2 | 3 | 3 | 0 | 0 | 26 | 11 | 20 | 3 | 1 | 9 | 7 | 2.49 | 1.22 |
2017 | CWS | -$5 | 11 | 10.0 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 8 | 0 | 0 | 2 | 2 | 1.80 | 1.30 |
2017 | HOU | -$5 | 16 | 14.0 | 0 | 2 | 5 | 0 | 1 | 18 | 7 | 11 | 3 | 1 | 10 | 10 | 6.43 | 1.29 |
2017 | NYY | -$5 | 40 | 36.1 | 1 | 5 | 0 | 4 | 7 | 42 | 19 | 28 | 7 | 1 | 21 | 20 | 4.95 | 1.29 |
2018 | TOR | $2 | 73 | 68.2 | 4 | 3 | 7 | 6 | 14 | 85 | 23 | 57 | 13 | 2 | 29 | 28 | 3.67 | 1.17 |
2019 | CLE | $5 | 53 | 62.0 | 1 | 0 | 0 | 0 | 8 | 64 | 15 | 38 | 8 | 7 | 20 | 20 | 2.90 | 0.85 |
2020 | MIN | -$0 | 26 | 26.0 | 2 | 1 | 0 | 2 | 8 | 26 | 4 | 19 | 2 | 0 | 9 | 8 | 2.77 | 0.88 |
2021 | ARI | -$6 | 26 | 25.1 | 1 | 1 | 6 | 0 | 0 | 21 | 11 | 22 | 3 | 3 | 9 | 9 | 3.20 | 1.30 |
2022 | WAS | -$5 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 3 | 4 | 4 | 7.20 | 2.00 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.