Oliver Perez
RP · Free Agent
Bats L Throws LHeight 6'3" Weight 225
DOB 1981-08-15 Age 42.3
Hometown Culiacan, Mexico
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeile | -$31 | 11 | 8.7 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 11 | 0 | 0 | 0 | 52 | 45.29 | 1.65 |
Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYM | - | 17 | 46.1 | 0 | 5 | 0 | 0 | 0 | 37 | 42 | 54 | 9 | 4 | 37 | 35 | 6.80 | 2.07 |
2012 | SEA | - | 33 | 29.2 | 1 | 3 | 0 | 0 | 0 | 24 | 10 | 27 | 1 | 0 | 7 | 7 | 2.12 | 1.25 |
2013 | SEA | -$4 | 61 | 53.0 | 3 | 3 | 2 | 0 | 0 | 74 | 26 | 50 | 6 | 1 | 23 | 22 | 3.74 | 1.43 |
2014 | ARI | -$0 | 68 | 58.2 | 3 | 4 | 0 | 0 | 0 | 76 | 24 | 50 | 5 | 7 | 25 | 19 | 2.91 | 1.26 |
2015 | ARI | -$4 | 48 | 29.0 | 2 | 1 | 0 | 0 | 0 | 37 | 11 | 25 | 2 | 4 | 12 | 10 | 3.10 | 1.24 |
2015 | HOU | -$4 | 22 | 12.0 | 0 | 3 | 0 | 0 | 0 | 14 | 4 | 14 | 2 | 0 | 12 | 9 | 6.75 | 1.50 |
2016 | WAS | -$7 | 64 | 40.0 | 2 | 3 | 0 | 0 | 0 | 46 | 20 | 38 | 4 | 7 | 22 | 22 | 4.95 | 1.45 |
2017 | WAS | -$5 | 50 | 33.0 | 0 | 0 | 1 | 0 | 9 | 39 | 12 | 32 | 4 | 4 | 17 | 17 | 4.64 | 1.33 |
2018 | CLE | $5 | 51 | 32.1 | 1 | 1 | 0 | 0 | 15 | 43 | 7 | 17 | 1 | 2 | 6 | 5 | 1.39 | 0.74 |
2019 | CLE | -$1 | 67 | 40.2 | 2 | 4 | 1 | 3 | 20 | 48 | 12 | 38 | 5 | 3 | 20 | 17 | 3.76 | 1.23 |
2020 | CLE | -$4 | 21 | 18.0 | 1 | 1 | 1 | 1 | 3 | 14 | 6 | 13 | 0 | 3 | 5 | 4 | 2.00 | 1.06 |
2021 | CLE | -$9 | 5 | 3.2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.64 |
2022 | ARI | -$7 | 7 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 9 | 7 | 15.75 | 2.25 |
2023 Zeile | -$31 | 11 | 8.7 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 11 | 0 | 0 | 0 | 52 | 45.29 | 1.65 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Zeile Consensus projections by FantasyPros.
2022
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 24 | vs NYM | L 2-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 6.00 |
Apr 22 | vs NYM | L 5-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 54.00 | 6.00 |
Apr 19 | at WAS | L 1-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 54.00 | 3.00 |
Apr 17 | at NYM | L 0-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13.50 | 3.00 |
Apr 13 | vs HOU | W 3-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 8 | vs SD | L 0-3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 27.00 | 3.00 |
Apr 7 | vs SD | W 4-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |