David Hensley
2B,DH · Houston Astros
Bats R Throws RHeight 6'6" Weight 190
DOB 1996-03-28 Age 27.2
2023 Fantasy Rankings
NFBC ADP (15-team): 33.04, 484th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$12 | 71 | 261 | 233 | 29 | 55 | 12 | 1 | 4 | 24 | 25 | 66 | 25.3 | 4 | 2 | .236 | .312 | .348 | .660 | .112 |
Steamer | -$13 | 62 | 251 | 220 | 27 | 52 | 12 | 1 | 4 | 24 | 26 | 65 | 25.9 | 4 | 2 | .236 | .320 | .355 | .675 | .119 |
THE BAT | -$13 | 71 | 261 | 237 | 28 | 54 | 12 | 1 | 4 | 23 | 22 | 71 | 27.2 | 4 | 1 | .228 | .295 | .338 | .633 | .110 |
Zeile | -$12 | 57 | 234 | 210 | 27 | 51 | 11 | 1 | 4 | 23 | 22 | 61 | 26.1 | 4 | 2 | .243 | .316 | .362 | .678 | .119 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Astros' Options To Cover Second Base In Altuve's Absence

The Astros announced this afternoon star second baseman Jose Altuve underwent successful surgery to repair the right thumb fracture he suffered in the World Baseball Classic. He won’t begin baseball activities for two months and will obviously need some time to work back into game shape from that point forward. Given that timetable, it’s hard to…
Mar 22 · MLB Trade Rumors Astros Jose Altuve Mauricio Dubon David Hensley Isiah Kiner-Falefa Jonathan VillarHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HOU | -$13 | 14 | 34 | 29 | 7 | 10 | 2 | 1 | 1 | 5 | 5 | 6 | 17.6 | 0 | 0 | .345 | .441 | .586 | 1.027 | .241 |
2023 | HOU | - | 26 | 86 | 77 | 12 | 10 | 1 | 0 | 1 | 3 | 9 | 32 | 37.2 | 1 | 0 | .130 | .221 | .182 | .403 | .052 |
2023 ATC | -$12 | 71 | 261 | 233 | 29 | 55 | 12 | 1 | 4 | 24 | 25 | 66 | 25.3 | 4 | 2 | .236 | .312 | .348 | .660 | .112 | |
2023 Steamer | -$13 | 62 | 251 | 220 | 27 | 52 | 12 | 1 | 4 | 24 | 26 | 65 | 25.9 | 4 | 2 | .236 | .320 | .355 | .675 | .119 | |
2023 THE BAT | -$13 | 71 | 261 | 237 | 28 | 54 | 12 | 1 | 4 | 23 | 22 | 71 | 27.2 | 4 | 1 | .228 | .295 | .338 | .633 | .110 | |
2023 Zeile | -$12 | 57 | 234 | 210 | 27 | 51 | 11 | 1 | 4 | 23 | 22 | 61 | 26.1 | 4 | 2 | .243 | .316 | .362 | .678 | .119 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 1B | 2B | 3B | SS | LF | OF | DH |
---|---|---|---|---|---|---|---|---|
2022 | HOU | 0 | 5 | 3 | 2 | 1 | 1 | 6 |
2023 | HOU | 4 | 9 | 1 | 0 | 2 | 2 | 9 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | vs CWS | W 6-3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 1 | 0 | .667 | .750 | .667 | 1.417 | .000 |
Apr 1 | vs CWS | W 6-4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 2 | vs CWS | L 3-6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 60.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 3 | vs DET | L 6-7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 5 | vs DET | W 8-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 7 | at MIN | L 2-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 8 | at MIN | L 6-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 11 | at PIT | L 4-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Apr 12 | at PIT | W 7-0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 14 | vs TEX | L 2-6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 16 | vs TEX | L 1-9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 17 | vs TOR | W 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | vs TOR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 19 | vs TOR | W 8-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 23 | at ATL | W 5-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 25 | at TB | W 5-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | at TB | W 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | vs PHI | W 4-3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 3 | vs SF | L 2-4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 6 | at SEA | L 5-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | at LAA | L 4-6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
May 9 | at LAA | W 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
May 10 | at LAA | W 5-4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 14 | at CWS | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 16 | vs CHC | W 7-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | vs CHC | W 7-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | vs BAL | L 1-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 28 | vs BAL | W 3-1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Aug 31 | at TEX | W 5-3 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .000 |
Sep 3 | at LAA | L 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 4 | at LAA | W 9-1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Sep 9 | vs LAA | W 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Sep 14 | at DET | W 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Sep 17 | vs OAK | L 5-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | vs OAK | W 11-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 20 | at TB | W 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 27 | vs ARI | W 10-2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Sep 28 | vs ARI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Oct 3 | vs PHI | L 0-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Oct 4 | vs PHI | W 10-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Oct 5 | vs PHI | W 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 2.000 |