Vinny Capra
RF,OF · Pittsburgh Pirates
Bats R Throws RHeight 5'8" Weight 175
DOB 1996-07-07 Age 27.2
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BAT | -$23 | 7 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 20.0 | 0 | 0 | .222 | .300 | .222 | .522 | .000 |
Zeile | -$21 | 17 | 32 | 29 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 8 | 25.0 | 1 | 0 | .207 | .281 | .345 | .626 | .138 |
THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TOR | -$26 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 14.3 | 0 | 0 | .200 | .429 | .200 | .629 | .000 |
2023 | PIT | - | 9 | 20 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 25.0 | 0 | 0 | .167 | .250 | .222 | .472 | .055 |
2023 THE BAT | -$23 | 7 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 20.0 | 0 | 0 | .222 | .300 | .222 | .522 | .000 | |
2023 Zeile | -$21 | 17 | 32 | 29 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 8 | 25.0 | 1 | 0 | .207 | .281 | .345 | .626 | .138 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | LF | RF | OF |
---|---|---|---|---|---|---|
2022 | TOR | 1 | 0 | 1 | 1 | 2 |
2023 | PIT | 3 | 4 | 0 | 0 | 0 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | vs MIL | L 3-7 | 5a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 3 | at STL | L 4-6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 30 | at KC | W 4-1 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Aug 27 | vs CHC | L 1-10 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 24 | vs CHC | L 4-5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 22 | vs STL | W 6-3 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 21 | vs STL | W 11-1 | 1a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 4 | at MIL | W 8-4 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 3 | at MIL | L 1-14 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 | vs CIN | L 2-3 | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 16 | vs SEA | W 6-2 | 5a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 13 | at TB | L 2-5 | 8a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
May 11 | at NYY | L 3-5 | 9a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
May 4 | vs NYY | W 2-1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
May 3 | vs NYY | L 1-9 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 1 | vs HOU | W 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |