Luis Frias
RP · Arizona Diamondbacks
Bats R Throws RDOB 1998-05-23 Age 25.5
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$7 | 20 | 22.0 | 1 | 1 | 0 | 0 | 1 | 23 | 10 | 20 | 2 | 1 | 11 | 10 | 4.09 | 1.36 |
Steamer | -$6 | 26 | 26.0 | 1 | 1 | 0 | 0 | 1 | 27 | 12 | 23 | 3 | 1 | 12 | 11 | 3.81 | 1.35 |
THE BAT | -$5 | 20 | 22.0 | 1 | 1 | 0 | 0 | 1 | 24 | 10 | 19 | 2 | 1 | 10 | 9 | 3.68 | 1.32 |
Zeile | -$9 | 19 | 22.2 | 1 | 1 | 0 | 0 | 1 | 22 | 11 | 21 | 0 | 0 | 0 | 15 | 5.96 | 1.41 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | -$9 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2.70 | 2.10 |
2022 | ARI | -$15 | 15 | 17.0 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 23 | 1 | 1 | 20 | 20 | 10.59 | 2.35 |
2023 | ARI | - | 29 | 31.0 | 1 | 0 | 0 | 1 | 1 | 26 | 17 | 30 | 3 | 2 | 14 | 14 | 4.06 | 1.52 |
2023 ATC | -$7 | 20 | 22.0 | 1 | 1 | 0 | 0 | 1 | 23 | 10 | 20 | 2 | 1 | 11 | 10 | 4.09 | 1.36 | |
2023 Steamer | -$6 | 26 | 26.0 | 1 | 1 | 0 | 0 | 1 | 27 | 12 | 23 | 3 | 1 | 12 | 11 | 3.81 | 1.35 | |
2023 THE BAT | -$5 | 20 | 22.0 | 1 | 1 | 0 | 0 | 1 | 24 | 10 | 19 | 2 | 1 | 10 | 9 | 3.68 | 1.32 | |
2023 Zeile | -$9 | 19 | 22.2 | 1 | 1 | 0 | 0 | 1 | 22 | 11 | 21 | 0 | 0 | 0 | 15 | 5.96 | 1.41 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | vs HOU | L 1-8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 9.00 | 1.00 |
Sep 30 | vs HOU | L 0-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 28 | at CWS | L 1-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 27 | at CWS | W 3-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 24 | at NYY | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9.00 | 4.00 |
Sep 20 | vs SF | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 17 | vs CHC | W 6-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Sep 16 | vs CHC | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Sep 13 | at NYM | L 1-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 11 | at NYM | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Sep 6 | vs COL | W 12-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 5 | vs COL | L 2-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 2 | vs BAL | L 3-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Aug 16 | at COL | W 9-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Aug 15 | at COL | W 8-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 20.25 | 3.00 |
Aug 13 | vs SD | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 11 | vs SD | L 5-10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 8 | vs LAD | L 4-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Aug 4 | at MIN | L 2-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 1 | at SF | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 28 | vs SEA | L 2-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Jul 25 | vs STL | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 23 | at CIN | L 3-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 21 | at CIN | L 6-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
May 26 | vs BOS | L 2-7 | 2.1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 3.86 | 2.14 |
May 19 | at PIT | L 3-13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
May 17 | at OAK | W 5-3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 40.50 | 4.50 |
Apr 12 | vs MIL | W 7-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | ||
Apr 8 | vs LAD | W 12-8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5.40 | 1.20 |
2022
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | at HOU | L 2-10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 18.00 | 5.00 |
Sep 25 | vs SF | L 2-3 | 0.2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 27.00 | 4.50 |
Sep 23 | vs SF | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 20 | at LAD | W 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 19 | at LAD | L 2-5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 3 | vs MIL | L 6-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 31 | vs PHI | L 2-18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7 | 7 | 94.50 | 10.50 |
Aug 29 | vs PHI | W 13-7 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
Aug 27 | at CWS | W 10-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 24 | at KC | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 21 | vs STL | L 4-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 26 | vs LAD | L 1-14 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 4 | 13.50 | 3.75 |
May 23 | vs KC | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 3 | at MIA | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 54.00 | 4.50 |
Apr 29 | at STL | W 6-2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5.40 | 1.80 |