Romy Gonzalez
2B · Chicago White Sox
Bats R Throws RDOB 1996-09-06 Age 27.2
2023 Fantasy Rankings
NFBC ADP (15-team): 57.04, 844th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$15 | 49 | 184 | 170 | 20 | 37 | 8 | 0 | 6 | 18 | 12 | 62 | 33.7 | 3 | 1 | .218 | .276 | .371 | .647 | .153 |
Steamer | -$15 | 40 | 161 | 147 | 17 | 33 | 7 | 0 | 5 | 17 | 10 | 50 | 31.1 | 3 | 1 | .224 | .277 | .374 | .651 | .150 |
THE BAT | -$14 | 49 | 184 | 170 | 20 | 38 | 8 | 1 | 5 | 18 | 11 | 58 | 31.5 | 4 | 1 | .224 | .277 | .371 | .648 | .147 |
Zeile | -$14 | 42 | 176 | 163 | 20 | 38 | 8 | 1 | 5 | 18 | 11 | 55 | 31.3 | 4 | 1 | .233 | .284 | .387 | .671 | .154 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Offseason Outlook: Chicago White Sox

Along with this post, Tim Dierkes is holding a live White Sox-centric chat on Wednesday at 11am central time. Use this link to ask a question in advance, participate in the live event, and read the transcript afterward. New White Sox GM Chris Getz will have to be a miracle worker to turn this 61-win…
Oct 4 · MLB Trade Rumors MLB Offseason Chicago White Sox Tim Anderson Elvis Andrus Andrew Benintendi Aaron Bummer Dylan Cease Mike Clevinger Oscar Colas Garrett Crochet Matt Foster Clint Frazier Romy Gonzalez Yasmani Grandal Liam Hendriks Eloy Jimenez Michael Kopech Korey Lee Yoan Moncada Colson Montgomery Edgar Quero Zach Remillard Luis Robert Jose Rodriguez Gregory Santos Jesse Scholtens Bryan Shaw Gavin Sheets Lenyn Sosa Trayce Thompson Touki Toussaint Jose Urena Andrew VaughnHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CWS | -$14 | 10 | 33 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 11 | 33.3 | 0 | 0 | .250 | .273 | .344 | .617 | .094 |
2022 | CWS | -$12 | 32 | 108 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 2 | 39 | 36.1 | 0 | 1 | .238 | .257 | .352 | .609 | .114 |
2023 | CWS | - | 44 | 95 | 93 | 11 | 18 | 4 | 2 | 3 | 14 | 2 | 36 | 37.9 | 7 | 0 | .194 | .211 | .376 | .587 | .182 |
2023 ATC | -$15 | 49 | 184 | 170 | 20 | 37 | 8 | 0 | 6 | 18 | 12 | 62 | 33.7 | 3 | 1 | .218 | .276 | .371 | .647 | .153 | |
2023 Steamer | -$15 | 40 | 161 | 147 | 17 | 33 | 7 | 0 | 5 | 17 | 10 | 50 | 31.1 | 3 | 1 | .224 | .277 | .374 | .651 | .150 | |
2023 THE BAT | -$14 | 49 | 184 | 170 | 20 | 38 | 8 | 1 | 5 | 18 | 11 | 58 | 31.5 | 4 | 1 | .224 | .277 | .371 | .648 | .147 | |
2023 Zeile | -$14 | 42 | 176 | 163 | 20 | 38 | 8 | 1 | 5 | 18 | 11 | 55 | 31.3 | 4 | 1 | .233 | .284 | .387 | .671 | .154 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | SS | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|---|---|---|
2021 | CWS | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 1 |
2022 | CWS | 25 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
2023 | CWS | 28 | 1 | 2 | 3 | 1 | 6 | 10 | 3 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17 | at SEA | W 4-3 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 15 | at LAD | L 4-5 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 14 | at LAD | W 8-4 | 4a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jun 13 | at LAD | L 1-5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 11 | vs MIA | L 5-6 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 8 | at NYY | W 6-5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 2 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 8 | at NYY | L 0-3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 6 | at NYY | W 3-2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 4 | vs DET | W 6-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 3 | vs DET | W 2-1 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jun 2 | vs DET | W 3-0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 31 | vs LAA | L 5-12 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 30 | vs LAA | W 7-3 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 25.0 | 1 | 0 | .500 | .500 | 1.500 | 2.000 | 1.000 |
May 29 | vs LAA | L 4-6 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
May 28 | at DET | L 5-6 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
May 27 | at DET | L 3-7 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 26 | at DET | W 12-3 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 25 | at DET | L 2-7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | at CLE | W 6-0 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
May 23 | at CLE | W 4-2 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
May 22 | at CLE | L 0-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 21 | vs KC | W 5-2 | 9 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | .667 |
May 19 | vs KC | W 2-0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | vs TB | W 12-9 | 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 29 | vs TB | L 3-12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 28 | vs TB | L 2-3 | 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 27 | vs TB | L 5-14 | 1a | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 2.000 |
Apr 26 | at TOR | L 0-8 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 25 | at TOR | L 0-7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 24 | at TOR | L 2-5 | 6b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 22 | at TB | L 3-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 21 | at TB | L 7-8 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 19 | vs PHI | L 2-5 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | vs PHI | L 4-7 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | vs PHI | W 3-0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | vs BAL | W 7-6 | 4a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 12 | at MIN | L 1-3 | 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 11 | at MIN | L 3-4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | at MIN | W 4-3 | 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 9 | at PIT | L 0-1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 1 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 7 | at PIT | L 9-13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 6 | vs SF | L 6-16 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 1 | at HOU | L 4-6 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mar 30 | at HOU | W 3-2 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | vs MIN | L 1-10 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Oct 4 | vs MIN | W 8-3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 2 | at SD | W 2-1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 1 | at SD | L 2-5 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 29 | at MIN | W 4-3 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Sep 28 | at MIN | L 4-8 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Sep 25 | vs DET | L 1-4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 23 | vs DET | L 3-5 | 9b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 22 | vs CLE | L 2-4 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 21 | vs CLE | L 2-8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | at DET | W 11-5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | at DET | W 4-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 16 | at DET | L 2-3 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 14 | vs COL | L 0-3 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Sep 13 | vs COL | W 4-2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 11 | at OAK | L 3-10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 9 | at OAK | W 5-3 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 8 | at OAK | W 14-2 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 20.0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | .800 |
Sep 6 | at SEA | L 0-3 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 5 | at SEA | W 3-2 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 4 | vs MIN | L 1-5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | vs MIN | W 13-0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .750 |
Sep 2 | vs MIN | W 4-3 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 1 | vs KC | W 7-1 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 31 | vs KC | W 4-2 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 |
Aug 28 | vs ARI | L 2-3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 27 | vs ARI | L 5-10 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Aug 26 | vs ARI | L 2-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 25 | at BAL | L 3-4 | 6a | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 24 | at BAL | W 5-3 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Aug 18 | vs HOU | L 5-21 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 17 | vs HOU | L 2-3 | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |