Drew Ellis
1B,3B · Philadelphia Phillies
Bats R Throws RHeight 6'3" Weight 210
DOB 1995-12-01 Age 27.8
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BAT | -$23 | 7 | 17 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 29.4 | 0 | 0 | .200 | .294 | .267 | .561 | .067 |
Zeile | -$21 | 15 | 37 | 32 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 10 | 27.0 | 0 | 0 | .188 | .297 | .344 | .641 | .156 |
THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Phillies Designate Drew Ellis For Assignment

The Phillies announced that they have selected the contract of right-hander Orion Kerkering, a move that was reported on earlier today. In corresponding moves, right-hander Yunior Marté was optioned to Triple-A Lehigh Valley while infielder Drew Ellis was designated for assignment. Ellis, 27, signed a minor league deal with the Phils in April and was…
Sep 22 · MLB Trade Rumors Phillies Drew Ellis Yunior MarteHitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | -$15 | 28 | 83 | 69 | 10 | 9 | 2 | 0 | 1 | 5 | 10 | 27 | 32.5 | 0 | 0 | .130 | .277 | .203 | .480 | .073 |
2022 | ARI | -$15 | 6 | 14 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 42.9 | 0 | 0 | .154 | .214 | .231 | .445 | .077 |
2022 | SEA | -$15 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
2023 | PHI | - | 12 | 29 | 23 | 4 | 5 | 0 | 0 | 2 | 4 | 6 | 7 | 24.1 | 0 | 1 | .217 | .379 | .478 | .857 | .261 |
2023 THE BAT | -$23 | 7 | 17 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 29.4 | 0 | 0 | .200 | .294 | .267 | .561 | .067 | |
2023 Zeile | -$21 | 15 | 37 | 32 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 10 | 27.0 | 0 | 0 | .188 | .297 | .344 | .641 | .156 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 1B | 2B | 3B |
---|---|---|---|---|
2021 | ARI | 0 | 4 | 17 |
2022 | ARI | 0 | 0 | 6 |
2022 | SEA | 0 | 0 | 1 |
2023 | PHI | 6 | 0 | 4 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 16 | vs SD | W 7-6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jul 15 | vs SD | W 6-4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 15 | vs SD | W 9-4 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 14 | vs SD | L 3-8 | 8a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jun 10 | vs LAD | L 0-9 | 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 9 | vs LAD | W 5-4 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 6 | vs DET | W 1-0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | vs DET | W 8-3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 4 | at WAS | W 11-3 | 9 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 2.000 |
Jun 3 | at WAS | W 4-2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 2 | at WAS | L 7-8 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 1 | .333 | .500 | .333 | .833 | .000 |
Jun 1 | at NYM | L 2-4 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 26 | at LAA | L 1-2 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 24 | vs KC | W 8-6 | 9b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
May 23 | vs KC | W 9-5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 22 | at CHC | L 4-5 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 10 | vs SD | L 5-10 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 8 | vs SD | L 0-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 7 | vs SD | W 4-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |