Sam Clay
RP · Arizona Diamondbacks
Bats L Throws LDOB 1993-06-21 Age 29.8
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$8 | 10 | 9.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 9 | 1 | 1 | 5 | 5 | 5.00 | 1.44 |
THE BAT | -$7 | 10 | 9.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 1 | 4 | 4 | 4.00 | 1.44 |
Zeile | -$7 | 12 | 10.6 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 10 | 0 | 0 | 0 | 5 | 3.75 | 1.25 |
ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WAS | -$16 | 58 | 45.0 | 0 | 5 | 0 | 0 | 0 | 34 | 22 | 55 | 4 | 5 | 30 | 28 | 5.60 | 1.71 |
2022 | NYM | -$5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
2022 | WAS | -$5 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 5 | 10.38 | 1.38 |
2023 ATC | -$8 | 10 | 9.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 9 | 1 | 1 | 5 | 5 | 5.00 | 1.44 | |
2023 THE BAT | -$7 | 10 | 9.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 1 | 4 | 4 | 4.00 | 1.44 | |
2023 Zeile | -$7 | 12 | 10.6 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 10 | 0 | 0 | 0 | 5 | 3.75 | 1.25 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2022
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20 | vs ARI | L 2-11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 21 | vs ARI | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Apr 23 | vs SF | L 2-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 13.50 | 3.00 |
Apr 24 | vs SF | L 3-12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 81.00 | 6.00 |
Apr 29 | at SF | W 14-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Jun 29 | vs PIT | L 7-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
Aug 20 | at PHI | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |