Nick Maton
2B,3B,DH,RF,OF · Detroit Tigers
Bats L Throws RDOB 1997-02-18 Age 26.3
2023 Fantasy Rankings
NFBC ADP (15-team): 37.05, 545th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$8 | 107 | 412 | 363 | 41 | 80 | 18 | 3 | 9 | 38 | 39 | 111 | 26.9 | 4 | 1 | .220 | .300 | .361 | .661 | .141 |
Steamer | -$8 | 96 | 431 | 378 | 47 | 84 | 19 | 3 | 8 | 34 | 42 | 110 | 25.5 | 5 | 2 | .222 | .306 | .352 | .658 | .130 |
THE BAT | -$9 | 107 | 412 | 367 | 41 | 78 | 17 | 3 | 8 | 37 | 37 | 108 | 26.2 | 4 | 1 | .213 | .290 | .341 | .631 | .128 |
Zeile | -$9 | 92 | 369 | 328 | 39 | 73 | 16 | 3 | 8 | 36 | 34 | 104 | 28.2 | 4 | 1 | .223 | .301 | .363 | .664 | .140 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | -$10 | 47 | 129 | 117 | 16 | 30 | 7 | 1 | 2 | 14 | 10 | 39 | 30.2 | 2 | 0 | .256 | .323 | .385 | .708 | .129 |
2022 | PHI | -$10 | 30 | 83 | 72 | 13 | 18 | 2 | 1 | 5 | 17 | 10 | 29 | 34.9 | 0 | 0 | .250 | .341 | .514 | .855 | .264 |
2023 | DET | - | 47 | 157 | 133 | 15 | 22 | 6 | 0 | 5 | 17 | 22 | 41 | 26.1 | 0 | 0 | .165 | .293 | .323 | .616 | .158 |
2023 ATC | -$8 | 107 | 412 | 363 | 41 | 80 | 18 | 3 | 9 | 38 | 39 | 111 | 26.9 | 4 | 1 | .220 | .300 | .361 | .661 | .141 | |
2023 Steamer | -$8 | 96 | 431 | 378 | 47 | 84 | 19 | 3 | 8 | 34 | 42 | 110 | 25.5 | 5 | 2 | .222 | .306 | .352 | .658 | .130 | |
2023 THE BAT | -$9 | 107 | 412 | 367 | 41 | 78 | 17 | 3 | 8 | 37 | 37 | 108 | 26.2 | 4 | 1 | .213 | .290 | .341 | .631 | .128 | |
2023 Zeile | -$9 | 92 | 369 | 328 | 39 | 73 | 16 | 3 | 8 | 36 | 34 | 104 | 28.2 | 4 | 1 | .223 | .301 | .363 | .664 | .140 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | SS | LF | RF | OF | DH |
---|---|---|---|---|---|---|---|---|
2021 | PHI | 21 | 0 | 20 | 0 | 0 | 0 | 0 |
2022 | PHI | 10 | 2 | 2 | 10 | 10 | 20 | 0 |
2023 | DET | 10 | 28 | 4 | 0 | 0 | 0 | 9 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | at TB | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 1 | at TB | L 2-12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 2 | at TB | L 1-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 3 | at HOU | W 7-6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 5 | at HOU | L 2-8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 6 | vs BOS | L 3-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 8 | vs BOS | L 5-14 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Apr 9 | vs BOS | L 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 11 | at TOR | L 3-9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Apr 12 | at TOR | L 3-4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Apr 13 | at TOR | W 3-1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Apr 14 | vs SF | W 7-5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Apr 15 | vs SF | W 7-6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 18 | vs CLE | W 4-3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 18 | vs CLE | W 1-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | vs CLE | L 2-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 21 | at BAL | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | at BAL | L 1-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | at BAL | L 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 24 | at MIL | W 4-2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Apr 25 | at MIL | W 4-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | at MIL | L 2-6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Apr 27 | vs BAL | L 4-7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 60.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
Apr 29 | vs BAL | W 7-4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 29 | vs BAL | L 4-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | vs BAL | L 3-5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
May 3 | vs NYM | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 3 | vs NYM | W 8-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 4 | vs NYM | W 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 5 | at STL | W 5-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 6 | at STL | W 6-5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 |
May 7 | at STL | L 6-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | at CLE | W 6-2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .500 | .900 | .250 |
May 9 | at CLE | L 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 12 | vs SEA | L 2-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | vs SEA | L 0-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 14 | vs SEA | W 5-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
May 16 | vs PIT | W 4-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
May 19 | at WAS | W 8-6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 20.0 | 0 | 0 | .333 | .600 | .333 | .933 | .000 |
May 20 | at WAS | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 21 | at WAS | L 4-6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
May 22 | at KC | W 8-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 23 | at KC | L 1-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
May 24 | at KC | W 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 26 | vs CWS | L 3-12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 27 | vs CWS | W 7-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 28 | vs CWS | W 6-5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1 | vs SF | W 6-5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jun 3 | vs LAA | W 10-0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | 1.500 | 2.167 | 1.000 |
Aug 7 | vs WAS | W 13-1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 | 1.000 |
Aug 13 | at NYM | L 0-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | at CIN | W 11-4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 17 | at CIN | L 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 20 | vs NYM | W 4-1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 21 | vs NYM | L 9-10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | .333 | .400 | .333 | .733 | .000 |
Aug 22 | vs CIN | W 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 66.7 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 23 | vs CIN | W 7-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 24 | vs CIN | W 7-5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 30 | at ARI | L 3-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 31 | at ARI | W 18-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Sep 2 | at SF | L 1-13 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
Sep 4 | at SF | L 3-5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 8 | vs MIA | L 5-6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.500 |
Sep 10 | vs WAS | W 8-5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Sep 11 | vs WAS | W 7-5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 13 | at MIA | W 2-1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Sep 14 | at MIA | W 6-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Sep 15 | at MIA | L 3-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Sep 17 | at ATL | L 3-4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 18 | at ATL | L 2-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 21 | vs TOR | W 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 24 | vs ATL | L 3-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 25 | vs ATL | L 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 29 | at CHC | L 0-2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Oct 1 | at WAS | W 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 4 | at HOU | L 0-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 5 | at HOU | L 2-3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |