Chadwick Tromp
C · Atlanta Braves
Bats R Throws RHeight 5'8" Weight 221
DOB 1995-03-21 Age 28.2
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steamer | -$11 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 25.0 | 0 | 0 | .273 | .333 | .273 | .606 | .000 |
THE BAT | -$10 | 4 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 23.1 | 0 | 0 | .250 | .308 | .333 | .641 | .083 |
Zeile | -$10 | 9 | 27 | 26 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 7 | 25.9 | 0 | 0 | .231 | .259 | .385 | .644 | .154 |
Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Braves Option Chadwick Tromp To Triple-A
The Atlanta Braves optioned catcher Chadwick Tromp to Triple-A Gwinnett on Wednesday and reassigned right-handers Blake Burkhalter, Roel Ramirez and Brooks Wilson to minor-league camp. The Braves now have 61 total players in camp. It's not a surprise that Tromp was sent to Triple-A to begin the 2023 season with Sean Murphy and Travis d'Arnaud on the big-league roster at the position. However, if Murphy or d'Arnaud get hurt along the way, Tromp figures to be the first catcher called up to the majors by the Braves. The 27-year-old backstop has played in 34 major-league games in the last three years with the Giants and Braves, although he's played in just 10 games in the last two years (one with Atlanta in 2022).
Mar 1 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SF | $1 | 21 | 62 | 61 | 11 | 13 | 1 | 0 | 4 | 10 | 1 | 20 | 32.3 | 0 | 0 | .213 | .219 | .426 | .645 | .213 |
2021 | SF | -$7 | 6 | 18 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 22.2 | 0 | 0 | .222 | .222 | .389 | .611 | .167 |
2022 | ATL | -$8 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | .500 |
2023 | ATL | - | 6 | 16 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 43.8 | 0 | 0 | .125 | .125 | .188 | .313 | .063 |
2023 Steamer | -$11 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 25.0 | 0 | 0 | .273 | .333 | .273 | .606 | .000 | |
2023 THE BAT | -$10 | 4 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 23.1 | 0 | 0 | .250 | .308 | .333 | .641 | .083 | |
2023 Zeile | -$10 | 9 | 27 | 26 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 7 | 25.9 | 0 | 0 | .231 | .259 | .385 | .644 | .154 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | C | DH |
---|---|---|---|
2020 | SF | 23 | 1 |
2021 | SF | 8 | 0 |
2022 | ATL | 1 | 0 |
2023 | ATL | 6 | 0 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 16 | at KC | W 5-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | vs HOU | L 2-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | vs MIA | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 27 | vs MIA | L 4-5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 1 | at NYM | L 3-5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 7 | vs BAL | W 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | at MIA | W 5-2 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | .500 |