Liover Peguero
2B,SS · Pittsburgh Pirates
Bats R Throws RDOB 2000-12-31 Age 22.8
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$21 | 9 | 31 | 29 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 25.8 | 1 | 0 | .241 | .290 | .276 | .566 | .035 |
Steamer | -$22 | 6 | 26 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 23.1 | 1 | 0 | .250 | .280 | .292 | .572 | .042 |
THE BAT | -$21 | 9 | 31 | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 22.6 | 1 | 0 | .250 | .300 | .286 | .586 | .036 |
Zeile | -$21 | 12 | 39 | 36 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 9 | 23.1 | 1 | 0 | .250 | .308 | .306 | .614 | .056 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Offseason Outlook: Pittsburgh Pirates

In conjunction with this installment in our Offseason Outlook series, Steve Adams will be hosting a Pirates-centric chat today at 1pm CT. Click here to ask a question in advance, and be sure to check back to participate live! The Pirates’ blistering start to the season gave way to another year of losing baseball and deadline…
Sep 28 · MLB Trade Rumors Pirates Miguel Andujar Ji Hwan Bae David Bednar Ryan Borucki JT Brubaker Roansy Contreras Oneil Cruz Henry Davis Jason Delay Bailey Falter Jarlin Garcia Nick Gonzales Thomas Hatch Colin Holderman Connor Joe Termarr Johnson Jared Jones Mitch Keller Andrew McCutchen Carmen Mlodzinski Dauri Moreta Luis Ortiz Johan Oviedo Liover Peguero Quinn Priester Bryan Reynolds Alfonso Rivas Endy Rodriguez Paul Skenes Anthony Solometo Jack Suwinski Jared Triolo Vince VelasquezPirates Call Up Liover Peguero

The Pittsburgh Pirates are calling up infield prospect Liover Peguero from Triple-A Indianapolis on Monday and are optioning outfielder Josh Palacios to Indianapolis in a corresponding move. The 22-year-old Peguero is Pittsburgh's No. 7 prospect, per MLB Pipeline, and he gets the call to the Show after hitting a combined .260/.333/.462 with 13 home runs, 20 doubles, two triples, 39 RBI, 21 stolen bases and 54 runs scored in 76 games at Indy and Double-A Altoona. Most of his action came for Altoona. Peguero made his big-league debut in 2022 but played in only one game. At least in the short term, he could see regular playing time at shortstop for the Bucs, making him worth a waiver-wire pickup in deeper leagues. Speed will be his biggest asset, but he could struggle at the plate if he chases outside the zone.
Jul 17 · Source via
Pirates To Promote Endy Rodriguez, Liover Peguero

The Pirates are continuing to dip into the upper tier of their prospect base, as both catcher Endy Rodriguez and middle infielder Liover Peguero are being called up from Triple-A, Jason Mackey of the Pittsburgh Post-Gazette reports (Twitter links). Rodriguez will be set to make his MLB debut, while Peguero is getting another look after…
Jul 16 · MLB Trade Rumors Prospects Pirates Liover Peguero Endy RodriguezLiover Peguero To Be Recalled On Monday

Pittsburgh Pirates shortstop Liover Peguero is expected to be called up from Triple-A Indianapolis on Monday. The 22-year-old is slashing 260/.333/.462 with 13 homers, 39 RBI and 21 stolen bases across 76 games in the minors this season. Peguero made his MLB debut with the Pirates last season, but only played in one game. He's certainly going to get more of a look this time around. The Pirates aren't exactly contenders right now, so Peguero should get a lengthy opportunity.
Jul 16 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PIT | -$16 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
2023 | PIT | - | 57 | 202 | 191 | 21 | 45 | 4 | 0 | 7 | 26 | 10 | 64 | 31.7 | 6 | 2 | .236 | .277 | .366 | .643 | .130 |
2023 ATC | -$21 | 9 | 31 | 29 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 25.8 | 1 | 0 | .241 | .290 | .276 | .566 | .035 | |
2023 Steamer | -$22 | 6 | 26 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 23.1 | 1 | 0 | .250 | .280 | .292 | .572 | .042 | |
2023 THE BAT | -$21 | 9 | 31 | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 22.6 | 1 | 0 | .250 | .300 | .286 | .586 | .036 | |
2023 Zeile | -$21 | 12 | 39 | 36 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 9 | 23.1 | 1 | 0 | .250 | .308 | .306 | .614 | .056 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | SS |
---|---|---|---|
2022 | PIT | 0 | 1 |
2023 | PIT | 33 | 37 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | vs MIA | L 3-4 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 27 | at PHI | L 6-7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 26 | at PHI | L 2-3 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 24 | at CIN | L 2-4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 22 | at CIN | W 7-5 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 80.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Sep 21 | at CHC | W 8-6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 20 | at CHC | W 13-7 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Sep 19 | at CHC | L 1-14 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | vs NYY | W 3-2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 16 | vs NYY | L 3-6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 15 | vs NYY | L 5-7 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 |
Sep 14 | vs WAS | W 2-0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 13 | vs WAS | W 7-6 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 11 | vs WAS | L 2-6 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 10 | at ATL | L 2-5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 9 | at ATL | W 8-4 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .750 |
Sep 8 | at ATL | L 2-8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 6 | vs MIL | W 5-4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 5 | vs MIL | L 3-7 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 4 | vs MIL | W 4-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | at STL | L 4-6 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | .500 | .500 | .750 | 1.250 | .250 |
Sep 2 | at STL | W 7-6 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Sep 1 | at STL | W 4-2 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .000 |
Aug 30 | at KC | W 4-1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Aug 29 | at KC | W 6-3 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 25.0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .750 |
Aug 28 | at KC | W 5-0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 27 | vs CHC | L 1-10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 26 | vs CHC | L 6-10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 24 | vs CHC | L 4-5 | 8b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 23 | vs STL | L 4-6 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 21 | vs STL | W 11-1 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 40.0 | 1 | 0 | .333 | .600 | .333 | .933 | .000 |
Aug 20 | at MIN | L 0-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 19 | at MIN | W 7-4 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 18 | at MIN | L 1-5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | at NYM | L 3-8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 15 | at NYM | W 7-4 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
Aug 14 | at NYM | L 2-7 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 13 | vs CIN | W 4-2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 13 | vs CIN | L 5-6 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Aug 11 | vs CIN | L 2-9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 10 | vs ATL | W 7-5 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 25.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 8 | vs ATL | L 6-8 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 7 | vs ATL | W 7-6 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Aug 6 | at MIL | W 4-1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | at MIL | L 2-3 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 3 | at MIL | L 1-14 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 2 | vs DET | L 3-6 | 7b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 1 | vs DET | W 4-1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Jul 30 | vs PHI | W 6-4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jul 29 | vs PHI | W 7-6 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .750 |
Jul 28 | vs PHI | L 1-2 | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 25 | at SD | L 1-5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jul 24 | at SD | W 8-4 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jul 23 | at LAA | L 5-7 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jul 22 | at LAA | W 3-0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 18 | vs CLE | L 1-10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 17 | vs CLE | L 0-11 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 18 | vs SF | L 5-7 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |