Alex Young
RP · Cincinnati Reds
Bats L Throws LHeight 6'2" Weight 205
DOB 1993-09-09 Age 29.7
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$9 | 30 | 34.0 | 1 | 2 | 0 | 0 | 3 | 31 | 12 | 35 | 5 | 1 | 19 | 18 | 4.76 | 1.38 |
Steamer | -$9 | 52 | 52.0 | 2 | 3 | 0 | 0 | 6 | 47 | 19 | 53 | 8 | 2 | 27 | 26 | 4.50 | 1.38 |
THE BAT | -$7 | 30 | 34.0 | 1 | 1 | 0 | 0 | 6 | 32 | 12 | 34 | 5 | 1 | 18 | 17 | 4.50 | 1.35 |
Zeile | -$10 | 31 | 34.7 | 1 | 2 | 0 | 0 | 4 | 33 | 14 | 37 | 0 | 0 | 0 | 22 | 5.45 | 1.40 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ARI | $2 | 17 | 83.1 | 7 | 5 | 0 | 0 | 0 | 71 | 27 | 72 | 14 | 4 | 40 | 33 | 3.56 | 1.19 |
2020 | ARI | -$9 | 15 | 46.1 | 2 | 4 | 0 | 0 | 1 | 39 | 14 | 51 | 11 | 1 | 30 | 28 | 5.44 | 1.40 |
2021 | ARI | -$16 | 30 | 41.2 | 2 | 6 | 0 | 0 | 0 | 38 | 20 | 50 | 11 | 1 | 32 | 26 | 5.62 | 1.68 |
2021 | CLE | -$16 | 10 | 10.1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 15 | 1 | 2 | 9 | 9 | 7.84 | 2.13 |
2022 | CLE | -$4 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
2022 | SF | -$4 | 24 | 26.1 | 1 | 1 | 0 | 0 | 0 | 20 | 11 | 28 | 0 | 1 | 11 | 7 | 2.39 | 1.48 |
2023 | CIN | - | 24 | 22.0 | 0 | 0 | 0 | 1 | 8 | 26 | 4 | 22 | 3 | 1 | 7 | 7 | 2.86 | 1.18 |
2023 ATC | -$9 | 30 | 34.0 | 1 | 2 | 0 | 0 | 3 | 31 | 12 | 35 | 5 | 1 | 19 | 18 | 4.76 | 1.38 | |
2023 Steamer | -$9 | 52 | 52.0 | 2 | 3 | 0 | 0 | 6 | 47 | 19 | 53 | 8 | 2 | 27 | 26 | 4.50 | 1.38 | |
2023 THE BAT | -$7 | 30 | 34.0 | 1 | 1 | 0 | 0 | 6 | 32 | 12 | 34 | 5 | 1 | 18 | 17 | 4.50 | 1.35 | |
2023 Zeile | -$10 | 31 | 34.7 | 1 | 2 | 0 | 0 | 4 | 33 | 14 | 37 | 0 | 0 | 0 | 22 | 5.45 | 1.40 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at BOS | W 5-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
May 30 | at BOS | W 9-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 27 | at CHC | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 22 | vs STL | W 6-5 | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 27.00 | 6.00 |
May 20 | vs NYY | L 4-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
May 19 | vs NYY | L 2-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 16 | at COL | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 12 | at MIA | W 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 10 | vs NYM | L 1-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
May 9 | vs NYM | W 7-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 54.00 | 3.00 |
May 7 | vs CWS | L 4-17 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 3 | at SD | L 1-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 13.50 | 4.50 |
May 1 | at SD | L 3-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 27.00 | 4.50 |
Apr 29 | at OAK | W 3-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Apr 26 | vs TEX | W 5-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 22 | at PIT | L 1-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 20 | at PIT | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 17 | vs TB | W 8-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Apr 13 | vs PHI | W 6-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 11 | at ATL | L 6-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 13.50 | 3.00 |
Apr 7 | at PHI | L 2-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Apr 3 | vs CHC | W 7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Apr 2 | vs PIT | W 3-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Mar 30 | vs PIT | L 4-5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
2022
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | at SD | W 8-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Oct 2 | vs ARI | W 4-3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.40 | 2.40 |
Sep 30 | vs ARI | W 10-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Sep 23 | at ARI | W 6-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 21 | at COL | W 6-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Sep 19 | at COL | W 10-7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.20 |
Sep 17 | vs LAD | L 2-7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4.50 | 1.50 |
Sep 8 | at MIL | L 2-4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 13.50 | 4.50 |
Sep 7 | at LAD | L 3-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 4 | vs PHI | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 3 | vs PHI | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Aug 31 | vs SD | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 30 | vs SD | L 3-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Aug 28 | at MIN | L 3-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 27.00 | 6.00 |
Aug 27 | at MIN | L 2-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 24 | at DET | L 1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 21 | at COL | W 9-8 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 27.00 | 6.00 |
Aug 19 | at COL | L 4-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 16 | vs ARI | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 15 | vs ARI | W 6-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 12 | vs PIT | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 10 | at SD | L 7-13 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.29 |
Aug 3 | vs LAD | L 0-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 2 | vs LAD | L 5-9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6.75 | 1.50 |
Jul 4 | at DET | L 1-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |