Estevan Florial
CF,OF · New York Yankees
Bats L Throws RDOB 1997-11-25 Age 26.0
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$19 | 19 | 64 | 58 | 7 | 12 | 2 | 0 | 2 | 6 | 6 | 22 | 34.4 | 3 | 1 | .207 | .281 | .345 | .626 | .138 |
Steamer | -$21 | 6 | 26 | 23 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 8 | 30.8 | 1 | 0 | .217 | .280 | .391 | .671 | .174 |
THE BAT | -$21 | 19 | 64 | 58 | 7 | 12 | 3 | 0 | 1 | 5 | 5 | 22 | 34.4 | 2 | 0 | .207 | .270 | .310 | .580 | .103 |
Zeile | -$19 | 19 | 68 | 62 | 8 | 14 | 3 | 0 | 2 | 7 | 6 | 20 | 29.4 | 2 | 1 | .226 | .294 | .371 | .665 | .145 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Yankees Select Estevan Florial

The Yankees announced Monday that they’ve selected the contract of outfielder Estevan Florial from Triple-A Scranton/Wilkes-Barre. Fellow outfielder Jasson Dominguez, who was recently diagnosed with a torn ulnar collateral ligament in his right elbow, was placed on the 10-day injured list to open a spot on the active roster. The Yankees already had a vacancy…
Sep 11 · MLB Trade Rumors New York Yankees Estevan FlorialEstevan Florial Returns To Big Leagues

The New York Yankees officially placed outfield prospect Jasson Dominguez (elbow) on the 10-day injured list (retroactive to Sept. 10) with a right UCL tear on Monday and selected the contract of outfielder Estevan Florial from Triple-A Scranton/Wilkes-Barre in a corresponding move. Florial will return to the majors after impressing at Scranton/Wilkes-Barre in 2023, as he slashed .284/.380/.565 with a .945 OPS, 28 home runs, 23 doubles, four triples, 79 RBI, 25 stolen bases and 83 runs scored in 101 games. However, the 25-year-old Dominican has hit just .185 (10-for-54) with a homer and 21 strikeouts in 63 plate appearances in his 30 MLB games over the last four years, so he won't be guaranteed regular playing time down the stretch in the Bronx.
Sep 11 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYY | -$18 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
2021 | NYY | -$24 | 8 | 25 | 20 | 3 | 6 | 2 | 0 | 1 | 2 | 5 | 6 | 24.0 | 1 | 0 | .300 | .440 | .550 | .990 | .250 |
2022 | NYY | -$26 | 11 | 35 | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 13 | 37.1 | 2 | 0 | .097 | .200 | .097 | .297 | .000 |
2023 | NYY | - | 19 | 70 | 61 | 5 | 14 | 3 | 1 | 0 | 8 | 7 | 20 | 28.6 | 3 | 0 | .230 | .329 | .311 | .640 | .081 |
2023 ATC | -$19 | 19 | 64 | 58 | 7 | 12 | 2 | 0 | 2 | 6 | 6 | 22 | 34.4 | 3 | 1 | .207 | .281 | .345 | .626 | .138 | |
2023 Steamer | -$21 | 6 | 26 | 23 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 8 | 30.8 | 1 | 0 | .217 | .280 | .391 | .671 | .174 | |
2023 THE BAT | -$21 | 19 | 64 | 58 | 7 | 12 | 3 | 0 | 1 | 5 | 5 | 22 | 34.4 | 2 | 0 | .207 | .270 | .310 | .580 | .103 | |
2023 Zeile | -$19 | 19 | 68 | 62 | 8 | 14 | 3 | 0 | 2 | 7 | 6 | 20 | 29.4 | 2 | 1 | .226 | .294 | .371 | .665 | .145 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | LF | CF | OF | DH |
---|---|---|---|---|---|
2020 | NYY | 0 | 1 | 1 | 0 |
2021 | NYY | 0 | 11 | 11 | 0 |
2022 | NYY | 2 | 14 | 15 | 1 |
2023 | NYY | 0 | 19 | 19 | 0 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | at KC | L 2-5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Sep 30 | at KC | W 5-2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 29 | at KC | L 5-12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 28 | at TOR | L 0-6 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 1 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 27 | at TOR | W 6-0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 26 | at TOR | W 2-0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 25 | vs ARI | W 6-4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | 0 | .000 | .333 | .000 | .333 | .000 |
Sep 24 | vs ARI | L 1-7 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Sep 22 | vs ARI | W 7-1 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | .800 | 1.200 | .400 |
Sep 21 | vs TOR | W 5-3 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Sep 20 | vs TOR | L 1-6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | at PIT | L 2-3 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 16 | at PIT | W 6-3 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Sep 15 | at PIT | W 7-5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
Sep 14 | at BOS | W 8-5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Sep 14 | at BOS | L 0-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 12 | at BOS | W 4-1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 40.0 | 0 | 0 | .333 | .600 | .333 | .933 | .000 |
Sep 12 | at BOS | W 3-2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 30 | vs SF | W 5-0 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | at BOS | W 7-6 | 2a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 10 | vs TB | W 10-3 | 6a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 9 | vs TB | L 2-4 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 8 | vs MIN | L 3-4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 7 | vs MIN | W 7-1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | .667 | .750 | .667 | 1.417 | .000 | |
Sep 7 | vs MIN | W 5-4 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Aug 20 | vs TOR | L 2-5 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 18 | vs TOR | L 2-9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 17 | vs TB | W 8-7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | vs BAL | W 7-6 | 4a | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 23 | vs BAL | L 4-6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 22 | vs CWS | L 0-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
May 8 | vs TEX | L 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |