Willie Calhoun
DH,RF,OF · Free Agent
Bats L Throws RHeight 5'8" Weight 187
DOB 1994-11-04 Age 28.8
Hometown Vallejo, CA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$20 | 14 | 49 | 45 | 5 | 10 | 2 | 0 | 2 | 5 | 4 | 8 | 16.3 | 0 | 0 | .222 | .286 | .400 | .686 | .178 |
Steamer | -$22 | 3 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 14.3 | 0 | 0 | .250 | .308 | .333 | .641 | .083 |
THE BAT | -$21 | 14 | 49 | 45 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 7 | 14.3 | 0 | 0 | .222 | .300 | .333 | .633 | .111 |
Zeile | -$21 | 14 | 44 | 40 | 4 | 9 | 2 | 0 | 1 | 5 | 3 | 7 | 15.9 | 0 | 0 | .225 | .295 | .350 | .645 | .125 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Previewing The 2023-24 Free Agent Class: Designated Hitter

Over the past week, we’ve gone around the diamond with looks at the upcoming free agent class. We round out the offensive players with a look at the designated hitters. It is obviously headlined by the two-way star who is likely to break the all-time contract record. There are a handful of accomplished veteran hitters…
Sep 22 · MLB Trade Rumors Prospects Marlins Blue Jays Rockies Tigers Padres Red Sox Rangers Diamondbacks Yankees Dodgers Pirates Angels Giants Brewers Josh Bell Brandon Belt Charlie Blackmon Miguel Cabrera Willie Calhoun Matt Carpenter Triston Casas Nelson Cruz Rafael Devers Mitch Garver Lourdes Gurriel Aaron Judge J.D. Martinez Andrew McCutchen Brad Miller Gabriel Moreno Shohei Ohtani Joc Pederson AJ Pollock Jorge Soler Justin Turner Daulton Varsho Jesse WinkerPreviewing The 2023-24 Free Agent Class: Corner Outfield

Throughout the week, we’ve covered the upcoming free agent class at MLBTR. We move today to the outfield. Teams often use left and right fielders interchangeably, so we’ll combine them into a single corner outfield group. It’s not a great class but is arguably among the stronger options in a light market for position players.…
Sep 16 · MLB Trade Rumors Brewers Braves Marlins Rockies Astros Phillies Giants Red Sox Twins Angels Rangers Diamondbacks Dodgers Orioles Athletics Yankees Blue Jays Padres Reds Rays Brian Anderson Ian Anderson Luis Arraez Charlie Blackmon Michael Brantley Willie Calhoun Mark Canha Nick Castellanos Michael Conforto Corey Dickerson Adam Duvall Joey Gallo Randal Grichuk Robbie Grossman Lourdes Gurriel Jason Heyward Aaron Hicks Travis Jankowski Tony Kemp Max Kepler Isiah Kiner-Falefa Whit Merrifield Gabriel Moreno Wil Myers Joc Pederson David Peralta Tommy Pham Kevin Pillar AJ Pollock Jurickson Profar Hunter Renfroe Eddie Rosario Jorge Soler Raimel Tapia Daulton Varsho Jesse WinkerWillie Calhoun Elects Free Agency

The Yankees announced this morning that outfielder Willie Calhoun, whom they designated for assignment on Friday, rejected an outright assignment in favor of free agency. The 28-year-old Calhoun signed a minor league deal with the Yankees over the winter, was added to the big league roster in early April, and wound up hitting .239/.309/.403 (96…
Aug 2 · MLB Trade Rumors Yankees Willie CalhounOutrights: Calhoun, Ruiz

A pair of players recently designated for assignment have gone unclaimed on waivers, per the transaction log at MLB.com. The Yankees assigned outfielder Willie Calhoun outright to Triple-A Scranton/Wilkes-Barre. New York DFA him last Friday after his time on a minor league rehab stint lapsed. Calhoun hit .239/.309/.403 with five homers in 149 plate appearances between his…
Aug 1 · MLB Trade Rumors Yankees Diamondbacks Willie Calhoun Jose RuizWillie Calhoun Designated For Assignment By Yankees

The New York Yankees reinstated outfielder Willie Calhoun (quadriceps) from the 10-day injured list on Friday and designated him for assignment. If Calhoun clears waivers, he'll be free to sign with any major-league team. The 28-year-old only managed to play in 44 games for the Yankees this year, and he was slashing .239/.309/.403 with five home runs, seven doubles, 16 RBI and 16 runs scored in 149 plate appearances. With Aaron Judge (toe) returning from the injured list on Friday, the Yankees don't have any room for Calhoun on their 40-man roster. In six rehab games with Double-A Somerset, Calhoun went 5-for-22 (.227) with a homer and two RBI.
Jul 28 · Source via
Willie Calhoun Close To Rehab Assignment

New York Yankees outfielder Willie Calhoun (quad) is getting close to beginning a rehab assignment. Calhoun will head to Double-A Somerset to work out with the squad before he officially starts his rehab assignment. Calhoun has been sidelined since late June with a left quad strain. The veteran could be back in the big leagues in the next few weeks, provided everything goes smoothly on his rehab stint. Calhoun is hitting .239 with five homers, 16 runs, and 16 RBI across 134 at-bats in 2023.
Jul 17 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEX | -$21 | 13 | 37 | 34 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 7 | 18.9 | 0 | 0 | .265 | .324 | .353 | .677 | .088 |
2018 | TEX | -$17 | 35 | 108 | 99 | 8 | 22 | 5 | 0 | 2 | 11 | 6 | 24 | 22.2 | 0 | 0 | .222 | .269 | .333 | .602 | .111 |
2019 | TEX | $2 | 83 | 335 | 309 | 51 | 83 | 14 | 1 | 21 | 48 | 23 | 53 | 15.8 | 0 | 0 | .269 | .323 | .524 | .847 | .255 |
2020 | TEX | -$15 | 29 | 106 | 100 | 3 | 19 | 2 | 1 | 1 | 13 | 5 | 17 | 16.0 | 0 | 0 | .190 | .231 | .260 | .491 | .070 |
2021 | TEX | -$7 | 74 | 283 | 260 | 24 | 65 | 10 | 3 | 6 | 25 | 21 | 34 | 12.0 | 0 | 2 | .250 | .310 | .381 | .691 | .131 |
2022 | SF | -$16 | 4 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 22.2 | 0 | 0 | .125 | .222 | .125 | .347 | .000 |
2022 | TEX | -$16 | 18 | 53 | 44 | 7 | 6 | 3 | 0 | 1 | 2 | 8 | 6 | 11.3 | 0 | 0 | .136 | .283 | .273 | .556 | .137 |
2023 | NYY | - | 44 | 148 | 134 | 16 | 32 | 7 | 0 | 5 | 16 | 14 | 20 | 13.5 | 0 | 0 | .239 | .311 | .403 | .714 | .164 |
2023 ATC | -$20 | 14 | 49 | 45 | 5 | 10 | 2 | 0 | 2 | 5 | 4 | 8 | 16.3 | 0 | 0 | .222 | .286 | .400 | .686 | .178 | |
2023 Steamer | -$22 | 3 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 14.3 | 0 | 0 | .250 | .308 | .333 | .641 | .083 | |
2023 THE BAT | -$21 | 14 | 49 | 45 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 7 | 14.3 | 0 | 0 | .222 | .300 | .333 | .633 | .111 | |
2023 Zeile | -$21 | 14 | 44 | 40 | 4 | 9 | 2 | 0 | 1 | 5 | 3 | 7 | 15.9 | 0 | 0 | .225 | .295 | .350 | .645 | .125 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | LF | RF | OF | DH |
---|---|---|---|---|---|
2017 | TEX | 11 | 0 | 11 | 1 |
2018 | TEX | 27 | 0 | 27 | 1 |
2019 | TEX | 71 | 0 | 71 | 7 |
2020 | TEX | 8 | 0 | 8 | 21 |
2021 | TEX | 41 | 0 | 41 | 29 |
2022 | SF | 0 | 0 | 0 | 4 |
2022 | TEX | 5 | 0 | 5 | 12 |
2023 | NYY | 3 | 9 | 12 | 26 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21 | vs SEA | W 4-2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Jun 18 | at BOS | L 1-4 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 16 | at BOS | L 5-15 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 14 | at NYM | L 3-4 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 11 | vs BOS | L 2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 10 | vs BOS | W 3-1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Jun 8 | vs CWS | L 5-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jun 8 | vs CWS | W 3-0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 6 | vs CWS | L 2-3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 4 | at LAD | W 4-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jun 2 | at LAD | L 4-8 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 31 | at SEA | L 0-1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 30 | at SEA | W 10-2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
May 29 | at SEA | W 10-4 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .800 | 1.200 | .400 |
May 28 | vs SD | W 10-7 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 26 | vs SD | L 1-5 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 25 | vs BAL | L 1-3 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .333 |
May 24 | vs BAL | L 6-9 | 9a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
May 23 | vs BAL | W 6-5 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
May 21 | at CIN | W 4-1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 19 | at CIN | W 6-2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | at TOR | L 0-3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 15 | at TOR | W 7-4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .750 |
May 14 | vs TB | L 7-8 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | vs TB | W 9-8 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 11 | vs TB | L 2-8 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
May 10 | vs OAK | W 11-3 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 6 | at TB | W 3-2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 5 | at TB | L 4-5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 3 | vs CLE | W 4-3 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | 1.000 |
May 2 | vs CLE | W 4-2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
May 1 | vs CLE | L 2-3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | at TEX | L 2-15 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 29 | at TEX | L 0-2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 28 | at TEX | L 2-5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 26 | at MIN | W 12-6 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Apr 25 | at MIN | L 2-6 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 22 | vs TOR | W 3-2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 19 | vs LAA | W 3-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 16 | vs MIN | W 2-0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 14 | vs MIN | L 3-4 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | vs MIN | L 2-11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 11 | at CLE | W 11-2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 10 | at CLE | L 2-3 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | vs LAD | L 0-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 14 | vs ATL | W 4-1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Sep 13 | vs ATL | L 1-5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 12 | vs ATL | W 3-2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 29 | vs ATL | L 3-6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 28 | vs HOU | L 2-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 27 | vs HOU | L 3-4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 26 | vs HOU | L 1-5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 25 | vs HOU | W 6-2 | 8a | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .500 |
Apr 24 | at OAK | L 0-2 | 7a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | at OAK | W 2-0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 22 | at OAK | W 8-1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 20 | at SEA | L 2-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | at SEA | L 2-6 | 7a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | vs LAA | L 3-8 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 16 | vs LAA | L 2-7 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | vs LAA | L 6-9 | 8a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Apr 14 | vs LAA | W 10-5 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
Apr 12 | vs COL | L 1-4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 11 | vs COL | L 4-6 | 9a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 |
Apr 9 | at TOR | L 3-4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 8 | at TOR | L 8-10 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |