Keynan Middleton
RP · Free Agent
Bats R Throws RHeight 6'2" Weight 185
DOB 1993-09-12 Age 30.2
Hometown Portland, OR
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$9 | 11 | 10.0 | 0 | 1 | 0 | 0 | 1 | 10 | 4 | 10 | 2 | 1 | 6 | 6 | 5.40 | 1.40 |
THE BAT | -$7 | 11 | 10.0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 2 | 1 | 6 | 5 | 4.50 | 1.30 |
Zeile | -$10 | 13 | 12.3 | 0 | 1 | 0 | 0 | 1 | 12 | 6 | 12 | 0 | 0 | 0 | 11 | 7.62 | 1.38 |
ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Offseason Outlook: New York Yankees

The Yankees’ 82-80 record kept the club’s streak of winning seasons alive, but that was small consolation within a very disappointing season in the Bronx. Some manner of unspecified changes seem to be coming within the organization, yet GM Brian Cashman and manager Aaron Boone look to be returning, as the Yankees will try to…
Oct 24 · MLB Trade Rumors MLB Offseason New York Yankees Albert Abreu Jake Bauers Matt Bowman Gerrit Cole Franchy Cordero Jimmy Cordero Nestor Cortes Jasson Dominguez Domingo German Kyle Higashioka Clay Holmes Aaron Judge Tommy Kahnle Isiah Kiner-Falefa Michael King DJ LeMahieu Jonathan Loaisiga Zach McAllister Billy McKinney Keynan Middleton Frankie Montas Wandy Peralta Oswald Peraza Everson Pereira Anthony Rizzo Carlos Rodon Clarke Schmidt Luis Severino Giancarlo Stanton Gleyber Torres Jose Trevino Lou Trivino Anthony Volpe Luke Weaver Ryan Weber Austin WellsPreviewing The 2023-24 Free Agent Class: Righty Relievers

MLBTR’s position by position preview of the upcoming free agent class concludes with a look at the right-handed relievers. While there’s no one at the top of this group who’ll rival Josh Hader among the southpaws, there are a number of impressive middle to late inning arms who’ll hit the market. Note: only players who…
Sep 26 · MLB Trade Rumors Prospects St. Louis Cardinals Miami Marlins Baltimore Orioles Chicago Cubs Los Angeles Dodgers San Francisco Giants Texas Rangers Atlanta Braves Detroit Tigers Tampa Bay Rays Washington Nationals Cincinnati Reds Minnesota Twins San Diego Padres Houston Astros Toronto Blue Jays Chicago White Sox Boston Red Sox Philadelphia Phillies Seattle Mariners Cleveland Guardians Oakland Athletics Arizona Diamondbacks New York Yankees New York Mets Pittsburgh Pirates Garrett Acton Jacob Barnes Matt Barnes Anthony Bass Felix Bautista Brad Boxberger Archie Bradley Ryan Brasier John Brebbia Matt Bush Luis Cessa Jesse Chavez Jose Cisnero Chris Devenski Carl Edwards Jr. Paolo Espino Jeurys Familia Buck Farmer Dylan Floro Shintaro Fujinami Michael Fulmer Luis Garcia Luis Garcia Luis Garcia Luis Garcia Mychal Givens Kendall Graveman Chad Green Josh Hader Heath Hembree Liam Hendriks Jordan Hicks Daniel Hudson Tommy Hunter Kenley Jansen Joe Jimenez Pierce Johnson Jakob Junis Joe Kelly Ian Kennedy Craig Kimbrel Chad Kuhl Dinelson Lamet Jose Leclerc Dominic Leone Reynaldo Lopez Nick Martinez Phil Maton Trevor May Collin McHugh Mark Melancon Keynan Middleton Shelby Miller Rafael Montero Jimmy Nelson Hector Neris Adam Ottavino Emilio Pagan Drew Pomeranz Erasmo Ramirez Alex Reyes David Robertson Dennis Santana Bryan Shaw Ryne Stanek Robert Stephenson Chris Stratton Ryan Tepera Blake Treinen Drew VerHagen Alika Williams Nick Wittgren Jimmy Yacabonis Kirby YatesIan Hamilton, Keynan Middleton Could Return On Homestand

New York Yankees relief pitcher Ian Hamilton (groin) could be activated from the 15-day injured list during the series against the Pittsburgh Pirates that begins this Friday, while reliever Keynan Middleton (shoulder) is a little behind Hamilton and may not return until next week during the homestand against the Toronto Blue Jays. Hamilton is trying to return from a right-groin strain and may not even need a minor-league rehab appearance before rejoining New York's bullpen. The 28-year-old has a nice 2.24 ERA, 1.15 WHIP, two saves and 64 K's in 52 1/3 innings this year over 35 games (three starts). Middleton is eligible to return from the IL on Sept. 19. The 30-year-old has a 3.08 ERA, 1.21 WHIP, two saves and 64 K's in 49 2/3 relief innings with the Yankees and Chicago White Sox in 2023.
Sep 12 · Source via
Pitching Stats
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAA | -$0 | 64 | 58.1 | 6 | 1 | 3 | 0 | 7 | 63 | 18 | 60 | 11 | 0 | 25 | 25 | 3.86 | 1.34 |
2018 | LAA | -$1 | 16 | 17.2 | 0 | 0 | 6 | 1 | 2 | 16 | 9 | 14 | 1 | 1 | 4 | 4 | 2.04 | 1.30 |
2019 | LAA | -$2 | 11 | 7.2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 1.17 | 1.43 |
2020 | LAA | -$14 | 13 | 12.0 | 0 | 1 | 0 | 0 | 2 | 11 | 6 | 12 | 2 | 0 | 7 | 7 | 5.25 | 1.50 |
2021 | SEA | -$10 | 32 | 31.0 | 1 | 2 | 4 | 0 | 0 | 24 | 19 | 30 | 2 | 2 | 17 | 17 | 4.94 | 1.58 |
2022 | ARI | -$4 | 18 | 17.0 | 1 | 2 | 0 | 0 | 0 | 15 | 3 | 16 | 5 | 1 | 13 | 10 | 5.29 | 1.12 |
2023 | CWS | - | 39 | 36.1 | 2 | 2 | 2 | 2 | 5 | 47 | 16 | 33 | 7 | 1 | 17 | 16 | 3.96 | 1.35 |
2023 | NYY | - | 12 | 14.1 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 1 | 0 | 3 | 3 | 1.88 | 0.98 |
2023 ATC | -$9 | 11 | 10.0 | 0 | 1 | 0 | 0 | 1 | 10 | 4 | 10 | 2 | 1 | 6 | 6 | 5.40 | 1.40 | |
2023 THE BAT | -$7 | 11 | 10.0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 2 | 1 | 6 | 5 | 4.50 | 1.30 | |
2023 Zeile | -$10 | 13 | 12.3 | 0 | 1 | 0 | 0 | 1 | 12 | 6 | 12 | 0 | 0 | 0 | 11 | 7.62 | 1.38 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | at KC | L 5-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 18.00 | 3.00 |
Aug 31 | at DET | L 3-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Aug 26 | at TB | L 0-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Aug 24 | vs WAS | L 5-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 22 | vs WAS | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 18 | vs BOS | L 3-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 16 | at ATL | L 0-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 13 | at MIA | L 7-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 12 | at MIA | L 1-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 9 | at CWS | L 2-9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4.50 | 1.00 |
Aug 6 | vs HOU | L 7-9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 4 | vs HOU | L 3-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 29 | vs CLE | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
Jul 26 | vs CHC | L 7-10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 18.00 | 3.00 |
Jul 22 | at MIN | L 2-3 | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 54.00 | 6.00 |
Jul 18 | at NYM | L 10-11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 15 | at ATL | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Jul 9 | vs STL | L 3-4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Jul 7 | vs STL | W 8-7 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 18.00 | 2.00 |
Jul 2 | at OAK | W 8-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 1 | at OAK | L 6-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Jun 28 | at LAA | W 11-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
Jun 25 | vs BOS | W 4-1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 23 | vs BOS | L 1-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 20 | vs TEX | W 7-6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | ||
Jun 17 | at SEA | W 4-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Jun 14 | at LAD | W 8-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 11 | vs MIA | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 18.00 | 2.00 |
Jun 9 | vs MIA | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 3 | vs DET | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 2 | vs DET | W 3-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 29 | vs LAA | L 4-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 28 | at DET | L 5-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 26 | at DET | W 12-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 23 | at CLE | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 21 | vs KC | W 5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 16 | vs CLE | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
May 12 | vs HOU | L 1-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
May 10 | at KC | L 1-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 7 | at CIN | W 17-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
May 3 | vs MIN | W 6-4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 2 | vs MIN | W 3-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 29 | vs TB | L 3-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | 2.00 |
Apr 26 | at TOR | L 0-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 24 | at TOR | L 2-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 27.00 | 9.00 |
Apr 22 | at TB | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 19 | vs PHI | L 2-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 16 | vs BAL | L 4-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 15 | vs BAL | W 7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 27.00 | 9.00 |
Apr 12 | at MIN | L 1-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Apr 11 | at MIN | L 3-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | vs SD | L 3-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 18.00 | 3.00 |
Sep 13 | vs LAD | L 0-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 12 | vs LAD | L 0-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 27.00 | 3.00 |
Sep 9 | at COL | L 10-13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 54.00 | 6.00 |
Sep 7 | at SD | L 3-6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Sep 3 | vs MIL | L 6-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Jul 25 | vs SF | W 7-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Jul 16 | at SD | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 13 | at SF | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 10 | vs COL | L 2-3 | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.00 | 2.00 |
Jul 8 | vs COL | L 5-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 5 | vs SF | W 6-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
May 16 | at LAD | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 15 | vs CHC | L 2-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 10 | vs MIA | W 9-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 4 | at MIA | W 8-7 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 3 | at MIA | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 1 | at STL | L 5-7 | 0.2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 27.00 | 3.00 |