Jonathan Arauz
2B,3B,SS · New York Mets
Bats S Throws RHeight 6'0" Weight 150
DOB 1998-08-03 Age 25.1
Hometown Alanje, Panama
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeile | -$20 | 32 | 63 | 55 | 7 | 12 | 2 | 0 | 1 | 6 | 6 | 14 | 22.2 | 0 | 0 | .218 | .302 | .309 | .611 | .091 |
Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Mets Send Mark Vientos To Injured List

The New York Mets have placed infielder/designated hitter Mark Vientos (wrist) on the 10-day injured list with left wrist tendinitis. The 23-year-old was out of Wednesday's lineup after an MRI revealed the injury on Tuesday. Vientos' absence leaves the Mets' third-base depth chart razor-thin with Luis Guillorme (calf) also out of action. Stopgap solutions Jonathan Arauz and Danny Mendick figure to spend most of the time at the hot corner in Vientos' stead, but perhaps New York considers recalling Brett Baty from the minors at this stage. Vientos has been unable to impress in 2023, hitting a paltry .195 with two home runs, five doubles, and 10 RBI across 118 at-bats.
Aug 17 · Source via
Mets Select Jonathan Araúz

The Mets announced a series of roster moves today, selecting the contract of infielder Jonathan Araúz and activating right-hander Phil Bickford, the latter of whom was acquired at the deadline yesterday. In corresponding moves, catcher Michael Pérez and right-hander Vinny Nittoli were optioned to Triple-A. The club already had many vacancies on their 40-man roster…
Aug 2 · MLB Trade Rumors Mets Jonathan Arauz Phil Bickford Vinny Nittoli Michael PerezJonathan Arauz Recalled, Playing On Wednesday

New York Mets infielder Jonathan Arauz has been recalled ahead of Wednesday's game against the Kansas City Royals. The 24-year-old is set to make his Mets' debut after playing 95 games in Triple-A Syracuse. During that time, Arauz held a .773 OPS with 14 home runs and two steals. He played with both the Boston Red Sox and Baltimore Orioles previously. He'll cover second base and bat seventh versus left-hander Cole Ragans on Wednesday.
Aug 2 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BOS | -$12 | 24 | 80 | 72 | 8 | 18 | 2 | 0 | 1 | 9 | 8 | 21 | 26.3 | 0 | 0 | .250 | .325 | .319 | .644 | .069 |
2021 | BOS | -$13 | 26 | 73 | 65 | 8 | 12 | 3 | 0 | 3 | 8 | 8 | 15 | 20.5 | 0 | 0 | .185 | .274 | .369 | .643 | .184 |
2022 | BAL | -$16 | 9 | 29 | 28 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 9 | 31.0 | 0 | 0 | .179 | .207 | .286 | .493 | .107 |
2022 | BOS | -$16 | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 30.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023 | NYM | - | 27 | 64 | 59 | 3 | 8 | 0 | 0 | 3 | 9 | 5 | 18 | 28.1 | 0 | 0 | .136 | .203 | .288 | .491 | .152 |
2023 Zeile | -$20 | 32 | 63 | 55 | 7 | 12 | 2 | 0 | 1 | 6 | 6 | 14 | 22.2 | 0 | 0 | .218 | .302 | .309 | .611 | .091 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | SS | DH |
---|---|---|---|---|---|
2020 | BOS | 16 | 6 | 4 | 1 |
2021 | BOS | 12 | 2 | 13 | 0 |
2022 | BAL | 1 | 6 | 1 | 0 |
2022 | BOS | 3 | 0 | 3 | 0 |
2023 | NYM | 7 | 15 | 5 | 0 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | vs CIN | W 8-4 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 14 | vs ARI | W 11-1 | 2a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 |
Sep 13 | vs ARI | W 7-1 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 11 | vs ARI | L 3-4 | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 2 | vs SEA | L 7-8 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 30 | vs TEX | W 6-5 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 29 | vs TEX | L 1-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 28 | vs TEX | L 3-4 | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 26 | vs LAA | L 3-5 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 25 | vs LAA | L 1-3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 23 | at ATL | L 0-7 | 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 22 | at ATL | L 2-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21 | at ATL | W 10-4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 20 | at STL | L 3-7 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |
Aug 19 | at STL | W 13-2 | 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 18 | at STL | W 7-1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 17 | at STL | W 4-2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | vs PIT | W 8-3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 15 | vs PIT | L 4-7 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Aug 14 | vs PIT | W 7-2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Aug 12 | vs ATL | L 3-21 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | vs ATL | L 0-7 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Aug 9 | vs CHC | W 4-3 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 8 | vs CHC | L 2-3 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 7 | vs CHC | W 11-2 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 3 | at KC | L 2-9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 2 | at KC | L 0-4 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 25 | vs TB | W 5-1 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 8 | vs LAA | W 5-4 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 7 | vs LAA | W 4-1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jul 4 | vs TEX | W 7-6 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jul 1 | at MIN | L 2-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 29 | at SEA | L 3-9 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 27 | at SEA | W 9-2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 26 | at CWS | L 3-4 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jun 25 | at CWS | W 6-2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 9 | at LAA | L 2-5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 12 | at DET | W 5-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 11 | at DET | L 1-3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | at NYY | W 4-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 8 | at NYY | L 5-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |