Austin Brice
RP · Arizona Diamondbacks
Bats R Throws RHeight 6'4" Weight 235
DOB 1992-06-19 Age 30.8
Hometown Hong Kong, China
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$7 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 |
Steamer | -$7 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 1 | 1 | 4 | 4 | 4.50 | 1.38 |
THE BAT | -$7 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 |
Zeile | -$7 | 8 | 7.7 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 0 | 0 | 0 | 4 | 3.86 | 1.18 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | -$4 | 15 | 14.0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 9 | 2 | 2 | 12 | 11 | 7.07 | 1.00 |
2017 | CIN | -$6 | 22 | 32.2 | 0 | 0 | 0 | 0 | 1 | 26 | 7 | 33 | 6 | 3 | 18 | 18 | 4.96 | 1.22 |
2018 | CIN | -$8 | 33 | 37.1 | 2 | 3 | 0 | 0 | 3 | 32 | 13 | 39 | 9 | 3 | 26 | 24 | 5.79 | 1.39 |
2019 | MIA | -$2 | 36 | 44.2 | 1 | 0 | 0 | 1 | 6 | 46 | 18 | 37 | 7 | 7 | 21 | 17 | 3.43 | 1.23 |
2020 | BOS | -$14 | 21 | 19.2 | 1 | 0 | 0 | 0 | 4 | 25 | 13 | 17 | 3 | 2 | 13 | 13 | 5.95 | 1.53 |
2021 | BOS | -$11 | 13 | 13.2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 14 | 2 | 4 | 10 | 10 | 6.59 | 1.54 |
2022 | PIT | -$3 | 4 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 3 | 3 | 4.05 | 1.05 |
2023 ATC | -$7 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 | |
2023 Steamer | -$7 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 1 | 1 | 4 | 4 | 4.50 | 1.38 | |
2023 THE BAT | -$7 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 | |
2023 Zeile | -$7 | 8 | 7.7 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 0 | 0 | 0 | 4 | 3.86 | 1.18 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.