Cam Gallagher
C · Cleveland Guardians
Bats R Throws RHeight 6'3" Weight 230
DOB 1992-12-06 Age 30.4
Hometown Lancaster, PA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$10 | 16 | 54 | 50 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 14 | 25.9 | 0 | 0 | .200 | .259 | .300 | .559 | .100 |
Steamer | -$10 | 12 | 48 | 43 | 5 | 9 | 2 | 0 | 1 | 4 | 4 | 11 | 22.9 | 0 | 0 | .209 | .277 | .326 | .603 | .117 |
THE BAT | -$10 | 16 | 54 | 49 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 13 | 24.1 | 0 | 0 | .204 | .278 | .245 | .523 | .041 |
Zeile | -$9 | 18 | 67 | 62 | 6 | 14 | 3 | 0 | 1 | 6 | 5 | 16 | 23.9 | 0 | 0 | .226 | .284 | .323 | .607 | .097 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Guardians Select Cam Gallagher, Meibrys Viloria

The Guardians announced a few transactions as they set their Opening Day roster. Catchers Cam Gallagher and Meibrys Viloria both make the club, as Cleveland will go with two depth options behind starter Mike Zunino. Neither Gallagher nor Viloria had been on the 40-man roster after signing minor league deals over the winter. To create space, Cleveland designated…
Mar 30 · MLB Trade Rumors Guardians Cam Gallagher Meibrys ViloriaAL Central Notes: Guardians, McKenzie, Twins, Shaw

The Guardians appear to have mostly finalized their Opening Day roster, though president of baseball operations Chris Antonetti noted to reporters (including Mandy Bell of MLB.com) that “there is some chance that we make an external acquisition, and if we do, that will affect the composition of our roster.” Barring such an acquisition, however, it…
Mar 26 · MLB Trade Rumors Guardians Twins White Sox Gabriel Arias Jason Bilous Will Brennan Cam Gallagher Jeff Hoffman Pablo Lopez Triston McKenzie Bailey Ober Konnor Pilkington Cole Sands Bryan Shaw Meibrys Viloria Mike ZuninoHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | KC | -$21 | 11 | 27 | 24 | 2 | 6 | 1 | 0 | 1 | 5 | 3 | 4 | 14.8 | 0 | 0 | .250 | .333 | .417 | .750 | .167 |
2018 | KC | -$8 | 20 | 68 | 63 | 5 | 13 | 3 | 0 | 1 | 7 | 3 | 15 | 22.1 | 0 | 0 | .206 | .250 | .302 | .552 | .096 |
2019 | KC | -$6 | 42 | 140 | 126 | 14 | 30 | 7 | 0 | 3 | 12 | 11 | 28 | 20.0 | 0 | 1 | .238 | .312 | .365 | .677 | .127 |
2020 | KC | -$2 | 21 | 59 | 53 | 10 | 15 | 5 | 0 | 1 | 3 | 6 | 11 | 18.6 | 0 | 0 | .283 | .356 | .434 | .790 | .151 |
2021 | KC | -$5 | 43 | 120 | 112 | 9 | 28 | 6 | 0 | 1 | 7 | 8 | 20 | 16.7 | 0 | 0 | .250 | .298 | .330 | .628 | .080 |
2022 | KC | -$9 | 17 | 45 | 42 | 1 | 9 | 5 | 0 | 0 | 5 | 3 | 13 | 28.9 | 0 | 0 | .214 | .267 | .333 | .600 | .119 |
2023 | CLE | - | 21 | 56 | 53 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 16 | 28.6 | 0 | 0 | .094 | .143 | .113 | .256 | .019 |
2023 ATC | -$10 | 16 | 54 | 50 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 14 | 25.9 | 0 | 0 | .200 | .259 | .300 | .559 | .100 | |
2023 Steamer | -$10 | 12 | 48 | 43 | 5 | 9 | 2 | 0 | 1 | 4 | 4 | 11 | 22.9 | 0 | 0 | .209 | .277 | .326 | .603 | .117 | |
2023 THE BAT | -$10 | 16 | 54 | 49 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 13 | 24.1 | 0 | 0 | .204 | .278 | .245 | .523 | .041 | |
2023 Zeile | -$9 | 18 | 67 | 62 | 6 | 14 | 3 | 0 | 1 | 6 | 5 | 16 | 23.9 | 0 | 0 | .226 | .284 | .323 | .607 | .097 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | C | DH |
---|---|---|---|
2017 | KC | 13 | 0 |
2018 | KC | 20 | 2 |
2019 | KC | 44 | 0 |
2020 | KC | 25 | 0 |
2021 | KC | 46 | 0 |
2022 | KC | 18 | 0 |
2023 | CLE | 21 | 0 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | at SEA | W 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 5 | at OAK | W 6-4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Apr 8 | vs SEA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 9 | vs SEA | W 7-6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 12 | vs NYY | L 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | at WAS | W 6-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 18 | at DET | L 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | vs MIA | L 2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 26 | vs COL | W 4-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | at BOS | L 1-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 3 | at NYY | L 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | vs MIN | W 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 9 | vs DET | W 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 12 | vs LAA | L 4-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | vs LAA | W 8-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 18 | at CWS | W 3-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 19 | at NYM | L 9-10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 21 | at NYM | L 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | vs CWS | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 27 | vs STL | L 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 28 | vs STL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12 | at STL | L 5-6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
Apr 19 | vs MIN | W 4-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 20 | vs MIN | W 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | at SEA | L 7-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 24 | at SEA | L 4-5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Apr 28 | at CWS | W 5-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 1 | vs NYY | L 4-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Jun 21 | at LAA | W 12-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 25 | vs OAK | L 7-9 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | .666 |
Jun 27 | vs TEX | L 4-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 3 | at DET | W 7-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 7 | at HOU | L 2-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 9 | vs CLE | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Jul 10 | vs CLE | W 5-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 11 | vs DET | W 3-1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Jul 24 | vs TB | W 4-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 27 | vs LAA | L 0-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |