Grayson Greiner
C · Minnesota Twins
Bats R Throws RHeight 6'6" Weight 220
DOB 1992-10-11 Age 30.4
Hometown Columbia, SC
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeile | -$13 | 9 | 26 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 34.6 | 0 | 0 | .167 | .231 | .208 | .439 | .041 |
Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | -$7 | 30 | 116 | 96 | 9 | 21 | 6 | 0 | 0 | 12 | 17 | 32 | 27.6 | 0 | 1 | .219 | .328 | .281 | .609 | .062 |
2019 | DET | -$7 | 58 | 222 | 208 | 18 | 42 | 5 | 1 | 5 | 19 | 13 | 70 | 31.5 | 0 | 0 | .202 | .251 | .308 | .559 | .106 |
2020 | DET | -$4 | 16 | 55 | 51 | 8 | 6 | 2 | 0 | 3 | 8 | 3 | 20 | 36.4 | 0 | 0 | .118 | .182 | .333 | .515 | .215 |
2021 | DET | -$6 | 28 | 81 | 72 | 7 | 17 | 4 | 0 | 1 | 7 | 9 | 31 | 38.3 | 0 | 0 | .236 | .321 | .333 | .654 | .097 |
2022 | ARI | -$9 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 37.5 | 0 | 0 | .167 | .375 | .167 | .542 | .000 |
2023 Zeile | -$13 | 9 | 26 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 34.6 | 0 | 0 | .167 | .231 | .208 | .439 | .041 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | C |
---|---|---|
2018 | DET | 30 |
2019 | DET | 58 |
2020 | DET | 18 |
2021 | DET | 31 |
2022 | ARI | 2 |