Yoan Lopez
RP · Free Agent
Bats R Throws RHeight 6'4" Weight 190
DOB 1993-01-02 Age 30.2
Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$8 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | 4 | 3 | 4.50 | 1.50 |
THE BAT | -$7 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 |
Zeile | -$7 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 4.50 | 1.33 |
ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | -$2 | 10 | 9.0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 7 | 2 | 0 | 3 | 3 | 3.00 | 0.89 |
2019 | ARI | -$1 | 70 | 60.2 | 2 | 7 | 1 | 3 | 21 | 42 | 17 | 52 | 11 | 0 | 27 | 23 | 3.41 | 1.14 |
2020 | ARI | -$18 | 20 | 19.2 | 0 | 1 | 0 | 0 | 2 | 16 | 9 | 21 | 4 | 0 | 14 | 13 | 5.95 | 1.53 |
2021 | ARI | -$12 | 13 | 12.1 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 18 | 3 | 0 | 9 | 9 | 6.57 | 1.95 |
2022 | NYM | -$6 | 8 | 11.0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 14 | 2 | 1 | 8 | 7 | 5.73 | 1.73 |
2023 ATC | -$8 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | 4 | 3 | 4.50 | 1.50 | |
2023 THE BAT | -$7 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 | |
2023 Zeile | -$7 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 4.50 | 1.33 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2022
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 27 | at STL | L 5-10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 4.50 | 2.00 |
May 1 | vs PHI | W 10-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 18.00 | 1.00 |
Jun 20 | vs MIA | W 6-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 22 | at HOU | L 3-5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.38 |
Jul 16 | at CHC | W 4-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Jul 31 | at MIA | W 9-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 2 | at WAS | L 1-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 9.00 | 2.00 |
Aug 6 | vs ATL | W 8-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 81.00 | 12.00 |