Ronald Guzman
1B · San Francisco Giants
Bats L Throws LHeight 6'5" Weight 205
DOB 1994-10-20 Age 28.3
Hometown La Vega, Dominican Republic
Fantasy Baseball News Last 90 Days
Ronald Guzman Signs Minor-League Deal With Giants
The San Francisco Giants signed free-agent first baseman Ronald Guzman to a minor-league deal on Thursday. Guzman spent the first four years of his major-league career with the Texas Rangers, slashing .227/.304/.414 with a .718 OPS, 31 home runs, 104 RBI, 91 runs scored and three stolen bases in 243 games played. He ended up playing in only three games with the New York Yankees in 2022, going hitless in six at-bats with five strikeouts. The 28-year-old will provide the Giants with some depth at the first base position after veteran slugger Brandon Belt left in free agency this offseason.
Jan 19 · Source via
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEX | -$0 | 117 | 428 | 387 | 46 | 91 | 18 | 2 | 16 | 58 | 33 | 121 | 28.3 | 1 | 0 | .235 | .306 | .416 | .722 | .181 |
2019 | TEX | -$9 | 84 | 291 | 256 | 34 | 56 | 20 | 0 | 10 | 36 | 32 | 87 | 29.9 | 1 | 2 | .219 | .308 | .414 | .722 | .195 |
2020 | TEX | -$8 | 25 | 86 | 78 | 10 | 19 | 1 | 1 | 4 | 9 | 7 | 24 | 27.9 | 1 | 0 | .244 | .314 | .436 | .750 | .192 |
2021 | TEX | -$15 | 6 | 17 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 35.3 | 0 | 0 | .063 | .118 | .250 | .368 | .187 |
2022 | NYY | -$16 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.
Fielding Stats
Season | Team | 1B | LF | OF | DH |
---|---|---|---|---|---|
2018 | TEX | 117 | 0 | 0 | 0 |
2019 | TEX | 81 | 0 | 0 | 1 |
2020 | TEX | 24 | 0 | 0 | 0 |
2021 | TEX | 4 | 2 | 2 | 1 |
2022 | NYY | 3 | 0 | 0 | 0 |