Jake Lamb
1B · Free Agent
Bats L Throws RHeight 6'3" Weight 215
DOB 1990-10-09 Age 33.1
Hometown Seattle, WA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$20 | 16 | 56 | 50 | 6 | 10 | 2 | 0 | 2 | 6 | 5 | 18 | 32.1 | 0 | 0 | .200 | .273 | .360 | .633 | .160 |
Steamer | -$20 | 16 | 66 | 58 | 7 | 12 | 2 | 0 | 2 | 7 | 7 | 20 | 30.3 | 0 | 0 | .207 | .303 | .345 | .648 | .138 |
THE BAT | -$21 | 16 | 56 | 50 | 6 | 10 | 2 | 0 | 2 | 6 | 5 | 17 | 30.4 | 0 | 0 | .200 | .286 | .360 | .646 | .160 |
Zeile | -$20 | 19 | 71 | 63 | 8 | 13 | 3 | 0 | 2 | 7 | 7 | 21 | 29.6 | 0 | 0 | .206 | .296 | .349 | .645 | .143 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Previewing The 2023-24 Free Agent Class: First Base

With the regular season winding down, a number of teams (and their fanbases) are already starting to turn their attention towards the offseason. Identifying free agent targets is a big part of that prep work, so it's worth taking an early look at the players who'll be available on the open market. Over the coming…
Sep 12 · MLB Trade Rumors Prospects Atlanta Braves Miami Marlins Chicago Cubs Toronto Blue Jays Cleveland Guardians San Francisco Giants San Diego Padres Los Angeles Angels Minnesota Twins Philadelphia Phillies New York Yankees Milwaukee Brewers Boston Red Sox Cincinnati Reds Jesus Aguilar Josh Bell Cody Bellinger Brandon Belt Kole Calhoun Jeimer Candelario Michael Conforto Garrett Cooper C.J. Cron Pete Crow-Armstrong Khris Davis Joey Gallo Yuli Gurriel Rhys Hoskins Eric Hosmer Jake Lamb Trey Mancini Mike Moustakas Wil Myers Shohei Ohtani Darin Ruf Carlos Santana Donovan Solano Justin Turner Joey VottoHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | -$11 | 37 | 133 | 126 | 15 | 29 | 4 | 1 | 4 | 11 | 6 | 37 | 27.8 | 1 | 1 | .230 | .263 | .373 | .636 | .143 |
2015 | ARI | -$4 | 107 | 390 | 350 | 38 | 92 | 15 | 5 | 6 | 34 | 36 | 97 | 24.9 | 3 | 2 | .263 | .331 | .386 | .717 | .123 |
2016 | ARI | $15 | 150 | 594 | 523 | 81 | 130 | 31 | 9 | 29 | 91 | 64 | 154 | 25.9 | 6 | 1 | .249 | .332 | .509 | .841 | .260 |
2017 | ARI | $18 | 149 | 635 | 536 | 89 | 133 | 30 | 4 | 30 | 105 | 87 | 152 | 23.9 | 6 | 4 | .248 | .357 | .487 | .844 | .239 |
2018 | ARI | -$10 | 56 | 238 | 207 | 34 | 46 | 8 | 0 | 6 | 31 | 26 | 65 | 27.3 | 1 | 2 | .222 | .307 | .348 | .655 | .126 |
2019 | ARI | -$13 | 78 | 224 | 187 | 26 | 36 | 8 | 2 | 6 | 30 | 32 | 55 | 24.6 | 1 | 0 | .193 | .323 | .353 | .676 | .160 |
2020 | ARI | -$13 | 17 | 50 | 43 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 17 | 34.0 | 0 | 1 | .116 | .240 | .140 | .380 | .024 |
2020 | OAK | -$13 | 13 | 49 | 45 | 5 | 12 | 4 | 0 | 3 | 9 | 2 | 8 | 16.3 | 0 | 0 | .267 | .327 | .556 | .883 | .289 |
2021 | CWS | -$9 | 42 | 131 | 113 | 20 | 24 | 2 | 0 | 6 | 13 | 17 | 38 | 29.0 | 0 | 0 | .212 | .321 | .389 | .710 | .177 |
2021 | TOR | -$9 | 12 | 37 | 31 | 5 | 4 | 2 | 0 | 1 | 6 | 5 | 13 | 35.1 | 0 | 0 | .129 | .256 | .290 | .546 | .161 |
2022 | LAD | -$13 | 25 | 77 | 67 | 10 | 16 | 5 | 1 | 2 | 4 | 8 | 24 | 31.2 | 0 | 1 | .239 | .338 | .433 | .771 | .194 |
2022 | SEA | -$13 | 15 | 34 | 30 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 14 | 41.2 | 0 | 0 | .167 | .265 | .300 | .565 | .133 |
2023 | LAA | - | 18 | 54 | 51 | 7 | 11 | 1 | 0 | 2 | 5 | 3 | 15 | 27.8 | 0 | 0 | .216 | .259 | .353 | .612 | .137 |
2023 ATC | -$20 | 16 | 56 | 50 | 6 | 10 | 2 | 0 | 2 | 6 | 5 | 18 | 32.1 | 0 | 0 | .200 | .273 | .360 | .633 | .160 | |
2023 Steamer | -$20 | 16 | 66 | 58 | 7 | 12 | 2 | 0 | 2 | 7 | 7 | 20 | 30.3 | 0 | 0 | .207 | .303 | .345 | .648 | .138 | |
2023 THE BAT | -$21 | 16 | 56 | 50 | 6 | 10 | 2 | 0 | 2 | 6 | 5 | 17 | 30.4 | 0 | 0 | .200 | .286 | .360 | .646 | .160 | |
2023 Zeile | -$20 | 19 | 71 | 63 | 8 | 13 | 3 | 0 | 2 | 7 | 7 | 21 | 29.6 | 0 | 0 | .206 | .296 | .349 | .645 | .143 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 1B | 3B | LF | RF | OF | DH |
---|---|---|---|---|---|---|---|
2014 | ARI | 0 | 34 | 0 | 0 | 0 | 0 |
2015 | ARI | 8 | 95 | 0 | 0 | 0 | 0 |
2016 | ARI | 0 | 142 | 0 | 0 | 0 | 0 |
2017 | ARI | 0 | 144 | 0 | 0 | 0 | 1 |
2018 | ARI | 0 | 52 | 0 | 0 | 0 | 0 |
2019 | ARI | 24 | 36 | 0 | 0 | 0 | 1 |
2020 | ARI | 12 | 3 | 0 | 0 | 0 | 3 |
2020 | OAK | 0 | 11 | 0 | 0 | 0 | 2 |
2021 | CWS | 2 | 6 | 16 | 9 | 25 | 6 |
2021 | TOR | 1 | 10 | 0 | 0 | 0 | 2 |
2022 | LAD | 2 | 0 | 9 | 0 | 9 | 14 |
2022 | SEA | 2 | 4 | 5 | 6 | 11 | 1 |
2023 | LAA | 16 | 0 | 0 | 0 | 0 | 0 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6 | vs TEX | L 1-10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 4 | at STL | W 11-7 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 3 | at STL | W 6-4 | 9a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 |
Apr 30 | at MIL | W 3-0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.500 |
Apr 29 | at MIL | L 5-7 | 8a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | vs KC | W 4-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | at NYY | W 5-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | at BOS | W 5-4 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | .750 | 1.500 | .000 |
Apr 16 | at BOS | L 1-2 | 6b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 14 | at BOS | L 3-5 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .000 |
Apr 11 | vs WAS | W 2-0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | vs WAS | L 4-6 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 8 | vs TOR | W 9-5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 7 | vs TOR | L 3-4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 5 | at SEA | W 4-3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 4 | at SEA | L 2-11 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 3 | at SEA | W 7-3 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .333 |
Apr 1 | at OAK | W 13-1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | at LAA | W 9-1 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 16 | at LAA | L 7-8 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 6 | vs CWS | W 3-0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .667 | .000 | .667 | .000 |
Sep 5 | vs CWS | L 2-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 1 | at DET | W 7-0 | 1a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 30 | at DET | W 9-3 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 27 | vs CLE | L 3-4 | 5a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 |
Aug 25 | vs CLE | W 3-1 | 5a | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 20 | at OAK | L 3-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 19 | at OAK | W 10-2 | 9a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 15 | at LAA | W 6-2 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Aug 9 | vs NYY | W 1-0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 60.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Aug 8 | vs NYY | L 4-9 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 6 | vs LAA | W 2-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 | |
Aug 5 | vs LAA | L 3-4 | 8a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 1 | at SF | W 8-2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 31 | at COL | W 7-3 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .500 | .900 | .250 |
Jul 30 | at COL | L 3-5 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 29 | at COL | W 5-4 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Jul 28 | at COL | W 13-0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jul 27 | vs WAS | W 7-1 | 3a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 26 | vs WAS | L 3-8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 25 | vs WAS | L 1-4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 24 | vs SF | W 7-4 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Jul 23 | vs SF | W 4-2 | 5a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 22 | vs SF | W 5-1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Jul 21 | vs SF | W 9-6 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 16 | at LAA | W 7-1 | 7a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jul 14 | at STL | W 4-0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
Jul 13 | at STL | W 7-6 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 12 | at STL | L 6-7 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 10 | vs CHC | W 11-9 | 8a | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 9 | vs CHC | W 4-2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Jul 8 | vs CHC | W 4-3 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 | 1.500 |
Jul 6 | vs COL | W 2-1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 5 | vs COL | W 5-2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jul 2 | vs SD | W 7-2 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Jun 30 | vs SD | W 3-1 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | .667 |
Jun 29 | at COL | W 8-4 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Jun 28 | at COL | L 4-7 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |