Alex Wood
SP,RP · Free Agent
Bats R Throws LHeight 6'4" Weight 215
DOB 1991-01-12 Age 32.8
Hometown Charlotte, NC
2023 Fantasy Rankings
NFBC ADP (15-team): 22.12, 327th
Season Projections
Source | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $3 | 19 | 118.0 | 7 | 7 | 7 | 118 | 31 | 112 | 13 | 8 | 55 | 51 | 3.89 | 1.21 |
Steamer | $9 | 16 | 125.0 | 8 | 7 | 8 | 127 | 31 | 119 | 13 | 8 | 54 | 49 | 3.53 | 1.20 |
THE BAT | $2 | 19 | 118.0 | 7 | 7 | 7 | 114 | 35 | 119 | 13 | 7 | 58 | 54 | 4.12 | 1.31 |
Zeile | $2 | 19 | 117.8 | 7 | 7 | 8 | 116 | 32 | 116 | 13 | 0 | 0 | 52 | 3.91 | 1.24 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Offseason Outlook: San Francisco Giants

In conjunction with this post, Anthony Franco will hold a Giants-centric chat on 10-04-23 at 6:00 pm CDT. Click here to leave a question in advance. The Giants disappointed for a second straight year, finishing below .500 after flirting with Wild Card contention into the season’s final month. They fired their manager and head into…
Oct 4 · MLB Trade Rumors MLB Offseason San Francisco Giants Scott Alexander Patrick Bailey Joey Bart John Brebbia Alex Cobb Michael Conforto Brandon Crawford J.D. Davis Anthony DeSclafani Camilo Doval Thairo Estrada Tyler Fitzgerald Wilmer Flores Mitch Haniger Kyle Harrison Luke Jackson Jakob Junis Marco Luciano Sean Manaea Luis Matos Joc Pederson Taylor Rogers Tyler Rogers Blake Sabol Austin Slater Ross Stripling LaMonte Wade Logan Webb Keaton Winn Alex Wood Mike YastrzemskiPreviewing The 2023-24 Free Agent Class: Starting Pitcher

We've been covering the upcoming free agent class at MLBTR, going through each of the non-pitching positions. But now it’s time to take the mound, beginning with the starters. Though it can be debated whether there’s a true ace in the mix, there’s plenty of arms here that would upgrade the rotation of any team.…
Sep 23 · MLB Trade Rumors Prospects Milwaukee Brewers Chicago White Sox Toronto Blue Jays Los Angeles Dodgers Detroit Tigers New York Mets Miami Marlins San Francisco Giants New York Yankees San Diego Padres Arizona Diamondbacks Texas Rangers Cincinnati Reds Baltimore Orioles Colorado Rockies Cleveland Guardians Minnesota Twins Chicago Cubs Kansas City Royals Boston Red Sox Philadelphia Phillies Oakland Athletics Seattle Mariners Atlanta Braves Los Angeles Angels Pittsburgh Pirates Houston Astros Jason Alexander A.J. Alexy Chris Bassitt Mookie Betts Matthew Boyd Walker Buehler Carlos Carrasco Daniel Castano Mike Clevinger Alex Cobb Gerrit Cole Johnny Cueto Yu Darvish Zach Davies Jacob deGrom Matt Dermody Christian Encarnacion-Strand Jack Flaherty Chris Flexen Kyle Gibson Lucas Giolito Tony Gonsolin Chi Chi Gonzalez Sonny Gray Shane Greene Zack Greinke Andrew Heaney Kyle Hendricks Rich Hill Jakob Junis Brad Keller Clayton Kershaw Dallas Keuchel Corey Kluber Francisco Lindor Zach Logue Michael Lorenzen Seth Lugo Jordan Lyles Lance Lynn Kenta Maeda Tyler Mahle Sean Manaea Michael Mariot Nick Martinez Dustin May Mike Mayers Luis Medina Luis Medina Wade Miley Alec Mills Tommy Milone Frankie Montas Jordan Montgomery Charlie Morton Joe Musgrove Aaron Nola Daniel Norris Jake Odorizzi Shohei Ohtani James Paxton Martin Perez Zach Plesac Dereck Rodriguez Eduardo Rodriguez Jose Rodriguez Jose Rodriguez Jose Rodriguez Amed Rosario Adrian Sampson Max Scherzer JP Sears Kodai Senga Luis Severino Devin Smeltzer Drew Smyly Blake Snell Spencer Steer Ross Stripling Marcus Stroman Noah Syndergaard Jameson Taillon Julio Teheran Zach Thompson Lou Trivino Jose Urena Julio Urias Vince Velasquez Justin Verlander Michael Wacha Ken Waldichuk Taijuan Walker Spenser Watkins Luke Weaver Mitch White Alex WoodPitching Stats
Season | Team | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ATL | -$3 | 11 | 77.2 | 3 | 3 | 5 | 77 | 27 | 76 | 3 | 1 | 29 | 27 | 3.13 | 1.33 |
2014 | ATL | $9 | 24 | 171.2 | 11 | 11 | 19 | 170 | 45 | 151 | 16 | 6 | 58 | 53 | 2.78 | 1.14 |
2015 | ATL | -$11 | 19 | 119.1 | 7 | 6 | 11 | 90 | 36 | 132 | 8 | 2 | 50 | 47 | 3.54 | 1.41 |
2015 | LAD | -$11 | 12 | 70.1 | 5 | 6 | 6 | 49 | 23 | 66 | 7 | 2 | 36 | 34 | 4.35 | 1.27 |
2016 | LAD | -$3 | 10 | 60.1 | 1 | 4 | 5 | 66 | 20 | 56 | 5 | 3 | 30 | 25 | 3.73 | 1.26 |
2017 | LAD | $21 | 25 | 152.1 | 16 | 3 | 15 | 151 | 38 | 123 | 15 | 6 | 50 | 46 | 2.72 | 1.06 |
2018 | LAD | -$0 | 27 | 151.2 | 9 | 7 | 13 | 135 | 40 | 143 | 14 | 8 | 70 | 62 | 3.68 | 1.21 |
2019 | CIN | -$8 | 7 | 35.2 | 1 | 3 | 2 | 30 | 9 | 41 | 11 | 1 | 25 | 23 | 5.80 | 1.40 |
2020 | LAD | -$17 | 2 | 12.2 | 0 | 1 | 0 | 15 | 6 | 17 | 2 | 3 | 11 | 9 | 6.39 | 1.82 |
2021 | SF | $8 | 26 | 138.2 | 10 | 4 | 0 | 152 | 39 | 125 | 14 | 16 | 63 | 59 | 3.83 | 1.18 |
2022 | SF | -$15 | 26 | 130.2 | 8 | 12 | 0 | 131 | 30 | 132 | 17 | 12 | 78 | 74 | 5.10 | 1.24 |
2023 | SF | - | 12 | 97.2 | 5 | 5 | 0 | 74 | 42 | 98 | 9 | 12 | 52 | 47 | 4.33 | 1.43 |
2023 ATC | $3 | 19 | 118.0 | 7 | 7 | 7 | 118 | 31 | 112 | 13 | 8 | 55 | 51 | 3.89 | 1.21 | |
2023 Steamer | $9 | 16 | 125.0 | 8 | 7 | 8 | 127 | 31 | 119 | 13 | 8 | 54 | 49 | 3.53 | 1.20 | |
2023 THE BAT | $2 | 19 | 118.0 | 7 | 7 | 7 | 114 | 35 | 119 | 13 | 7 | 58 | 54 | 4.12 | 1.31 | |
2023 Zeile | $2 | 19 | 117.8 | 7 | 7 | 8 | 116 | 32 | 116 | 13 | 0 | 0 | 52 | 3.91 | 1.24 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | vs SD | L 0-4 | 0 | 4.2 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0.00 | 1.50 |
Sep 24 | at LAD | L 2-3 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 19 | at ARI | L 4-8 | 0 | 5.0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 3 | 3 | 5.40 | 1.60 |
Sep 13 | vs CLE | W 6-5 | 0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Sep 6 | at CHC | L 2-8 | 1 | 2.1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 5 | 5 | 19.29 | 2.57 |
Sep 1 | at SD | L 3-7 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.00 | 1.33 |
Aug 25 | vs ATL | L 1-5 | 0 | 3.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.55 |
Aug 23 | at PHI | W 8-6 | 0 | 0.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Aug 20 | at ATL | W 4-3 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 16 | vs TB | L 1-6 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 12 | vs TEX | L 3-9 | 0 | 4.0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 3 | 6.75 | 1.50 |
Aug 8 | at LAA | L 5-7 | 0 | 4.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 4.50 | 1.00 |
Jul 31 | vs ARI | L 3-4 | 0 | 2.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6.75 | 1.13 |
Jul 26 | vs OAK | W 8-3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Jul 21 | at WAS | L 3-5 | 1 | 4.0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 5 | 5 | 11.25 | 1.75 |
Jul 16 | at PIT | W 8-4 | 1 | 3.2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2.45 | 2.18 |
Jul 8 | vs COL | W 5-3 | 0 | 5.0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
Jul 2 | at NYM | L 4-8 | 0 | 1.2 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | 5 | 4 | 21.60 | 3.60 |
Jun 27 | at TOR | W 3-0 | 0 | 5.0 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 22 | vs SD | L 0-10 | 1 | 3.1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 6 | 6 | 16.20 | 2.40 |
Jun 17 | at LAD | W 15-0 | 1 | 5.0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.60 |
May 31 | vs PIT | L 4-9 | 1 | 4.1 | 0 | 1 | 0 | 4 | 3 | 8 | 0 | 4 | 6 | 6 | 12.46 | 2.54 |
May 26 | at MIL | W 15-1 | 1 | 5.2 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1.59 | 1.41 |
May 21 | vs MIA | W 7-5 | 1 | 4.1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 4 | 4 | 8.31 | 1.38 |
May 15 | vs PHI | W 6-3 | 1 | 4.2 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 3.86 | 1.07 |
May 12 | at ARI | L 5-7 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 9.00 | 4.00 |
Apr 18 | at MIA | L 2-4 | 1 | 2.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3.86 | 0.86 |
Apr 11 | vs LAD | W 5-0 | 1 | 4.2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.86 |
Apr 6 | at CWS | W 16-6 | 1 | 3.0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 3 | 1 | 3.00 | 2.67 |
2022
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs SD | L 4-5 | 1 | 4.2 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 1 | 4 | 4 | 7.71 | 1.29 |
Aug 26 | at MIN | L 0-9 | 1 | 3.0 | 0 | 1 | 0 | 4 | 0 | 6 | 2 | 2 | 8 | 8 | 24.00 | 2.00 |
Aug 19 | at COL | L 4-7 | 1 | 4.2 | 0 | 1 | 0 | 3 | 2 | 7 | 3 | 0 | 7 | 7 | 13.50 | 1.93 |
Aug 14 | vs PIT | W 8-7 | 1 | 6.0 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 2 | 3 | 3 | 4.50 | 1.00 |
Aug 8 | at SD | W 1-0 | 1 | 6.1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.47 |
Aug 2 | vs LAD | L 5-9 | 1 | 5.1 | 0 | 1 | 0 | 6 | 1 | 9 | 1 | 1 | 6 | 6 | 10.13 | 1.88 |
Jul 28 | vs CHC | W 4-2 | 1 | 6.2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2.70 | 0.60 |
Jul 23 | at LAD | L 2-4 | 1 | 4.0 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 4.50 | 1.50 |
Jul 15 | vs MIL | W 8-5 | 1 | 4.2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0.00 | 0.86 |
Jul 10 | at SD | W 12-0 | 1 | 7.0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.57 |
Jul 5 | at ARI | L 2-6 | 1 | 5.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1.80 | 0.80 |
Jun 29 | vs DET | L 2-3 | 1 | 5.2 | 0 | 1 | 0 | 6 | 0 | 7 | 1 | 0 | 3 | 3 | 4.76 | 1.24 |
Jun 23 | at ATL | L 6-7 | 1 | 1.0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 6 | 6 | 54.00 | 6.00 |
Jun 18 | at PIT | W 7-5 | 1 | 5.1 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 4 | 4 | 6.75 | 1.50 |
Jun 13 | vs KC | W 6-2 | 1 | 6.0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 3.00 | 0.83 |
Jun 8 | vs COL | W 2-1 | 1 | 7.0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 1.29 | 0.71 |
Jun 2 | at MIA | L 0-3 | 1 | 5.1 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 2 | 2 | 3.38 | 1.13 |
May 28 | at CIN | L 2-3 | 1 | 5.2 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 3 | 3 | 4.76 | 0.88 |
May 22 | vs SD | L 1-10 | 1 | 3.0 | 0 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | 5 | 5 | 15.00 | 3.33 |
May 16 | at COL | W 7-6 | 1 | 4.1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 3 | 3 | 6.23 | 1.62 |
May 10 | vs COL | W 9-2 | 1 | 5.1 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0.00 | 1.69 |
May 4 | at LAD | L 1-9 | 1 | 5.1 | 0 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 3 | 3 | 5.06 | 1.13 |
Apr 29 | vs WAS | L 4-14 | 1 | 5.0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 | 5 | 5 | 9.00 | 1.80 |
Apr 23 | at WAS | W 5-2 | 1 | 5.0 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 3.60 | 1.00 |
Apr 17 | at CLE | W 8-1 | 1 | 5.0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Apr 11 | vs SD | L 2-4 | 1 | 4.1 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 2 | 2 | 4.15 | 1.38 |