2019 Fantasy Rankings
5X5 -$13 · SP # 282 (Tier 10)NFBC ADP (15-team): 38.07, 562nd
Depth
Dan Straily
SP, Miami Marlins
Bats R Throws R
Height 6'2" Weight 220 DOB 1988-12-01 Age 30
Hometown Redlands, CA
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | SV | BLSV | HLD | K | BB | H | HR | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | - | 29 | 29 | 155.0 | 8 | 11 | 11 | 0 | 0 | 0 | 135 | 60 | 153 | 26 | 0 | 79 | 4.59 | 1.37 |
Steamer | - | 28 | 28 | 156.0 | 7 | 12 | 10 | 0 | 0 | 0 | 131 | 59 | 159 | 26 | 0 | 84 | 4.85 | 1.40 |
THE BAT | - | 28 | 28 | 156.0 | 6 | 13 | 11 | 0 | 0 | 0 | 136 | 57 | 151 | 29 | 0 | 82 | 4.73 | 1.33 |
Zeile | - | 29 | 29 | 149.0 | 7 | 10 | 10 | 0 | 0 | 0 | 129 | 57 | 141 | 0 | 0 | 73 | 4.41 | 1.33 |
Draft Buddy | -$13 | 28 | 28 | 155.0 | 7 | 12 | 10 | 0 | 0 | 0 | 130 | 59 | 158 | 26 | 0 | 83 | 4.82 | 1.40 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 10 | |||||
280 | Carlos Rodon, CWS | -$13 | 19.12 | ||
281 | Daniel Norris, DET | -$13 | 45.13 | ||
282 | Dan Straily, MIA | -$13 | 38.07 | ||
283 | Ian Kennedy, KC | -$13 | 46.15 | ||
284 | Luis Ortiz, BAL | -$13 |
Season | Team | 5X5 | G | GS | IP | W | L | QS | SV | BLSV | HLD | K | BB | H | HR | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | OAK | - | 7 | 7 | 39.1 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 16 | 36 | 11 | 19 | 17 | 3.89 | 1.32 |
2013 | OAK | -$4 | 27 | 27 | 152.1 | 10 | 8 | 0 | 0 | 0 | 0 | 124 | 57 | 132 | 16 | 74 | 67 | 3.96 | 1.24 |
2014 | CHC | -$14 | 7 | 1 | 13.2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 20 | 1 | 20 | 18 | 11.85 | 2.12 |
2014 | OAK | -$14 | 7 | 7 | 38.1 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 15 | 33 | 9 | 21 | 21 | 4.93 | 1.25 |
2015 | HOU | -$6 | 4 | 3 | 16.2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 16 | 2 | 11 | 10 | 5.40 | 1.44 |
2016 | CIN | $0 | 34 | 31 | 191.1 | 14 | 8 | 0 | 0 | 0 | 0 | 162 | 73 | 154 | 31 | 80 | 80 | 3.76 | 1.19 |
2017 | MIA | -$8 | 33 | 33 | 181.2 | 10 | 9 | 0 | 0 | 0 | 0 | 170 | 60 | 176 | 31 | 90 | 86 | 4.26 | 1.30 |
2018 | MIA | -$8 | 23 | 23 | 122.1 | 5 | 6 | 0 | 0 | 0 | 0 | 99 | 52 | 107 | 20 | 62 | 56 | 4.12 | 1.30 |
2019 ATC | - | 29 | 29 | 155.0 | 8 | 11 | 11 | 0 | 0 | 0 | 135 | 60 | 153 | 26 | 0 | 79 | 4.59 | 1.37 | |
2019 Steamer | - | 28 | 28 | 156.0 | 7 | 12 | 10 | 0 | 0 | 0 | 131 | 59 | 159 | 26 | 0 | 84 | 4.85 | 1.40 | |
2019 THE BAT | - | 28 | 28 | 156.0 | 6 | 13 | 11 | 0 | 0 | 0 | 136 | 57 | 151 | 29 | 0 | 82 | 4.73 | 1.33 | |
2019 Zeile | - | 29 | 29 | 149.0 | 7 | 10 | 10 | 0 | 0 | 0 | 129 | 57 | 141 | 0 | 0 | 73 | 4.41 | 1.33 | |
2019 Draft Buddy | -$13 | 28 | 28 | 155.0 | 7 | 12 | 10 | 0 | 0 | 0 | 130 | 59 | 158 | 26 | 0 | 83 | 4.82 | 1.40 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.