Dallas Keuchel
SP · Free Agent
Bats L Throws LHeight 6'3" Weight 205
DOB 1988-01-01 Age 35.2
Hometown Tulsa, OK
Season Projections
Source | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$11 | 11 | 56.0 | 3 | 4 | 3 | 36 | 22 | 64 | 7 | 2 | 33 | 31 | 4.98 | 1.54 |
Steamer | -$9 | 10 | 52.0 | 3 | 4 | 4 | 33 | 20 | 58 | 6 | 2 | 28 | 26 | 4.50 | 1.50 |
THE BAT | -$9 | 11 | 60.0 | 3 | 4 | 4 | 38 | 24 | 68 | 8 | 2 | 36 | 34 | 5.10 | 1.53 |
Zeile | -$10 | 11 | 56.0 | 3 | 4 | 4 | 37 | 23 | 65 | 7 | 0 | 0 | 32 | 5.14 | 1.57 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | - | 16 | 85.1 | 3 | 8 | 6 | 38 | 39 | 93 | 14 | 1 | 56 | 50 | 5.27 | 1.55 |
2013 | HOU | -$26 | 22 | 153.2 | 6 | 10 | 10 | 123 | 52 | 184 | 20 | 5 | 96 | 88 | 5.15 | 1.54 |
2014 | HOU | $5 | 29 | 200.0 | 12 | 9 | 21 | 146 | 48 | 187 | 11 | 7 | 71 | 65 | 2.93 | 1.18 |
2015 | HOU | $29 | 33 | 232.0 | 20 | 8 | 27 | 216 | 51 | 185 | 17 | 2 | 68 | 64 | 2.48 | 1.02 |
2016 | HOU | -$13 | 26 | 168.0 | 9 | 12 | 16 | 144 | 48 | 168 | 20 | 2 | 88 | 85 | 4.55 | 1.29 |
2017 | HOU | $14 | 23 | 145.2 | 14 | 5 | 16 | 125 | 47 | 116 | 15 | 2 | 50 | 47 | 2.90 | 1.12 |
2018 | HOU | -$7 | 34 | 204.2 | 12 | 11 | 20 | 153 | 58 | 211 | 18 | 2 | 92 | 85 | 3.74 | 1.31 |
2019 | ATL | -$3 | 19 | 112.2 | 8 | 8 | 12 | 91 | 39 | 115 | 16 | 9 | 50 | 47 | 3.75 | 1.37 |
2020 | CWS | $21 | 11 | 63.1 | 6 | 2 | 5 | 42 | 17 | 52 | 2 | 0 | 15 | 14 | 1.99 | 1.09 |
2021 | CWS | -$14 | 30 | 162.0 | 9 | 9 | 0 | 95 | 59 | 189 | 25 | 7 | 105 | 95 | 5.28 | 1.53 |
2022 | ARI | -$38 | 4 | 18.2 | 0 | 2 | 0 | 18 | 7 | 27 | 4 | 0 | 22 | 20 | 9.64 | 1.82 |
2022 | CWS | -$38 | 8 | 32.0 | 2 | 5 | 0 | 20 | 20 | 49 | 6 | 0 | 33 | 28 | 7.88 | 2.16 |
2022 | TEX | -$38 | 2 | 10.0 | 0 | 2 | 0 | 7 | 4 | 18 | 1 | 0 | 14 | 14 | 12.60 | 2.20 |
2023 ATC | -$11 | 11 | 56.0 | 3 | 4 | 3 | 36 | 22 | 64 | 7 | 2 | 33 | 31 | 4.98 | 1.54 | |
2023 Steamer | -$9 | 10 | 52.0 | 3 | 4 | 4 | 33 | 20 | 58 | 6 | 2 | 28 | 26 | 4.50 | 1.50 | |
2023 THE BAT | -$9 | 11 | 60.0 | 3 | 4 | 4 | 38 | 24 | 68 | 8 | 2 | 36 | 34 | 5.10 | 1.53 | |
2023 Zeile | -$10 | 11 | 56.0 | 3 | 4 | 4 | 37 | 23 | 65 | 7 | 0 | 0 | 32 | 5.14 | 1.57 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2022
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | vs SEA | W 6-4 | 1 | 5.0 | 1 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 3 | 3 | 5.40 | 1.20 |
Apr 20 | at CLE | L 1-11 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 10 | 7 | 63.00 | 11.00 |
Apr 26 | vs KC | L 0-6 | 1 | 4.0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0.00 | 1.75 |
May 1 | vs LAA | L 5-6 | 1 | 5.0 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 4 | 4 | 7.20 | 2.20 |
May 8 | at BOS | W 3-2 | 1 | 6.0 | 1 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 2 | 2 | 3.00 | 1.50 |
May 14 | vs NYY | W 3-2 | 1 | 5.0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.40 |
May 21 | at NYY | L 5-7 | 1 | 4.0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 6 | 6 | 13.50 | 2.25 |
May 26 | vs BOS | L 7-16 | 1 | 2.0 | 0 | 1 | 0 | 4 | 2 | 7 | 2 | 0 | 6 | 6 | 27.00 | 4.50 |
Jun 26 | vs DET | W 11-7 | 1 | 4.1 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 4 | 4 | 8.31 | 2.08 |
Jul 2 | at COL | L 7-11 | 1 | 5.0 | 0 | 1 | 0 | 3 | 3 | 6 | 1 | 0 | 7 | 6 | 10.80 | 1.80 |
Jul 7 | vs COL | L 3-4 | 1 | 7.0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 3 | 3 | 3.86 | 1.00 |
Jul 12 | at SF | L 0-13 | 1 | 2.1 | 0 | 1 | 0 | 4 | 1 | 8 | 3 | 0 | 8 | 7 | 27.00 | 3.86 |
Aug 27 | vs DET | L 2-11 | 1 | 5.1 | 0 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 7 | 7 | 11.81 | 2.25 |
Sep 2 | at BOS | L 1-9 | 1 | 4.2 | 0 | 1 | 0 | 6 | 3 | 7 | 0 | 0 | 7 | 7 | 13.50 | 2.14 |