2019 Fantasy Rankings
5X5 $9 · Overall # 169 · RP # 21 (Tier 3)NFBC ADP (15-team): 12.01, 166th
Depth
Cody Allen
RP, Los Angeles Angels
Bats R Throws R
Height 6'1" Weight 210 DOB 1988-11-20 Age 30
Hometown Orlando, FL
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | SV | BLSV | HLD | K | BB | H | HR | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $6 | 65 | 0 | 64.0 | 3 | 4 | 0 | 26 | 0 | 0 | 78 | 27 | 54 | 9 | 0 | 28 | 3.94 | 1.27 |
Steamer | $9 | 65 | 0 | 65.0 | 3 | 3 | 0 | 32 | 0 | 0 | 73 | 26 | 55 | 9 | 0 | 28 | 3.88 | 1.25 |
THE BAT | -$0 | 65 | 0 | 65.0 | 3 | 3 | 0 | 0 | 0 | 0 | 71 | 23 | 56 | 10 | 0 | 28 | 3.88 | 1.22 |
Zeile | $5 | 63 | 0 | 64.0 | 3 | 4 | 0 | 26 | 5 | 0 | 81 | 28 | 55 | 0 | 0 | 29 | 4.08 | 1.30 |
Draft Buddy | $9 | 62 | 0 | 62.0 | 3 | 3 | 0 | 31 | 0 | 0 | 70 | 25 | 52 | 9 | 0 | 27 | 3.92 | 1.24 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 3 | |||||
19 | Dellin Betances, NYY | $9 | 22.08 | ||
20 | Kenta Maeda, LAD | $9 | 15.13 | ||
21 | Cody Allen, LAA | $9 | 12.01 | ||
22 | Ken Giles, TOR | $8 | 10.09 | ||
23 | Chad Green, NYY | $8 | 32.08 |
Fantasy News from the Past 120 Days
Jan 18 · FantasyPros (Fantasy)
Jan 18 · FantasyPros (Fantasy)
Jan 17 · RotoWire (Fantasy)
Jan 17 · RotoWorld (Fantasy)
Nov 2 · RotoWire (Fantasy)
Season | Team | 5X5 | G | GS | IP | W | L | QS | SV | BLSV | HLD | K | BB | H | HR | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CLE | - | 27 | 0 | 29.0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 15 | 29 | 2 | 12 | 12 | 3.72 | 1.52 |
2013 | CLE | $4 | 77 | 0 | 70.1 | 6 | 1 | 0 | 2 | 0 | 0 | 88 | 26 | 62 | 7 | 22 | 19 | 2.43 | 1.25 |
2014 | CLE | $13 | 76 | 0 | 69.2 | 6 | 4 | 0 | 24 | 0 | 0 | 91 | 26 | 48 | 7 | 21 | 16 | 2.07 | 1.06 |
2015 | CLE | $10 | 70 | 0 | 69.1 | 2 | 5 | 0 | 34 | 0 | 0 | 99 | 25 | 56 | 2 | 26 | 23 | 2.99 | 1.17 |
2016 | CLE | $15 | 67 | 0 | 68.0 | 3 | 5 | 0 | 32 | 0 | 0 | 87 | 27 | 41 | 8 | 23 | 19 | 2.51 | 1.00 |
2017 | CLE | $13 | 69 | 0 | 67.1 | 3 | 7 | 0 | 30 | 0 | 0 | 92 | 21 | 57 | 9 | 24 | 22 | 2.94 | 1.16 |
2018 | CLE | $1 | 70 | 0 | 67.0 | 4 | 6 | 0 | 27 | 0 | 0 | 80 | 33 | 58 | 11 | 35 | 35 | 4.70 | 1.36 |
2019 ATC | $6 | 65 | 0 | 64.0 | 3 | 4 | 0 | 26 | 0 | 0 | 78 | 27 | 54 | 9 | 0 | 28 | 3.94 | 1.27 | |
2019 Steamer | $9 | 65 | 0 | 65.0 | 3 | 3 | 0 | 32 | 0 | 0 | 73 | 26 | 55 | 9 | 0 | 28 | 3.88 | 1.25 | |
2019 THE BAT | -$0 | 65 | 0 | 65.0 | 3 | 3 | 0 | 0 | 0 | 0 | 71 | 23 | 56 | 10 | 0 | 28 | 3.88 | 1.22 | |
2019 Zeile | $5 | 63 | 0 | 64.0 | 3 | 4 | 0 | 26 | 5 | 0 | 81 | 28 | 55 | 0 | 0 | 29 | 4.08 | 1.30 | |
2019 Draft Buddy | $9 | 62 | 0 | 62.0 | 3 | 3 | 0 | 31 | 0 | 0 | 70 | 25 | 52 | 9 | 0 | 27 | 3.92 | 1.24 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.