Sandy Leon
C · Free Agent
Bats S Throws RHeight 5'10" Weight 225
DOB 1989-03-13 Age 34.7
Hometown Maracaibo, Venezuela
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$11 | 20 | 60 | 53 | 4 | 10 | 2 | 0 | 1 | 4 | 6 | 16 | 26.7 | 0 | 0 | .189 | .283 | .283 | .566 | .094 |
Steamer | -$11 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | .200 | .333 | .200 | .533 | .000 |
THE BAT | -$10 | 20 | 60 | 54 | 5 | 10 | 2 | 0 | 1 | 5 | 5 | 16 | 26.7 | 0 | 0 | .185 | .267 | .278 | .545 | .093 |
Zeile | -$11 | 15 | 40 | 35 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 10 | 25.0 | 0 | 0 | .171 | .275 | .286 | .561 | .115 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | - | 11 | 36 | 30 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 11 | 30.6 | 0 | 0 | .267 | .389 | .333 | .722 | .066 |
2013 | WAS | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2014 | WAS | -$9 | 20 | 70 | 64 | 7 | 10 | 1 | 0 | 1 | 3 | 6 | 20 | 28.6 | 0 | 0 | .156 | .229 | .219 | .448 | .063 |
2015 | BOS | - | 39 | 122 | 114 | 8 | 21 | 2 | 0 | 0 | 3 | 7 | 28 | 23.0 | 0 | 1 | .184 | .238 | .202 | .440 | .018 |
2016 | BOS | $7 | 78 | 279 | 252 | 36 | 78 | 17 | 2 | 7 | 35 | 23 | 66 | 23.7 | 0 | 0 | .310 | .369 | .476 | .845 | .166 |
2017 | BOS | -$1 | 82 | 300 | 271 | 32 | 61 | 14 | 0 | 7 | 39 | 25 | 74 | 24.7 | 0 | 0 | .225 | .290 | .354 | .644 | .129 |
2018 | BOS | -$4 | 86 | 285 | 265 | 30 | 47 | 12 | 0 | 5 | 22 | 15 | 75 | 26.3 | 1 | 0 | .177 | .232 | .279 | .511 | .102 |
2019 | BOS | -$7 | 60 | 186 | 172 | 14 | 33 | 3 | 0 | 5 | 19 | 13 | 47 | 25.3 | 0 | 0 | .192 | .251 | .297 | .548 | .105 |
2020 | CLE | -$8 | 23 | 81 | 66 | 4 | 9 | 1 | 0 | 2 | 4 | 14 | 21 | 25.9 | 0 | 0 | .136 | .296 | .242 | .538 | .106 |
2021 | MIA | -$6 | 81 | 217 | 202 | 15 | 37 | 5 | 0 | 4 | 14 | 12 | 65 | 30.0 | 0 | 0 | .183 | .237 | .267 | .504 | .084 |
2022 | CLE | -$9 | 6 | 21 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 19.0 | 0 | 0 | .133 | .381 | .133 | .514 | .000 |
2022 | MIN | -$9 | 23 | 63 | 56 | 6 | 10 | 3 | 0 | 0 | 4 | 7 | 23 | 36.5 | 0 | 0 | .179 | .270 | .232 | .502 | .053 |
2023 | TEX | - | 21 | 43 | 41 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 20 | 46.5 | 0 | 0 | .146 | .186 | .195 | .381 | .049 |
2023 ATC | -$11 | 20 | 60 | 53 | 4 | 10 | 2 | 0 | 1 | 4 | 6 | 16 | 26.7 | 0 | 0 | .189 | .283 | .283 | .566 | .094 | |
2023 Steamer | -$11 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | .200 | .333 | .200 | .533 | .000 | |
2023 THE BAT | -$10 | 20 | 60 | 54 | 5 | 10 | 2 | 0 | 1 | 5 | 5 | 16 | 26.7 | 0 | 0 | .185 | .267 | .278 | .545 | .093 | |
2023 Zeile | -$11 | 15 | 40 | 35 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 10 | 25.0 | 0 | 0 | .171 | .275 | .286 | .561 | .115 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | C | 1B | 3B | DH |
---|---|---|---|---|---|
2012 | WAS | 12 | 0 | 0 | 0 |
2013 | WAS | 1 | 0 | 0 | 0 |
2014 | WAS | 20 | 0 | 0 | 0 |
2015 | BOS | 37 | 0 | 1 | 3 |
2016 | BOS | 74 | 0 | 0 | 2 |
2017 | BOS | 84 | 0 | 0 | 0 |
2018 | BOS | 87 | 0 | 0 | 0 |
2019 | BOS | 65 | 1 | 0 | 1 |
2020 | CLE | 24 | 0 | 0 | 1 |
2021 | MIA | 60 | 0 | 1 | 1 |
2022 | CLE | 8 | 0 | 0 | 0 |
2022 | MIN | 25 | 0 | 0 | 0 |
2023 | TEX | 21 | 0 | 0 | 0 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13 | vs LAA | L 3-7 | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 12 | vs LAA | L 6-9 | 6b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 9 | at TB | L 3-8 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 7 | vs STL | L 0-1 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jun 4 | vs SEA | W 12-3 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 2 | vs SEA | W 2-0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 26 | at BAL | W 12-2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
May 20 | vs COL | W 11-5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | at OAK | W 5-0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | at SEA | W 2-1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | at LAA | W 16-8 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 6 | at LAA | W 10-1 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 3 | vs ARI | L 7-12 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 30 | vs NYY | W 15-2 | 6a | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
Apr 27 | vs NYY | L 2-4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | at CIN | L 3-5 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 24 | at CIN | L 6-7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | vs OAK | W 18-3 | 6a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Apr 18 | at KC | W 12-2 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 40.0 | 0 | 0 | .333 | .600 | .333 | .933 | .000 |
Apr 12 | vs KC | L 1-10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | vs KC | W 11-2 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | at KC | L 2-5 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 19 | at CLE | L 4-11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | at CLE | L 6-7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | |
Sep 17 | at CLE | L 1-5 | 4b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 14 | vs KC | W 4-0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 11 | vs CLE | L 1-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 9 | vs CLE | L 6-7 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |
Sep 7 | at NYY | L 1-7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 | |
Aug 31 | vs BOS | L 5-6 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 29 | vs BOS | W 4-2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 27 | vs SF | W 3-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 26 | vs SF | W 9-0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 24 | at HOU | L 3-5 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 66.7 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 22 | vs TEX | L 1-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21 | vs TEX | L 0-7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 19 | vs TEX | W 2-1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | vs KC | W 9-0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 14 | at LAA | L 2-4 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Aug 12 | at LAA | W 4-0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Aug 9 | at LAD | L 3-10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 6 | vs TOR | W 7-3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 5 | vs TOR | W 6-5 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
Aug 3 | vs DET | W 4-1 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 |
Jul 6 | at DET | L 2-8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 4 | at DET | L 3-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | |
Jul 3 | vs NYY | W 2-0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jul 2 | vs NYY | L 4-13 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jun 30 | vs MIN | W 5-3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | .000 | .750 | .000 | .750 | .000 |
Jun 28 | vs MIN | W 3-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |