2019 Fantasy Rankings
5X5 $5 · Overall # 246 · OF # 71 (Tier 7)NFBC ADP (15-team): 22.09, 324th
Depth
Kevin Kiermaier
CF, Tampa Bay Rays
Bats L Throws R
Height 6'1" Weight 215 DOB 1990-04-22 Age 29
Hometown Fort Wayne, IN
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$0 | 111 | 465 | 420 | 61 | 102 | 19 | 7 | 11 | 44 | 35 | 110 | 23.7 | 17 | 6 | .243 | .301 | .400 | .701 | .157 |
Steamer | $5 | 129 | 555 | 497 | 63 | 118 | 21 | 7 | 14 | 58 | 43 | 130 | 23.4 | 17 | 6 | .237 | .307 | .392 | .699 | .155 |
THE BAT | $10 | 141 | 601 | 541 | 73 | 132 | 24 | 7 | 16 | 59 | 47 | 134 | 22.3 | 18 | 7 | .244 | .304 | .403 | .707 | .159 |
Zeile | $2 | - | 505 | 467 | 64 | 114 | 20 | 7 | 13 | 50 | 38 | 119 | 23.6 | 16 | 6 | .244 | .301 | .400 | .701 | .156 |
ZiPS | -$8 | 106 | 422 | 383 | 52 | 93 | 17 | 7 | 10 | 37 | 31 | 95 | 22.5 | 14 | 5 | .243 | .308 | .402 | .710 | .159 |
Draft Buddy | $5 | 126 | 542 | 485 | 62 | 115 | 21 | 7 | 14 | 57 | 42 | 127 | 23.4 | 17 | 6 | .237 | .307 | .396 | .703 | .159 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 7 | ||||
69 | Billy Hamilton, KC | $6 | 11.13 | |
70 | Jorge Soler, KC | $6 | 18.13 | |
71 | Kevin Kiermaier, TB | $5 | 22.09 | |
72 | Harrison Bader, STL | $5 | 13.15 | |
73 | Kike Hernandez, LAD | $5 | 18.03 |
Fantasy News from the Past 120 Days
Sep 25 · FantasyPros (Fantasy)
Sep 12 · RotoWire (Fantasy)
Sep 11 · RotoWire (Fantasy)
Sep 10 · RotoWire (Fantasy)
Sep 9 · FantasyPros (Fantasy)
Sep 8 · RotoWire (Fantasy)
Sep 8 · RotoWire (Fantasy)
Sep 8 · RotoWorld (Fantasy)
Sep 8 · FantasyPros (Fantasy)
Aug 31 · RotoWire (Fantasy)
Aug 30 · RotoWire (Fantasy)
Aug 30 · RotoWire (Fantasy)
Aug 29 · RotoWire (Fantasy)
Aug 29 · RotoWire (Fantasy)
Aug 29 · RotoWorld (Fantasy)
Aug 28 · RotoWire (Fantasy)
Aug 28 · RotoWorld (Fantasy)
Aug 27 · RotoWire (Fantasy)
Aug 25 · RotoWire (Fantasy)
Aug 25 · FantasyPros (Fantasy)
Aug 25 · RotoWire (Fantasy)
Aug 21 · FantasyPros (Fantasy)
Aug 21 · RotoWorld (Fantasy)
Aug 20 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TB | -$0 | 101 | 359 | 331 | 35 | 87 | 16 | 8 | 10 | 35 | 23 | 71 | 19.8 | 5 | 4 | .263 | .315 | .450 | .765 | .187 |
2015 | TB | $7 | 144 | 533 | 505 | 62 | 133 | 25 | 12 | 10 | 40 | 24 | 95 | 17.8 | 18 | 5 | .263 | .298 | .420 | .718 | .157 |
2016 | TB | $5 | 105 | 414 | 366 | 55 | 90 | 20 | 2 | 12 | 37 | 40 | 74 | 17.9 | 21 | 3 | .246 | .331 | .410 | .741 | .164 |
2017 | TB | $5 | 98 | 417 | 380 | 56 | 105 | 15 | 3 | 15 | 39 | 31 | 99 | 23.7 | 16 | 7 | .276 | .338 | .450 | .788 | .174 |
2018 | TB | -$6 | 87 | 365 | 332 | 44 | 72 | 12 | 9 | 7 | 29 | 25 | 91 | 24.9 | 10 | 5 | .217 | .282 | .370 | .652 | .153 |
2019 | TB | - | 128 | 473 | 442 | 60 | 101 | 20 | 7 | 14 | 54 | 26 | 103 | 21.8 | 19 | 5 | .229 | .279 | .400 | .679 | .171 |
2019 ATC | -$0 | 111 | 465 | 420 | 61 | 102 | 19 | 7 | 11 | 44 | 35 | 110 | 23.7 | 17 | 6 | .243 | .301 | .400 | .701 | .157 | |
2019 Steamer | $5 | 129 | 555 | 497 | 63 | 118 | 21 | 7 | 14 | 58 | 43 | 130 | 23.4 | 17 | 6 | .237 | .307 | .392 | .699 | .155 | |
2019 THE BAT | $10 | 141 | 601 | 541 | 73 | 132 | 24 | 7 | 16 | 59 | 47 | 134 | 22.3 | 18 | 7 | .244 | .304 | .403 | .707 | .159 | |
2019 Zeile | $2 | - | 505 | 467 | 64 | 114 | 20 | 7 | 13 | 50 | 38 | 119 | 23.6 | 16 | 6 | .244 | .301 | .400 | .701 | .156 | |
2019 ZiPS | -$8 | 106 | 422 | 383 | 52 | 93 | 17 | 7 | 10 | 37 | 31 | 95 | 22.5 | 14 | 5 | .243 | .308 | .402 | .710 | .159 | |
2019 Draft Buddy | $5 | 126 | 542 | 485 | 62 | 115 | 21 | 7 | 14 | 57 | 42 | 127 | 23.4 | 17 | 6 | .237 | .307 | .396 | .703 | .159 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2013 | TB | 0 | 1 | 0 | 1 | 0 |
2014 | TB | 1 | 42 | 68 | 108 | 1 |
2015 | TB | 0 | 148 | 2 | 149 | 0 |
2016 | TB | 0 | 104 | 0 | 104 | 0 |
2017 | TB | 0 | 97 | 0 | 97 | 0 |
2018 | TB | 0 | 88 | 0 | 88 | 0 |
2019 | TB | 0 | 124 | 0 | 124 | 1 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28 | vs HOU | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 29 | vs HOU | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Mar 30 | vs HOU | W 3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Apr 1 | vs COL | W 7-1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 1.333 |
Apr 2 | vs COL | W 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 3 | vs COL | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 1 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 5 | at SF | W 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Apr 6 | at SF | L 4-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 7 | at SF | W 3-0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | .666 |
Apr 8 | at CWS | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 9 | at CWS | W 10-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 10 | at CWS | W 9-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 12 | at TOR | W 11-7 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | 1.000 |
Apr 13 | at TOR | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 14 | at TOR | W 8-4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Apr 16 | vs BAL | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 2 | .250 | .250 | .250 | .500 | .000 |
Apr 17 | vs BAL | W 8-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Apr 18 | vs BAL | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | vs BOS | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 20 | vs BOS | L 5-6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Apr 21 | vs BOS | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 22 | vs KC | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 23 | vs KC | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 24 | vs KC | L 2-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 27 | at BOS | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 28 | at BOS | W 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 29 | at KC | W 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 30 | at KC | L 2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 1 | at KC | L 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | .000 | .500 | .000 | .500 | .000 |
May 3 | at BAL | W 7-0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | .750 | 1.150 | .500 |
May 4 | at BAL | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 6 | vs ARI | W 12-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | vs ARI | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | .000 | .250 | .000 | .250 | .000 |
May 8 | vs ARI | L 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 10 | vs NYY | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 12 | vs NYY | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 14 | at MIA | W 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 15 | at MIA | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | at NYY | L 3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 18 | at NYY | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 19 | at NYY | L 5-13 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
May 21 | vs LAD | L 3-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
May 22 | vs LAD | W 8-1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
May 23 | at CLE | W 7-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
May 24 | at CLE | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
May 25 | at CLE | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 26 | at CLE | W 6-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 2 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 27 | vs TOR | W 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 29 | vs TOR | W 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | .333 | .667 | .667 | 1.334 | .334 |
May 31 | vs MIN | L 3-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Jun 1 | vs MIN | L 2-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jun 2 | vs MIN | L 7-9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 4 | at DET | L 6-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | at DET | W 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jun 6 | at DET | W 6-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | .333 |
Jun 7 | at BOS | W 5-1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .750 |
Jun 8 | at BOS | L 1-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 10 | vs OAK | W 6-2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jun 11 | vs OAK | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 13 | vs LAA | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 14 | vs LAA | W 9-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jun 15 | vs LAA | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 16 | vs LAA | W 6-5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Jun 17 | at NYY | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 18 | at NYY | L 3-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 20 | at OAK | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 21 | at OAK | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 22 | at OAK | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 25 | at MIN | L 4-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 26 | at MIN | L 4-6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Jun 27 | at MIN | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 29 | vs TEX | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 30 | vs TEX | W 6-2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Jul 1 | vs BAL | W 6-3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jul 2 | vs BAL | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 3 | vs BAL | L 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 5 | vs NYY | L 4-8 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Jul 6 | vs NYY | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 7 | vs NYY | W 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | .667 | .667 | .667 | 1.334 | .000 |
Jul 12 | at BAL | W 16-4 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Jul 13 | at BAL | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 14 | at BAL | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 15 | at NYY | W 5-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 16 | at NYY | L 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 18 | at NYY | L 2-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jul 18 | at NYY | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 19 | vs CWS | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 20 | vs CWS | L 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Jul 31 | at BOS | W 8-5 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.750 | 2.250 | 1.250 |
Aug 1 | at BOS | W 9-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 3 | vs MIA | W 8-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | vs TOR | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 6 | vs TOR | W 7-6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | .400 |
Aug 7 | vs TOR | L 3-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 9 | at SEA | W 5-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .000 |
Aug 10 | at SEA | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Aug 12 | at SD | W 10-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 1 | 1 | .200 | .200 | .200 | .400 | .000 |
Aug 13 | at SD | W 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | vs DET | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 17 | vs DET | W 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 18 | vs DET | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 19 | vs SEA | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 20 | vs SEA | L 4-7 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Aug 21 | vs SEA | W 7-6 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Aug 22 | at BAL | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 23 | at BAL | W 7-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Aug 24 | at BAL | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 25 | at BAL | L 3-8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 31 | vs CLE | W 9-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 1 | vs CLE | W 8-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Sep 3 | vs BAL | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 5 | vs TOR | W 6-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
Sep 6 | vs TOR | W 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 8 | vs TOR | W 8-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 13 | at LAA | W 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
