Jake Marisnick
CF,RF,OF · Detroit Tigers
Bats R Throws RHeight 6'4" Weight 220
DOB 1991-03-30 Age 32.2
Hometown Tampa, FL
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$20 | 20 | 52 | 48 | 5 | 11 | 3 | 0 | 1 | 5 | 2 | 16 | 30.8 | 2 | 0 | .229 | .275 | .354 | .629 | .125 |
THE BAT | -$21 | 20 | 52 | 48 | 6 | 10 | 2 | 0 | 1 | 5 | 3 | 16 | 30.8 | 1 | 0 | .208 | .269 | .313 | .582 | .105 |
Zeile | -$20 | 24 | 55 | 51 | 6 | 11 | 2 | 0 | 1 | 5 | 3 | 15 | 27.3 | 1 | 0 | .216 | .273 | .314 | .587 | .098 |
ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Tigers To Select Jake Marisnick

The Tigers are selecting newly-acquired outfielder Jake Marisnick onto the major league roster, manager A.J. Hinch informed reporters (including Evan Woodbery of MLive). Detroit will announce corresponding moves tomorrow. The 40-man roster is at capacity, so they’ll either have to designate someone for assignment or place someone on the 60-day injured list. Detroit’s primary center fielder, Riley Greene,…
May 31 · MLB Trade Rumors Tigers Jake MarisnickTigers Trade For Jake Marisnick Tuesday

The Detroit Tigers swung a deal with the Chicago White Sox on Tuesday, acquiring outfielder Jake Marisnick in exchange for cash considerations, according to Evan Petzold of the Detroit Free Press. The 32-year-old will join the big league club, and there will be a corresponding move on Wednesday. The team's in need of some outfield depth after losing Matt Vierling (back) to the 10-day injured list and Riley Greene (leg) leaving Tuesday's contest prematurely with a leg injury. It isn't clear how much playing time Marisnick will get, but even if he plays every day, fantasy managers can stay away from the career .228 hitter.
May 30 · Source via
White Sox Designate Jake Marisnick For Assignment

The White Sox have announced that they have designated outfielder Jake Marisnick for assignment. The move opens up spots on both the active and 40-man rosters for outfielder Clint Frazier, who’s contract has been selected as was previously reported. Marisnick, 32, was used primarily as a defensive replacement as he appeared in nine games despite…
May 21 · MLB Trade Rumors White Sox Jake MarisnickHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | MIA | -$15 | 38 | 117 | 109 | 6 | 20 | 2 | 1 | 1 | 5 | 6 | 27 | 23.1 | 3 | 1 | .183 | .231 | .248 | .479 | .065 |
2014 | HOU | -$6 | 49 | 184 | 173 | 18 | 47 | 8 | 0 | 3 | 19 | 5 | 48 | 26.1 | 6 | 3 | .272 | .299 | .370 | .669 | .098 |
2014 | MIA | -$6 | 14 | 51 | 48 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 19 | 37.3 | 5 | 0 | .167 | .216 | .167 | .383 | .000 |
2015 | HOU | $3 | 119 | 366 | 339 | 46 | 80 | 15 | 4 | 9 | 36 | 18 | 105 | 28.7 | 24 | 9 | .236 | .281 | .383 | .664 | .147 |
2016 | HOU | -$7 | 102 | 307 | 287 | 40 | 60 | 18 | 1 | 5 | 21 | 16 | 83 | 27.0 | 10 | 5 | .209 | .257 | .331 | .588 | .122 |
2017 | HOU | -$1 | 89 | 257 | 230 | 50 | 56 | 10 | 0 | 16 | 35 | 20 | 90 | 35.0 | 9 | 4 | .243 | .319 | .496 | .815 | .253 |
2018 | HOU | -$7 | 82 | 233 | 213 | 34 | 45 | 8 | 1 | 10 | 28 | 15 | 84 | 36.1 | 6 | 2 | .211 | .275 | .399 | .674 | .188 |
2019 | HOU | -$4 | 104 | 315 | 292 | 46 | 68 | 16 | 3 | 10 | 34 | 17 | 95 | 30.2 | 10 | 3 | .233 | .289 | .411 | .700 | .178 |
2020 | NYM | -$12 | 14 | 34 | 33 | 4 | 11 | 3 | 0 | 2 | 5 | 1 | 10 | 29.4 | 0 | 0 | .333 | .353 | .606 | .959 | .273 |
2021 | CHC | -$8 | 60 | 141 | 128 | 17 | 29 | 6 | 3 | 5 | 22 | 9 | 43 | 30.5 | 3 | 1 | .227 | .294 | .438 | .732 | .211 |
2021 | SD | -$8 | 27 | 53 | 48 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 22 | 41.5 | 1 | 0 | .188 | .264 | .208 | .472 | .020 |
2022 | PIT | -$13 | 27 | 81 | 77 | 9 | 18 | 6 | 0 | 2 | 6 | 4 | 24 | 29.6 | 2 | 1 | .234 | .272 | .390 | .662 | .156 |
2023 | CWS | - | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023 | DET | - | 5 | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 53.8 | 0 | 1 | .167 | .231 | .167 | .398 | .000 |
2023 ATC | -$20 | 20 | 52 | 48 | 5 | 11 | 3 | 0 | 1 | 5 | 2 | 16 | 30.8 | 2 | 0 | .229 | .275 | .354 | .629 | .125 | |
2023 THE BAT | -$21 | 20 | 52 | 48 | 6 | 10 | 2 | 0 | 1 | 5 | 3 | 16 | 30.8 | 1 | 0 | .208 | .269 | .313 | .582 | .105 | |
2023 Zeile | -$20 | 24 | 55 | 51 | 6 | 11 | 2 | 0 | 1 | 5 | 3 | 15 | 27.3 | 1 | 0 | .216 | .273 | .314 | .587 | .098 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2013 | MIA | 0 | 32 | 0 | 32 | 0 |
2014 | HOU | 2 | 17 | 31 | 49 | 0 |
2014 | MIA | 0 | 13 | 0 | 13 | 0 |
2015 | HOU | 16 | 99 | 13 | 126 | 0 |
2016 | HOU | 26 | 74 | 5 | 105 | 2 |
2017 | HOU | 6 | 93 | 3 | 102 | 0 |
2018 | HOU | 1 | 96 | 1 | 98 | 0 |
2019 | HOU | 0 | 109 | 0 | 109 | 3 |
2020 | NYM | 0 | 16 | 0 | 16 | 0 |
2021 | CHC | 0 | 49 | 0 | 49 | 0 |
2021 | SD | 20 | 3 | 2 | 23 | 0 |
2022 | PIT | 12 | 14 | 4 | 29 | 0 |
2023 | CWS | 0 | 1 | 7 | 8 | 1 |
2023 | DET | 0 | 5 | 0 | 5 | 0 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 6 | at PHI | L 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | at PHI | L 3-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | .000 | .500 | .000 | .500 | .000 |
Jun 4 | at CWS | L 2-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 2 | at CWS | L 0-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 31 | vs TEX | W 3-2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 19 | vs KC | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 18 | vs CLE | L 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | vs CLE | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 16 | vs CLE | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 14 | vs HOU | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 13 | vs HOU | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 12 | vs HOU | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 11 | at KC | L 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 10 | at KC | L 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23 | vs MIA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 22 | vs MIA | L 1-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 17 | at COL | W 8-3 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 60.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jul 16 | at COL | L 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 15 | at COL | L 2-13 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | .666 |
Jul 14 | at MIA | L 2-3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 13 | at MIA | L 4-5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 12 | at MIA | W 3-2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Jul 11 | at MIA | W 5-1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 25.0 | 1 | 0 | .667 | .750 | 2.000 | 2.750 | 1.333 |
May 9 | vs LAD | W 5-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | at CIN | L 2-9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
May 4 | at DET | W 7-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | .333 | .500 | .333 | .833 | .000 |
May 1 | vs SD | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | vs SD | W 7-6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 29 | vs SD | L 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 27 | vs MIL | L 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | vs MIL | L 8-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 24 | at CHC | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | at CHC | L 0-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | at CHC | W 4-2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 20 | at MIL | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | at MIL | L 1-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | vs WAS | W 5-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
Apr 16 | vs WAS | W 6-4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 14 | vs WAS | W 9-4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 12 | vs CHC | L 1-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Apr 10 | at STL | W 9-4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Apr 9 | at STL | L 2-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |