Billy Hamilton
RF,OF · Free Agent
Bats S Throws RHeight 6'0" Weight 160
DOB 1990-09-09 Age 33.2
Hometown Collins, MS
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steamer | -$21 | 8 | 33 | 30 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 33.3 | 3 | 1 | .200 | .250 | .233 | .483 | .033 |
THE BAT | -$22 | 8 | 18 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 27.8 | 1 | 0 | .188 | .235 | .250 | .485 | .062 |
Zeile | -$21 | 14 | 34 | 32 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 32.4 | 3 | 0 | .188 | .235 | .219 | .454 | .031 |
Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CIN | -$22 | 7 | 21 | 19 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 19.0 | 13 | 1 | .368 | .429 | .474 | .903 | .106 |
2014 | CIN | $18 | 144 | 602 | 563 | 72 | 141 | 25 | 8 | 6 | 48 | 34 | 117 | 19.4 | 56 | 23 | .250 | .292 | .355 | .647 | .105 |
2015 | CIN | $11 | 112 | 445 | 412 | 56 | 93 | 8 | 3 | 4 | 28 | 28 | 75 | 16.9 | 57 | 8 | .226 | .274 | .289 | .563 | .063 |
2016 | CIN | $14 | 114 | 449 | 411 | 69 | 107 | 19 | 3 | 3 | 17 | 36 | 93 | 20.7 | 58 | 8 | .260 | .321 | .343 | .664 | .083 |
2017 | CIN | $17 | 139 | 628 | 582 | 85 | 144 | 17 | 11 | 4 | 38 | 44 | 133 | 21.2 | 59 | 13 | .247 | .299 | .335 | .634 | .088 |
2018 | CIN | $7 | 149 | 555 | 504 | 74 | 119 | 16 | 9 | 4 | 29 | 46 | 132 | 23.8 | 34 | 10 | .236 | .299 | .327 | .626 | .091 |
2019 | ATL | -$7 | 19 | 48 | 41 | 9 | 11 | 2 | 0 | 0 | 3 | 7 | 13 | 27.1 | 4 | 1 | .268 | .375 | .317 | .692 | .049 |
2019 | KC | -$7 | 87 | 300 | 275 | 32 | 58 | 12 | 2 | 0 | 12 | 25 | 74 | 24.7 | 18 | 5 | .211 | .275 | .269 | .544 | .058 |
2020 | CHC | -$9 | 6 | 11 | 10 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 36.4 | 3 | 1 | .300 | .364 | .600 | .964 | .300 |
2020 | NYM | -$9 | 10 | 23 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 13.0 | 3 | 1 | .045 | .083 | .045 | .128 | .000 |
2021 | CWS | -$8 | 60 | 131 | 127 | 22 | 28 | 8 | 3 | 2 | 11 | 4 | 47 | 35.9 | 8 | 0 | .220 | .242 | .378 | .620 | .158 |
2022 | MIA | -$22 | 7 | 14 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 57.1 | 7 | 0 | .077 | .143 | .077 | .220 | .000 |
2022 | MIN | -$22 | 6 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 50.0 | 3 | 1 | .000 | .125 | .000 | .125 | .000 |
2023 | CWS | - | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
2023 Steamer | -$21 | 8 | 33 | 30 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 33.3 | 3 | 1 | .200 | .250 | .233 | .483 | .033 | |
2023 THE BAT | -$22 | 8 | 18 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 27.8 | 1 | 0 | .188 | .235 | .250 | .485 | .062 | |
2023 Zeile | -$21 | 14 | 34 | 32 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 32.4 | 3 | 0 | .188 | .235 | .219 | .454 | .031 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|---|---|
2013 | CIN | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
2014 | CIN | 0 | 0 | 0 | 144 | 0 | 144 | 1 |
2015 | CIN | 0 | 0 | 0 | 110 | 0 | 110 | 0 |
2016 | CIN | 0 | 0 | 0 | 115 | 0 | 115 | 0 |
2017 | CIN | 0 | 0 | 0 | 137 | 0 | 137 | 0 |
2018 | CIN | 0 | 0 | 0 | 150 | 1 | 150 | 0 |
2019 | ATL | 0 | 0 | 0 | 24 | 0 | 24 | 0 |
2019 | KC | 0 | 0 | 0 | 90 | 0 | 90 | 0 |
2020 | CHC | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
2020 | NYM | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
2021 | CWS | 0 | 0 | 18 | 47 | 2 | 67 | 1 |
2022 | MIA | 2 | 1 | 6 | 5 | 0 | 11 | 0 |
2022 | MIN | 1 | 0 | 6 | 0 | 0 | 6 | 0 |
2023 | CWS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 4 | vs MIN | L 3-7 | 2a | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
May 3 | vs MIN | W 6-4 | 7a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 2 | vs MIN | W 3-2 | 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | at CWS | L 3-8 | 3a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Oct 3 | at CWS | L 2-3 | 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Oct 1 | at DET | L 2-3 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 29 | vs CWS | L 3-4 | 5a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
Sep 28 | vs CWS | W 8-4 | 8a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Sep 25 | vs LAA | L 3-10 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 20 | at KC | L 4-5 | 5a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 17 | at CLE | L 6-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
Sep 16 | at CLE | L 3-4 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 14 | vs KC | W 4-0 | 1b | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 13 | vs KC | W 6-3 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 10 | vs CLE | L 4-6 | 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 8 | at NYY | W 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 7 | at NYY | L 1-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
Sep 4 | at CWS | W 5-1 | 1a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 2 | at CWS | L 3-4 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Aug 10 | at PHI | L 3-4 | 3a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 7 | at CHC | W 3-0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 3 | vs CIN | W 3-0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 1 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 2 | vs CIN | L 1-2 | 5b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Aug 1 | vs CIN | L 1-3 | 7d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 26 | at CIN | W 2-1 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 23 | at PIT | L 0-1 | 8b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 15 | vs PHI | L 1-2 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 14 | vs PIT | W 3-2 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 13 | vs PIT | W 5-4 | 1a | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 11 | vs PIT | L 1-5 | 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 10 | at NYM | W 2-0 | 3a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 9 | at NYM | L 4-5 | 9a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jul 8 | at NYM | W 5-2 | 6a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 7 | at NYM | L 0-10 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 5 | vs LAA | W 2-1 | 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Jul 4 | at WAS | W 3-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 3 | at WAS | W 7-4 | 5a | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |