Bryan Holaday
C · Free Agent
Bats R Throws RHeight 6'0" Weight 205
DOB 1987-11-19 Age 35.3
Hometown Dallas, TX
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | - | 6 | 12 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 16.7 | 0 | 0 | .250 | .250 | .333 | .583 | .083 |
2013 | DET | -$14 | 12 | 30 | 27 | 8 | 8 | 1 | 0 | 1 | 2 | 2 | 3 | 10.0 | 0 | 0 | .296 | .367 | .444 | .811 | .148 |
2014 | DET | -$6 | 56 | 169 | 156 | 14 | 36 | 5 | 1 | 0 | 15 | 8 | 37 | 21.9 | 1 | 1 | .231 | .266 | .276 | .542 | .045 |
2015 | DET | -$15 | 24 | 65 | 64 | 3 | 18 | 5 | 0 | 2 | 13 | 1 | 13 | 20.0 | 0 | 0 | .281 | .292 | .453 | .745 | .172 |
2016 | BOS | -$4 | 12 | 35 | 33 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 12 | 34.3 | 0 | 0 | .212 | .257 | .242 | .499 | .030 |
2016 | TEX | -$4 | 28 | 93 | 84 | 14 | 20 | 6 | 1 | 2 | 13 | 5 | 16 | 17.2 | 0 | 1 | .238 | .290 | .405 | .695 | .167 |
2017 | DET | -$22 | 11 | 29 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 3.4 | 0 | 0 | .241 | .241 | .310 | .551 | .069 |
2018 | MIA | -$7 | 59 | 165 | 151 | 7 | 31 | 5 | 0 | 1 | 16 | 10 | 29 | 17.6 | 0 | 0 | .205 | .261 | .258 | .519 | .053 |
2019 | MIA | -$5 | 41 | 127 | 115 | 12 | 32 | 6 | 0 | 4 | 12 | 11 | 21 | 16.5 | 0 | 1 | .278 | .344 | .435 | .779 | .157 |
2020 | BAL | -$7 | 16 | 33 | 31 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 9 | 27.3 | 0 | 0 | .161 | .212 | .194 | .406 | .033 |
2021 | ARI | -$7 | 13 | 34 | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 15 | 44.1 | 0 | 0 | .194 | .265 | .258 | .523 | .064 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.
Fielding Stats
Season | Team | C | 1B | 2B | 3B | LF | OF | DH |
---|---|---|---|---|---|---|---|---|
2012 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | DET | 58 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | DET | 18 | 1 | 1 | 0 | 0 | 0 | 2 |
2016 | BOS | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
2016 | TEX | 27 | 0 | 0 | 0 | 1 | 1 | 0 |
2017 | DET | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 | MIA | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | MIA | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | BAL | 10 | 6 | 0 | 0 | 0 | 0 | 3 |
2021 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 |