2019 Fantasy Rankings
5X5 $0 · Overall # 373 · SP # 82 (Tier 8)RP # 86 (Tier 5)
Depth
Wilmer Font
SP, Toronto Blue Jays
Bats R Throws R
Height 6'4" Weight 265 DOB 1990-05-24 Age 29
Hometown La Guiara, VEN
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$4 | 34 | 1 | 49.0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 46 | 8 | 0 | 0 | 24 | 4.41 | 1.27 |
Steamer | $1 | 43 | 3 | 58.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 19 | 51 | 8 | 0 | 0 | 25 | 3.88 | 1.21 |
THE BAT | -$1 | 43 | 3 | 59.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | 51 | 9 | 0 | 0 | 25 | 3.81 | 1.22 |
Zeile | -$7 | 34 | 3 | 55.0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 19 | 55 | 0 | 0 | 0 | 29 | 4.75 | 1.35 |
ZiPS | -$7 | 22 | 13 | 79.0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 75 | 25 | 80 | 14 | 0 | 0 | 40 | 4.56 | 1.33 |
Draft Buddy | $0 | 42 | 3 | 57.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 61 | 19 | 50 | 8 | 0 | 0 | 25 | 3.95 | 1.21 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 5 | ||||
84 | Jake Diekman, KC | $1 | ||
85 | Trey Wingenter, SD | $1 | ||
86 | Wilmer Font, TB | $0 | ||
87 | Austin Pruitt, TB | $0 | ||
88 | Giovanny Gallegos, STL | $0 |
Fantasy News from the Past 120 Days
Aug 22 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TEX | - | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9.00 | 2.00 |
2013 | TEX | -$4 | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 |
2017 | LAD | -$8 | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 7 | 7 | 17.18 | 3.00 |
2018 | LAD | -$10 | 6 | 0 | 10.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 18 | 5 | 0 | 13 | 13 | 11.32 | 1.84 |
2018 | OAK | -$10 | 4 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 5 | 0 | 11 | 11 | 14.85 | 2.55 |
2018 | TB | -$10 | 9 | 5 | 27.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 15 | 2 | 1 | 5 | 5 | 1.67 | 0.96 |
2019 | NYM | - | 15 | 3 | 31.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 13 | 29 | 8 | 2 | 17 | 17 | 4.94 | 1.35 |
2019 | TB | - | 10 | 0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 15 | 2 | 0 | 9 | 9 | 5.79 | 1.43 |
2019 | TOR | - | 23 | 14 | 39.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 11 | 34 | 7 | 1 | 16 | 16 | 3.66 | 1.14 |
2019 ATC | -$4 | 34 | 1 | 49.0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 46 | 8 | 0 | 0 | 24 | 4.41 | 1.27 | |
2019 Steamer | $1 | 43 | 3 | 58.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 19 | 51 | 8 | 0 | 0 | 25 | 3.88 | 1.21 | |
2019 THE BAT | -$1 | 43 | 3 | 59.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | 51 | 9 | 0 | 0 | 25 | 3.81 | 1.22 | |
2019 Zeile | -$7 | 34 | 3 | 55.0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 19 | 55 | 0 | 0 | 0 | 29 | 4.75 | 1.35 | |
2019 ZiPS | -$7 | 22 | 13 | 79.0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 75 | 25 | 80 | 14 | 0 | 0 | 40 | 4.56 | 1.33 | |
2019 Draft Buddy | $0 | 42 | 3 | 57.0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 61 | 19 | 50 | 8 | 0 | 0 | 25 | 3.95 | 1.21 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | vs COL | W 7-1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Apr 2 | vs COL | W 4-0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Apr 5 | at SF | W 5-2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 27.00 | 4.50 |
Apr 9 | at CWS | W 10-5 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 6.75 | 1.13 |
Apr 14 | at TOR | W 8-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 18.00 | 2.00 |
Apr 17 | vs BAL | W 8-1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 | 1.00 |
Apr 19 | vs BOS | L 4-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
Apr 22 | vs KC | W 6-3 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 24 | vs KC | L 2-10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 30 | at KC | L 2-8 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3.00 | 1.67 |
May 8 | at SD | L 2-3 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 4.50 | 0.75 |
May 15 | at WAS | L 1-5 | 1 | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 5 | 19.29 | 3.43 |
May 20 | vs WAS | W 5-3 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 4.50 | 1.75 |
May 25 | vs DET | W 5-4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
May 27 | at LAD | L 5-9 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Jun 2 | at ARI | L 1-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 7 | vs COL | L 1-5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 11 | at NYY | L 5-12 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3.86 | 1.71 |
Jun 16 | vs STL | L 3-4 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Jun 20 | at CHC | L 4-7 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Jun 25 | at PHI | L 5-7 | 0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 81.00 | 9.00 |
Jun 28 | vs ATL | L 2-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 30 | vs ATL | W 8-5 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 3 | vs NYY | L 1-5 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 13.50 | 3.00 |
Jul 7 | vs PHI | L 3-8 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 6.00 | 1.33 |
Jul 20 | at DET | W 7-5 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 4.50 | 1.00 |
Jul 24 | vs CLE | L 0-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 18.00 | 3.00 |
Jul 27 | vs TB | W 10-9 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3.00 | 0.67 |
Jul 30 | at KC | W 9-2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 2 | at BAL | W 5-2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Aug 7 | at TB | W 4-3 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.43 |
Aug 10 | vs NYY | W 5-4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 13 | vs TEX | W 3-0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 18 | vs SEA | L 0-7 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 4.50 | 1.50 |
Aug 21 | at LAD | L 1-2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Aug 24 | at SEA | W 7-5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 18.00 | 3.00 |
Aug 27 | vs ATL | W 3-1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Sep 1 | vs HOU | L 0-2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 3 | at ATL | L 2-7 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 18.00 | 4.00 |
Sep 8 | at TB | L 3-8 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 11 | vs BOS | W 8-0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Sep 15 | vs NYY | W 6-4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Sep 19 | at BAL | W 8-4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 22 | at NYY | L 3-8 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 36.00 | 4.00 |
Sep 24 | vs BAL | L 4-11 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 9.00 | 1.50 |
Sep 25 | vs BAL | W 3-2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 29 | vs TB | W 8-3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
2018
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | vs SF | W 9-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 2 | at ARI | L 7-8 | 0 | 4.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 4.15 | 1.38 |
Apr 7 | at SF | L 5-7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | ||
Apr 11 | vs OAK | L 6-16 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 6 | 6 | 27.00 | 3.00 |
Apr 14 | vs ARI | L 1-9 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 9.00 | 1.50 |
Apr 18 | at SD | W 13-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 28 | at HOU | L 0-11 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 13.50 | 1.50 |
May 7 | vs HOU | L 2-16 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 5 | 5 | 16.88 | 3.38 |
May 13 | at NYY | L 2-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
May 20 | at TOR | W 9-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 18.00 | 3.00 |
May 30 | at OAK | W 6-0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Jun 1 | at SEA | L 3-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Jun 2 | at SEA | L 1-3 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6.75 | 3.00 |
Jun 5 | at WAS | L 2-4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 8 | vs SEA | L 3-4 | 1 | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 7.71 | 1.29 |
Jun 13 | vs TOR | W 1-0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Jun 17 | at NYY | W 3-1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1.93 | 1.07 |
Jun 23 | vs NYY | W 4-0 | 1 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
Jun 29 | vs HOU | W 3-2 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1.80 | 0.60 |