Ryan Buchter
RP · Free Agent
Bats L Throws LHeight 6'4" Weight 250
DOB 1987-02-13 Age 36.1
Hometown Reading, PA
Pitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | -$1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2016 | SD | $5 | 67 | 63.0 | 3 | 0 | 1 | 0 | 0 | 78 | 31 | 34 | 4 | 2 | 20 | 20 | 2.86 | 1.03 |
2017 | KC | $5 | 29 | 27.0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 16 | 3 | 3 | 10 | 8 | 2.67 | 0.89 |
2017 | SD | $5 | 42 | 38.1 | 3 | 3 | 1 | 2 | 15 | 47 | 18 | 28 | 7 | 1 | 15 | 13 | 3.05 | 1.20 |
2018 | OAK | $2 | 54 | 39.1 | 6 | 0 | 0 | 0 | 16 | 41 | 15 | 32 | 4 | 0 | 17 | 12 | 2.75 | 1.19 |
2019 | OAK | -$3 | 64 | 45.1 | 1 | 1 | 0 | 5 | 11 | 50 | 23 | 42 | 8 | 2 | 16 | 15 | 2.98 | 1.43 |
2020 | LAA | -$9 | 10 | 6.0 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 2 | 0 | 4 | 3 | 4.50 | 1.83 |
2021 | ARI | -$12 | 18 | 16.1 | 0 | 2 | 0 | 0 | 0 | 16 | 13 | 16 | 5 | 2 | 12 | 12 | 6.61 | 1.78 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.