2019 Fantasy Rankings
5X5 $20 · Overall # 58 · SS # 9 (Tier 3)NFBC ADP (15-team): 4.15, 60th
Depth
Jean Segura
SS, Philadelphia Phillies
Bats R Throws R
Height 5'10" Weight 205 DOB 1990-03-17 Age 29
Hometown San Juan, DOM
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $20 | 147 | 647 | 599 | 90 | 177 | 30 | 4 | 14 | 64 | 36 | 81 | 12.5 | 22 | 9 | .295 | .335 | .429 | .764 | .134 |
Steamer | $19 | 143 | 643 | 591 | 82 | 168 | 31 | 3 | 14 | 64 | 36 | 87 | 13.5 | 20 | 8 | .284 | .333 | .418 | .751 | .134 |
THE BAT | $17 | 147 | 640 | 592 | 78 | 167 | 25 | 4 | 14 | 66 | 34 | 88 | 13.8 | 21 | 8 | .282 | .321 | .409 | .730 | .127 |
Zeile | $20 | - | 631 | 595 | 89 | 174 | 31 | 4 | 14 | 65 | 36 | 82 | 13.0 | 21 | 9 | .292 | .333 | .429 | .762 | .137 |
ZiPS | $19 | 147 | 644 | 600 | 86 | 174 | 30 | 4 | 14 | 61 | 31 | 80 | 12.4 | 22 | 10 | .290 | .332 | .423 | .755 | .133 |
Draft Buddy | $20 | 147 | 661 | 608 | 84 | 173 | 32 | 3 | 14 | 66 | 37 | 89 | 13.5 | 21 | 8 | .285 | .333 | .416 | .749 | .131 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 3 | ||||
7 | Adalberto Mondesi, KC | $21 | 3.09 | |
8 | Xander Bogaerts, BOS | $21 | 3.15 | |
9 | Jean Segura, PHI | $20 | 4.15 | |
10 | Corey Seager, LAD | $19 | 6.11 | |
11 | Carlos Correa, HOU | $18 | 4.03 |
Fantasy News from the Past 120 Days
Sep 28 · RotoWire (Fantasy)
Sep 27 · RotoWorld (Fantasy)
Sep 27 · RotoWire (Fantasy)
Sep 26 · RotoWire (Fantasy)
Sep 20 · RotoWire (Fantasy)
Sep 20 · RotoWorld (Fantasy)
Sep 19 · RotoWire (Fantasy)
Sep 19 · RotoWorld (Fantasy)
Sep 19 · FantasyPros (Fantasy)
Sep 19 · RotoWire (Fantasy)
Sep 19 · RotoWorld (Fantasy)
Sep 19 · FantasyPros (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Sep 9 · FantasyPros (Fantasy)
Sep 7 · FantasyPros (Fantasy)
Sep 4 · RotoWire (Fantasy)
Sep 3 · RotoWire (Fantasy)
Sep 3 · FantasyPros (Fantasy)
Sep 2 · FantasyPros (Fantasy)
Sep 1 · RotoWire (Fantasy)
Sep 1 · FantasyPros (Fantasy)
Aug 29 · FantasyPros (Fantasy)
Aug 24 · FantasyPros (Fantasy)
Aug 19 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | LAA | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2012 | MIL | - | 44 | 162 | 148 | 19 | 39 | 4 | 3 | 0 | 14 | 13 | 21 | 13.0 | 7 | 1 | .264 | .321 | .331 | .652 | .067 |
2013 | MIL | $24 | 146 | 621 | 588 | 74 | 173 | 20 | 10 | 12 | 49 | 25 | 84 | 13.5 | 44 | 13 | .294 | .329 | .423 | .752 | .129 |
2014 | MIL | $3 | 144 | 547 | 513 | 61 | 126 | 14 | 6 | 5 | 31 | 28 | 70 | 12.8 | 20 | 9 | .246 | .289 | .326 | .615 | .080 |
2015 | MIL | $8 | 142 | 581 | 560 | 57 | 144 | 16 | 5 | 6 | 50 | 13 | 93 | 16.0 | 25 | 6 | .257 | .281 | .336 | .617 | .079 |
2016 | ARI | $30 | 153 | 690 | 637 | 102 | 203 | 41 | 7 | 20 | 64 | 39 | 101 | 14.6 | 33 | 10 | .319 | .368 | .499 | .867 | .180 |
2017 | SEA | $13 | 125 | 565 | 524 | 80 | 157 | 30 | 2 | 11 | 45 | 34 | 83 | 14.7 | 22 | 8 | .300 | .349 | .427 | .776 | .127 |
2018 | SEA | $21 | 144 | 628 | 586 | 91 | 178 | 29 | 3 | 10 | 63 | 32 | 69 | 11.0 | 20 | 11 | .304 | .341 | .415 | .756 | .111 |
2019 | PHI | - | 144 | 614 | 576 | 79 | 161 | 37 | 4 | 12 | 60 | 30 | 73 | 11.9 | 10 | 2 | .280 | .324 | .420 | .744 | .140 |
2019 ATC | $20 | 147 | 647 | 599 | 90 | 177 | 30 | 4 | 14 | 64 | 36 | 81 | 12.5 | 22 | 9 | .295 | .335 | .429 | .764 | .134 | |
2019 Steamer | $19 | 143 | 643 | 591 | 82 | 168 | 31 | 3 | 14 | 64 | 36 | 87 | 13.5 | 20 | 8 | .284 | .333 | .418 | .751 | .134 | |
2019 THE BAT | $17 | 147 | 640 | 592 | 78 | 167 | 25 | 4 | 14 | 66 | 34 | 88 | 13.8 | 21 | 8 | .282 | .321 | .409 | .730 | .127 | |
2019 Zeile | $20 | - | 631 | 595 | 89 | 174 | 31 | 4 | 14 | 65 | 36 | 82 | 13.0 | 21 | 9 | .292 | .333 | .429 | .762 | .137 | |
2019 ZiPS | $19 | 147 | 644 | 600 | 86 | 174 | 30 | 4 | 14 | 61 | 31 | 80 | 12.4 | 22 | 10 | .290 | .332 | .423 | .755 | .133 | |
2019 Draft Buddy | $20 | 147 | 661 | 608 | 84 | 173 | 32 | 3 | 14 | 66 | 37 | 89 | 13.5 | 21 | 8 | .285 | .333 | .416 | .749 | .131 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | 2B | SS |
---|---|---|---|
2012 | LAA | 0 | 1 |
2012 | MIL | 0 | 43 |
2013 | MIL | 0 | 144 |
2014 | MIL | 0 | 144 |
2015 | MIL | 0 | 140 |
2016 | ARI | 142 | 23 |
2017 | SEA | 0 | 124 |
2018 | SEA | 0 | 144 |
2019 | PHI | 0 | 142 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28 | vs ATL | W 10-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Mar 30 | vs ATL | W 8-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Mar 31 | vs ATL | W 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 2 | at WAS | W 8-2 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
Apr 3 | at WAS | L 8-9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Apr 5 | vs MIN | W 10-4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Apr 6 | vs MIN | L 2-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 7 | vs MIN | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 8 | vs WAS | W 4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 9 | vs WAS | L 6-10 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .750 | 1.150 | .500 |
Apr 10 | vs WAS | L 1-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 12 | at MIA | W 9-1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
Apr 13 | at MIA | L 3-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 14 | at MIA | W 3-1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | .400 | .571 | 1.000 | 1.571 | .600 |
Apr 15 | vs NYM | L 6-7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 1 | 0 | .400 | .500 | .400 | .900 | .000 |
Apr 16 | vs NYM | W 14-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Apr 27 | vs MIA | W 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 28 | vs MIA | W 5-1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | .500 |
Apr 30 | vs DET | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 1 | vs DET | W 7-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 3 | vs WAS | W 4-2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
May 4 | vs WAS | L 8-10 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
May 5 | vs WAS | W 7-1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 6 | at STL | L 0-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 7 | at STL | W 11-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | at STL | W 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 10 | at KC | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 11 | at KC | W 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
May 12 | at KC | W 6-1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
May 13 | vs MIL | W 7-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 1 | 0 | .200 | .200 | .200 | .400 | .000 |
May 14 | vs MIL | L 1-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 15 | vs MIL | L 2-5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
May 16 | vs MIL | L 3-11 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
May 17 | vs COL | W 5-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 | .250 |
May 18 | vs COL | W 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 19 | vs COL | W 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
May 20 | at CHC | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 1 | 0 | .200 | .200 | .200 | .400 | .000 |
May 21 | at CHC | L 2-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
May 22 | at CHC | L 4-8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
May 23 | at CHC | W 9-7 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | .800 |
May 24 | at MIL | W 6-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
May 25 | at MIL | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
May 26 | at MIL | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 28 | vs STL | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 29 | vs STL | W 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 30 | vs STL | L 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 31 | at LAD | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 1 | at LAD | L 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 2 | at LAD | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 3 | at SD | L 2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 4 | at SD | W 9-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Jun 5 | at SD | W 7-5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
Jun 7 | vs CIN | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 8 | vs CIN | W 4-1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Jun 9 | vs CIN | L 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
Jun 10 | vs ARI | L 8-13 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | .200 | .200 | .800 | 1.000 | .600 |
Jun 11 | vs ARI | W 7-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Jun 12 | vs ARI | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 14 | at ATL | L 8-9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .333 | .600 | .333 | .933 | .000 |
Jun 15 | at ATL | W 6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 16 | at ATL | L 1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 19 | at WAS | L 2-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 19 | at WAS | L 0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 20 | at WAS | L 4-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Jun 21 | vs MIA | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 22 | vs MIA | L 3-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 23 | vs MIA | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 24 | vs NYM | W 13-7 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | .666 |
Jun 25 | vs NYM | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 26 | vs NYM | W 5-4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | .600 |
Jun 27 | vs NYM | W 6-3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .800 | 1.000 | .600 |
Jun 28 | at MIA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 29 | at MIA | L 6-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 30 | at MIA | W 13-6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .250 |
Jul 2 | at ATL | W 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 3 | at ATL | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 4 | at ATL | L 6-12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Jul 5 | at NYM | W 7-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jul 6 | at NYM | L 5-6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 1 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 7 | at NYM | W 8-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .400 | .400 | .400 | .800 | .000 |
Jul 12 | vs WAS | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 13 | vs WAS | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 14 | vs WAS | W 4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Jul 15 | vs LAD | L 2-16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 17 | vs LAD | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 18 | vs LAD | W 7-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 19 | at PIT | W 6-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jul 20 | at PIT | L 1-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .000 |
Jul 21 | at PIT | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 23 | at DET | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 26 | vs ATL | L 2-9 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Jul 27 | vs ATL | L 7-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jul 28 | vs ATL | W 9-4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 |
Jul 30 | vs SF | W 4-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
Jul 31 | vs SF | L 1-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 1 | vs SF | W 10-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
Aug 2 | vs CWS | L 3-4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 14.3 | 0 | 0 | .400 | .571 | .400 | .971 | .000 |
Aug 3 | vs CWS | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | .000 | .250 | .000 | .250 | .000 |
Aug 4 | vs CWS | L 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | at ARI | W 7-3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .000 |
Aug 6 | at ARI | L 4-8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .000 |
Aug 7 | at ARI | L 1-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 8 | at SF | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 9 | at SF | W 9-6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Aug 10 | at SF | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | at SF | L 6-9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .167 | .167 | .167 | .334 | .000 |
Aug 13 | vs CHC | W 4-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .333 |
Aug 14 | vs CHC | W 11-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 15 | vs CHC | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 16 | vs SD | W 8-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 17 | vs SD | L 3-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Aug 18 | vs SD | L 2-3 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Aug 20 | at BOS | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
