Abraham Almonte
CF,OF · New York Mets
Bats S Throws RHeight 5'9" Weight 210
DOB 1989-06-27 Age 34.3
Hometown Santo Domingo, Dominican Republic
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BAT | -$23 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 28.6 | 0 | 0 | .143 | .250 | .143 | .393 | .000 |
Zeile | -$21 | 13 | 33 | 29 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 7 | 21.2 | 0 | 0 | .207 | .303 | .345 | .648 | .138 |
THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Mets Designate Adam Kolarek, Abraham Almonte For Assignment

The Mets announced four roster moves today, including the news that outfielder Abraham Almonte and reliever Adam Kolarek have been designated for assignment. The transactions create roster space for Mark Vientos and Jeff Brigham, as Vientos was activated from the 10-day injured list and Brigham was called up from Triple-A Syracuse. Almonte and Kolarek are…
Aug 27 · MLB Trade Rumors Mets Abraham Almonte Adam KolarekMets Select Abraham Almonte

The Mets announced some roster moves today, placing infielder Mark Vientos on the 10-day injured list due to left wrist tendonitis, retroactive to August 16. Outfielder Abraham Almonte has been selected to take his place on the active roster. To open a spot for Almonte on the 40-man, left-hander Josh Walker has been transferred to…
Aug 17 · MLB Trade Rumors Mets Abraham AlmonteMets Outright Abraham Almonte

The Mets have sent veteran outfielder Abraham Almonte outright to Triple-A Syracuse, per the transaction log at MLB.com. He’d been designated for assignment on Saturday. A journeyman who has appeared at the MLB level with eight different clubs, Almonte got into four games for the Mets. He hit 12 times, reaching base twice via a single…
Aug 16 · MLB Trade Rumors Mets Abraham AlmonteMets Designate Abraham Almonte For Assignment

The Mets announced four roster moves in between games of their double-header with the Braves today, including the news that outfielder Abraham Almonte has been designated for assignment. Right-hander Denyi Reyes was optioned to Triple-A, while righty Tyson Miller was called up from Triple-A and outfielder Tim Locastro was reinstated from the 60-day injured list.…
Aug 12 · MLB Trade Rumors Mets Abraham AlmonteHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SEA | -$12 | 19 | 80 | 72 | 10 | 19 | 4 | 0 | 2 | 9 | 6 | 21 | 26.3 | 1 | 0 | .264 | .313 | .403 | .716 | .139 |
2014 | SD | -$10 | 31 | 105 | 98 | 9 | 26 | 5 | 0 | 2 | 7 | 6 | 20 | 19.0 | 1 | 2 | .265 | .305 | .378 | .683 | .113 |
2014 | SEA | -$10 | 25 | 113 | 106 | 10 | 21 | 5 | 1 | 1 | 8 | 6 | 40 | 35.4 | 3 | 1 | .198 | .248 | .292 | .540 | .094 |
2015 | CLE | -$5 | 50 | 196 | 178 | 30 | 47 | 9 | 5 | 5 | 20 | 16 | 33 | 16.8 | 6 | 0 | .264 | .321 | .455 | .776 | .191 |
2015 | SD | -$5 | 29 | 59 | 54 | 6 | 11 | 3 | 0 | 0 | 4 | 5 | 19 | 32.2 | 1 | 1 | .204 | .271 | .259 | .530 | .055 |
2016 | CLE | -$7 | 65 | 194 | 182 | 24 | 48 | 20 | 1 | 1 | 22 | 8 | 42 | 21.6 | 8 | 0 | .264 | .294 | .401 | .695 | .137 |
2017 | CLE | -$16 | 61 | 194 | 172 | 26 | 40 | 8 | 3 | 3 | 14 | 20 | 46 | 23.7 | 2 | 1 | .233 | .314 | .366 | .680 | .133 |
2018 | KC | -$17 | 47 | 150 | 134 | 15 | 24 | 1 | 2 | 3 | 9 | 15 | 36 | 24.0 | 2 | 2 | .179 | .260 | .284 | .544 | .105 |
2019 | ARI | -$17 | 16 | 38 | 31 | 11 | 9 | 3 | 1 | 1 | 4 | 7 | 8 | 21.1 | 0 | 0 | .290 | .421 | .548 | .969 | .258 |
2020 | SD | -$18 | 5 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 30.8 | 1 | 1 | .091 | .231 | .091 | .322 | .000 |
2021 | ATL | -$9 | 63 | 174 | 148 | 20 | 32 | 12 | 0 | 5 | 19 | 26 | 38 | 21.8 | 1 | 1 | .216 | .331 | .399 | .730 | .183 |
2022 | BOS | -$25 | 15 | 37 | 35 | 7 | 9 | 2 | 0 | 1 | 2 | 1 | 12 | 32.4 | 1 | 0 | .257 | .297 | .400 | .697 | .143 |
2023 | NYM | - | 8 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 50.0 | 0 | 0 | .067 | .125 | .133 | .258 | .066 |
2023 THE BAT | -$23 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 28.6 | 0 | 0 | .143 | .250 | .143 | .393 | .000 | |
2023 Zeile | -$21 | 13 | 33 | 29 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 7 | 21.2 | 0 | 0 | .207 | .303 | .345 | .648 | .138 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2013 | SEA | 2 | 15 | 7 | 23 | 0 |
2014 | SD | 16 | 15 | 0 | 25 | 0 |
2014 | SEA | 0 | 26 | 0 | 26 | 0 |
2015 | CLE | 0 | 50 | 0 | 50 | 0 |
2015 | SD | 6 | 6 | 2 | 14 | 0 |
2016 | CLE | 34 | 2 | 36 | 58 | 0 |
2017 | CLE | 20 | 8 | 32 | 58 | 3 |
2018 | KC | 1 | 35 | 3 | 39 | 3 |
2019 | ARI | 0 | 3 | 9 | 12 | 0 |
2020 | SD | 2 | 1 | 0 | 3 | 3 |
2021 | ATL | 40 | 0 | 4 | 42 | 0 |
2022 | BOS | 3 | 5 | 1 | 9 | 2 |
2023 | NYM | 1 | 0 | 1 | 2 | 2 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | vs LAA | L 3-5 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 23 | at ATL | L 0-7 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 20 | at STL | L 3-7 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 19 | at STL | W 13-2 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 12 | vs ATL | L 3-21 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | vs ATL | L 0-7 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 9 | vs CHC | W 4-3 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Aug 8 | vs CHC | L 2-3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | vs TB | W 6-3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Oct 3 | vs TB | W 4-3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 2 | at TOR | L 3-6 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .250 | .250 | .500 | .750 | .250 |
Sep 30 | at TOR | L 0-9 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 29 | vs BAL | W 5-3 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 28 | vs BAL | W 3-1 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Sep 26 | vs BAL | L 8-14 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 24 | at NYY | L 5-7 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 23 | at NYY | L 4-5 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 22 | at NYY | L 4-5 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | vs KC | W 13-3 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 16 | vs KC | W 2-1 | 9a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Sep 14 | vs NYY | L 3-5 | 6a | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Sep 10 | at BAL | W 17-4 | 1a | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | .667 | 1.334 | .000 |
Sep 7 | at TB | L 0-1 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |