Chris Owings
2B,SS · Pittsburgh Pirates
Bats R Throws RHeight 5'10" Weight 185
DOB 1991-08-12 Age 31.8
Hometown Charleston, SC
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$21 | 10 | 32 | 29 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 10 | 31.3 | 0 | 0 | .207 | .281 | .345 | .626 | .138 |
Steamer | -$22 | 5 | 19 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 26.3 | 0 | 0 | .235 | .316 | .294 | .610 | .059 |
THE BAT | -$21 | 10 | 32 | 29 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 9 | 28.1 | 1 | 0 | .207 | .258 | .345 | .603 | .138 |
Zeile | -$21 | 13 | 37 | 34 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 10 | 27.0 | 1 | 0 | .206 | .270 | .324 | .594 | .118 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Pirates Select Chris Owings

1:35pm: The Pirates announced that they’ve selected Owings’ contract and optioned Mathias to Triple-A. 10:36am: The Pirates are set to select the contract of veteran utilityman Chris Owings, reports Jason Mackey of the Pittsburgh Post-Gazette. He’s not on the 40-man roster, although the Pirates have an open spot after outrighting Drew Maggi over the weekend.…
May 8 · MLB Trade Rumors Pirates Chris OwingsChris Owings Won't Make Pirates' Roster, Accepts Reassignment To Minor Leagues

Earlier today, Pirates general manager Ben Cherington informed Kevin Gorman of the Pittsburgh Tribune-Review that several veterans on minor league deals have opt-outs in their contracts. Infielder/outfielder Chris Owings and right-hander Tyler Chatwood can each opt out today if they are not going to make the Opening Day roster, while catcher Tyler Heineman has an…
Mar 25 · MLB Trade Rumors Pirates Chris OwingsHitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | -$13 | 20 | 61 | 55 | 5 | 16 | 5 | 0 | 0 | 5 | 6 | 10 | 16.4 | 2 | 0 | .291 | .361 | .382 | .743 | .091 |
2014 | ARI | -$3 | 91 | 330 | 310 | 34 | 81 | 15 | 6 | 6 | 26 | 16 | 67 | 20.3 | 8 | 1 | .261 | .300 | .406 | .706 | .145 |
2015 | ARI | -$1 | 145 | 545 | 515 | 59 | 117 | 27 | 5 | 4 | 43 | 26 | 144 | 26.4 | 16 | 4 | .227 | .264 | .322 | .586 | .095 |
2016 | ARI | $5 | 117 | 464 | 437 | 52 | 121 | 24 | 11 | 5 | 49 | 20 | 87 | 18.8 | 21 | 2 | .277 | .315 | .416 | .731 | .139 |
2017 | ARI | $1 | 96 | 384 | 362 | 41 | 97 | 25 | 1 | 12 | 51 | 17 | 87 | 22.7 | 12 | 2 | .268 | .299 | .442 | .741 | .174 |
2018 | ARI | -$10 | 105 | 309 | 281 | 34 | 58 | 15 | 0 | 4 | 22 | 24 | 75 | 24.3 | 11 | 4 | .206 | .272 | .302 | .574 | .096 |
2019 | BOS | -$19 | 18 | 51 | 45 | 4 | 7 | 2 | 0 | 1 | 5 | 6 | 23 | 45.1 | 1 | 1 | .156 | .255 | .267 | .522 | .111 |
2019 | KC | -$19 | 39 | 145 | 135 | 9 | 18 | 4 | 1 | 2 | 9 | 8 | 55 | 37.9 | 4 | 1 | .133 | .193 | .222 | .415 | .089 |
2020 | COL | -$10 | 14 | 44 | 41 | 9 | 11 | 1 | 0 | 2 | 5 | 3 | 11 | 25.0 | 1 | 0 | .268 | .318 | .439 | .757 | .171 |
2021 | COL | -$11 | 21 | 50 | 43 | 9 | 14 | 4 | 3 | 1 | 5 | 7 | 15 | 30.0 | 2 | 1 | .326 | .420 | .628 | 1.048 | .302 |
2022 | BAL | -$17 | 25 | 67 | 56 | 6 | 6 | 2 | 0 | 0 | 0 | 10 | 24 | 35.8 | 1 | 0 | .107 | .254 | .143 | .397 | .036 |
2023 | PIT | - | 9 | 21 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 42.9 | 0 | 0 | .190 | .190 | .190 | .380 | .000 |
2023 ATC | -$21 | 10 | 32 | 29 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 10 | 31.3 | 0 | 0 | .207 | .281 | .345 | .626 | .138 | |
2023 Steamer | -$22 | 5 | 19 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 26.3 | 0 | 0 | .235 | .316 | .294 | .610 | .059 | |
2023 THE BAT | -$21 | 10 | 32 | 29 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 9 | 28.1 | 1 | 0 | .207 | .258 | .345 | .603 | .138 | |
2023 Zeile | -$21 | 13 | 37 | 34 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 10 | 27.0 | 1 | 0 | .206 | .270 | .324 | .594 | .118 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | SS | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|---|---|---|
2013 | ARI | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
2014 | ARI | 18 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
2015 | ARI | 115 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
2016 | ARI | 1 | 0 | 70 | 0 | 49 | 0 | 49 | 0 |
2017 | ARI | 22 | 0 | 54 | 1 | 0 | 25 | 26 | 0 |
2018 | ARI | 9 | 15 | 0 | 3 | 16 | 43 | 60 | 0 |
2019 | BOS | 12 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
2019 | KC | 13 | 12 | 3 | 1 | 7 | 6 | 14 | 0 |
2020 | COL | 8 | 2 | 1 | 2 | 2 | 2 | 6 | 0 |
2021 | COL | 3 | 1 | 1 | 3 | 1 | 3 | 7 | 1 |
2022 | BAL | 11 | 2 | 8 | 1 | 0 | 0 | 1 | 0 |
2023 | PIT | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8 | vs COL | W 2-0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 9 | vs COL | L 1-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 10 | vs COL | L 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | at BAL | L 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 14 | at BAL | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 17 | at DET | W 8-0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
May 19 | vs ARI | W 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 24 | vs TEX | L 2-3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 28 | at SEA | L 3-6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8 | at TB | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 10 | at TB | L 0-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 12 | vs MIL | L 4-5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 15 | vs NYY | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Apr 17 | vs NYY | W 5-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 20 | at OAK | W 1-0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 24 | at LAA | L 6-7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 27 | at NYY | L 2-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 29 | vs BOS | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | vs BOS | W 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | vs KC | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | .000 | .750 | .000 | .750 | .000 |
May 10 | at STL | W 5-3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 11 | at STL | L 1-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 12 | at STL | W 3-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 1 | 0 | .333 | .333 | .333 | .666 | .000 |
May 13 | at DET | L 2-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
May 14 | at DET | L 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 15 | at DET | L 1-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | vs NYY | L 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 19 | vs NYY | W 9-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 20 | vs TB | W 8-6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
May 22 | vs TB | W 7-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 23 | at NYY | W 6-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 28 | at BOS | L 3-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 29 | at BOS | L 2-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 30 | at BOS | W 10-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 2 | vs SEA | L 6-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |