Roberto Perez
C · Free Agent
Bats R Throws RHeight 5'11" Weight 220
DOB 1988-12-23 Age 34.9
Hometown Mayaguez, Puerto Rico
2023 Fantasy Rankings
NFBC ADP (15-team): 54.04, 799th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$6 | 53 | 194 | 170 | 18 | 34 | 5 | 0 | 6 | 19 | 20 | 64 | 33.0 | 0 | 0 | .200 | .290 | .335 | .625 | .135 |
Steamer | -$5 | 53 | 208 | 183 | 20 | 37 | 6 | 1 | 6 | 20 | 19 | 67 | 32.2 | 1 | 1 | .202 | .282 | .344 | .626 | .142 |
THE BAT | -$3 | 53 | 194 | 172 | 20 | 37 | 6 | 0 | 5 | 20 | 18 | 60 | 30.9 | 1 | 0 | .215 | .295 | .337 | .632 | .122 |
Zeile | -$6 | 50 | 188 | 166 | 17 | 33 | 5 | 0 | 5 | 18 | 19 | 64 | 34.0 | 1 | 0 | .199 | .287 | .319 | .606 | .120 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | -$6 | 27 | 90 | 85 | 10 | 23 | 5 | 0 | 1 | 4 | 5 | 26 | 28.9 | 0 | 0 | .271 | .311 | .365 | .676 | .094 |
2015 | CLE | $1 | 66 | 221 | 184 | 30 | 42 | 9 | 1 | 7 | 21 | 33 | 64 | 29.0 | 0 | 0 | .228 | .348 | .402 | .750 | .174 |
2016 | CLE | -$5 | 55 | 179 | 153 | 14 | 28 | 6 | 1 | 3 | 17 | 23 | 44 | 24.6 | 0 | 0 | .183 | .285 | .294 | .579 | .111 |
2017 | CLE | -$2 | 70 | 244 | 217 | 22 | 45 | 12 | 0 | 8 | 38 | 26 | 71 | 29.1 | 0 | 1 | .207 | .291 | .373 | .664 | .166 |
2018 | CLE | -$7 | 62 | 203 | 179 | 16 | 30 | 9 | 1 | 2 | 19 | 21 | 70 | 34.5 | 1 | 0 | .168 | .256 | .263 | .519 | .095 |
2019 | CLE | $11 | 117 | 438 | 389 | 46 | 93 | 9 | 1 | 24 | 63 | 45 | 127 | 29.0 | 0 | 0 | .239 | .321 | .452 | .773 | .213 |
2020 | CLE | -$9 | 31 | 110 | 97 | 5 | 16 | 2 | 0 | 1 | 5 | 11 | 38 | 34.5 | 0 | 0 | .165 | .264 | .216 | .480 | .051 |
2021 | CLE | -$5 | 44 | 159 | 141 | 13 | 21 | 3 | 0 | 7 | 17 | 17 | 56 | 35.2 | 1 | 0 | .149 | .245 | .319 | .564 | .170 |
2022 | PIT | -$7 | 20 | 69 | 60 | 8 | 14 | 2 | 0 | 2 | 8 | 9 | 25 | 36.2 | 0 | 0 | .233 | .333 | .367 | .700 | .134 |
2023 | SF | - | 5 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 35.3 | 0 | 0 | .133 | .235 | .133 | .368 | .000 |
2023 ATC | -$6 | 53 | 194 | 170 | 18 | 34 | 5 | 0 | 6 | 19 | 20 | 64 | 33.0 | 0 | 0 | .200 | .290 | .335 | .625 | .135 | |
2023 Steamer | -$5 | 53 | 208 | 183 | 20 | 37 | 6 | 1 | 6 | 20 | 19 | 67 | 32.2 | 1 | 1 | .202 | .282 | .344 | .626 | .142 | |
2023 THE BAT | -$3 | 53 | 194 | 172 | 20 | 37 | 6 | 0 | 5 | 20 | 18 | 60 | 30.9 | 1 | 0 | .215 | .295 | .337 | .632 | .122 | |
2023 Zeile | -$6 | 50 | 188 | 166 | 17 | 33 | 5 | 0 | 5 | 18 | 19 | 64 | 34.0 | 1 | 0 | .199 | .287 | .319 | .606 | .120 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | C | 1B | DH |
---|---|---|---|---|
2014 | CLE | 29 | 0 | 0 |
2015 | CLE | 69 | 0 | 1 |
2016 | CLE | 61 | 0 | 0 |
2017 | CLE | 71 | 0 | 2 |
2018 | CLE | 58 | 0 | 4 |
2019 | CLE | 118 | 0 | 1 |
2020 | CLE | 32 | 0 | 0 |
2021 | CLE | 43 | 1 | 0 |
2022 | PIT | 20 | 0 | 0 |
2023 | SF | 5 | 0 | 0 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | vs KC | L 1-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 5 | at CWS | L 3-7 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 3 | at CWS | W 12-3 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 1 | at NYY | W 7-5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 30 | at NYY | L 0-5 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7 | at CIN | L 2-9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | .667 | 1.334 | .000 | |
May 4 | at DET | W 7-2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 | |
May 4 | at DET | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
May 1 | vs SD | L 2-5 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 30 | vs SD | W 7-6 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 28 | vs MIL | L 2-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 27 | vs MIL | L 1-3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | vs MIL | L 8-12 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .500 | .900 | .250 |
Apr 24 | at CHC | W 4-3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 22 | at CHC | W 4-2 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Apr 21 | at CHC | W 4-3 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 20 | at MIL | L 2-4 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | at MIL | L 2-5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | at MIL | L 1-6 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 17 | vs WAS | W 5-3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 14 | vs WAS | W 9-4 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 12 | vs CHC | L 1-2 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Apr 10 | at STL | W 9-4 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 9 | at STL | L 2-6 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 7 | at STL | L 0-9 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |