2019 Fantasy Rankings
5X5 -$1 · C # 37 (Tier 5)NFBC ADP (15-team): 41.08, 608th
Depth
Travis d'Arnaud
C, Tampa Bay Rays
Bats R Throws R
Height 6'2" Weight 210 DOB 1989-02-10 Age 30
Hometown Long Beach, CA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$2 | 57 | 217 | 199 | 22 | 48 | 9 | 1 | 7 | 27 | 14 | 42 | 19.4 | 0 | 0 | .241 | .291 | .402 | .693 | .161 |
Steamer | -$1 | 45 | 177 | 160 | 18 | 39 | 8 | 0 | 6 | 21 | 13 | 33 | 18.6 | 1 | 0 | .244 | .309 | .406 | .715 | .162 |
THE BAT | -$3 | 53 | 209 | 190 | 22 | 45 | 9 | 1 | 7 | 24 | 16 | 41 | 19.6 | 1 | 0 | .237 | .296 | .405 | .701 | .168 |
Zeile | -$2 | - | 208 | 194 | 22 | 47 | 9 | 0 | 7 | 26 | 14 | 41 | 19.7 | 0 | 0 | .242 | .293 | .397 | .690 | .155 |
ZiPS | $1 | 94 | 345 | 316 | 35 | 76 | 14 | 1 | 11 | 42 | 23 | 64 | 18.6 | 0 | 0 | .241 | .298 | .396 | .694 | .155 |
Draft Buddy | -$1 | 59 | 231 | 209 | 23 | 51 | 10 | 0 | 8 | 27 | 17 | 43 | 18.6 | 1 | 0 | .244 | .310 | .407 | .717 | .163 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 4 | ||||
35 | Mitch Garver, MIN | -$0 | 27.04 | |
36 | Russell Martin, LAD | -$0 | 33.11 | |
Tier 5 | ||||
37 | Travis d'Arnaud, NYM | -$1 | 41.08 | |
38 | Chance Sisco, BAL | -$2 | 28.05 | |
39 | Roberto Perez, CLE | -$2 | 41.01 |
Fantasy News from the Past 120 Days
Nov 24 · RotoWorld (Fantasy)
Nov 24 · RotoWire (Fantasy)
Sep 7 · RotoWire (Fantasy)
Sep 6 · RotoWire (Fantasy)
Sep 5 · RotoWire (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYM | -$11 | 31 | 112 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 18.8 | 0 | 0 | .202 | .286 | .263 | .549 | .061 |
2014 | NYM | $7 | 108 | 420 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 32 | 64 | 15.2 | 1 | 0 | .242 | .302 | .416 | .718 | .174 |
2015 | NYM | $8 | 67 | 268 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 23 | 49 | 18.3 | 0 | 0 | .268 | .340 | .485 | .825 | .217 |
2016 | NYM | -$2 | 73 | 274 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 19 | 50 | 18.2 | 0 | 0 | .247 | .307 | .323 | .630 | .076 |
2017 | NYM | $7 | 111 | 376 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 23 | 59 | 15.7 | 0 | 0 | .244 | .293 | .443 | .736 | .199 |
2018 | NYM | -$8 | 4 | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 31.3 | 0 | 0 | .200 | .250 | .400 | .650 | .200 |
2019 | LAD | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2019 | NYM | - | 10 | 25 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 20.0 | 0 | 0 | .087 | .160 | .087 | .247 | .000 |
2019 | TB | - | 91 | 355 | 323 | 48 | 84 | 16 | 0 | 15 | 64 | 30 | 79 | 22.3 | 0 | 1 | .260 | .327 | .449 | .776 | .189 |
2019 ATC | -$2 | 57 | 217 | 199 | 22 | 48 | 9 | 1 | 7 | 27 | 14 | 42 | 19.4 | 0 | 0 | .241 | .291 | .402 | .693 | .161 | |
2019 Steamer | -$1 | 45 | 177 | 160 | 18 | 39 | 8 | 0 | 6 | 21 | 13 | 33 | 18.6 | 1 | 0 | .244 | .309 | .406 | .715 | .162 | |
2019 THE BAT | -$3 | 53 | 209 | 190 | 22 | 45 | 9 | 1 | 7 | 24 | 16 | 41 | 19.6 | 1 | 0 | .237 | .296 | .405 | .701 | .168 | |
2019 Zeile | -$2 | - | 208 | 194 | 22 | 47 | 9 | 0 | 7 | 26 | 14 | 41 | 19.7 | 0 | 0 | .242 | .293 | .397 | .690 | .155 | |
2019 ZiPS | $1 | 94 | 345 | 316 | 35 | 76 | 14 | 1 | 11 | 42 | 23 | 64 | 18.6 | 0 | 0 | .241 | .298 | .396 | .694 | .155 | |
2019 Draft Buddy | -$1 | 59 | 231 | 209 | 23 | 51 | 10 | 0 | 8 | 27 | 17 | 43 | 18.6 | 1 | 0 | .244 | .310 | .407 | .717 | .163 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | C | 1B | 2B | 3B | DH |
---|---|---|---|---|---|---|
2013 | NYM | 30 | 0 | 0 | 0 | 0 |
2014 | NYM | 105 | 0 | 0 | 0 | 1 |
2015 | NYM | 64 | 0 | 0 | 0 | 0 |
2016 | NYM | 73 | 0 | 0 | 0 | 0 |
2017 | NYM | 93 | 0 | 1 | 1 | 1 |
2018 | NYM | 4 | 0 | 0 | 0 | 0 |
2019 | LAD | 0 | 0 | 0 | 0 | 0 |
2019 | NYM | 9 | 0 | 0 | 0 | 0 |
2019 | TB | 75 | 21 | 0 | 0 | 4 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | vs WAS | L 9-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 9 | vs MIN | L 8-14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | at ATL | L 7-11 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 15 | at PHI | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | at PHI | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Apr 20 | at STL | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 21 | at STL | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | vs PHI | W 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | vs MIL | L 2-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 27 | vs MIL | L 6-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 9 | vs WAS | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 11 | vs NYY | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 12 | vs NYY | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 14 | at MIA | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 15 | at MIA | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | at NYY | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 19 | at NYY | L 5-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 21 | vs LAD | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 22 | vs LAD | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | at CLE | L 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 25 | at CLE | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 27 | vs TOR | W 8-3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | .500 |
May 28 | vs TOR | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 29 | vs TOR | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 30 | vs MIN | W 14-3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jun 1 | vs MIN | L 2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Jun 6 | at DET | W 6-1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | 2.667 | 3.417 | 2.000 |
Jun 9 | at BOS | W 6-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Jun 12 | vs OAK | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 13 | vs LAA | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 14 | vs LAA | W 9-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
Jun 15 | vs LAA | L 3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 18 | at NYY | L 3-6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jun 19 | at NYY | L 1-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 21 | at OAK | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 1 | .000 | .250 | .000 | .250 | .000 |
Jun 23 | at OAK | W 8-2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | .600 |
Jun 25 | at MIN | L 4-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 26 | at MIN | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 27 | at MIN | W 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.0 | 0 | 0 | .000 | .125 | .000 | .125 | .000 |
Jun 29 | vs TEX | W 5-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Jun 30 | vs TEX | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 3 | vs BAL | L 6-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 4 | vs NYY | L 4-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 5 | vs NYY | L 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Jul 6 | vs NYY | W 4-3 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .750 |
Jul 7 | vs NYY | W 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jul 12 | at BAL | W 16-4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Jul 13 | at BAL | W 12-4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jul 15 | at NYY | W 5-4 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 |
Jul 16 | at NYY | L 3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 18 | at NYY | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 19 | vs CWS | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 21 | vs CWS | W 4-2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Jul 22 | vs BOS | L 4-9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 40.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Jul 23 | vs BOS | L 4-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .750 |
Jul 24 | vs BOS | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jul 26 | at TOR | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 27 | at TOR | L 9-10 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0.0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | .600 |
Jul 28 | at TOR | W 10-9 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jul 30 | at BOS | W 6-5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 40.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
Jul 31 | at BOS | W 8-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Aug 3 | vs MIA | W 8-6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 20.0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .000 |
Aug 4 | vs MIA | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Aug 5 | vs TOR | L 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 6 | vs TOR | W 7-6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 | .167 | .167 | .167 | .334 | .000 |
Aug 9 | at SEA | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 10 | at SEA | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | at SEA | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 12 | at SD | W 10-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 13 | at SD | W 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 14 | at SD | L 2-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 16 | vs DET | L 0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 17 | vs DET | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 18 | vs DET | W 5-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Aug 19 | vs SEA | L 3-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Aug 20 | vs SEA | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21 | vs SEA | W 7-6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 22 | at BAL | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 24 | at BAL | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 27 | at HOU | L 1-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 29 | at HOU | W 9-8 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 40.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Aug 30 | vs CLE | W 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 31 | vs CLE | W 9-6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .750 |
Sep 1 | vs CLE | W 8-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .500 |
Sep 2 | vs BAL | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | vs BAL | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | vs BAL | L 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Sep 5 | vs TOR | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 8 | vs TOR | W 8-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Sep 11 | at TEX | L 9-10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
Sep 13 | at LAA | W 11-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Sep 14 | at LAA | W 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Sep 17 | at LAD | L 5-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 18 | at LAD | W 8-7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Sep 20 | vs BOS | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Sep 21 | vs BOS | W 5-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Sep 23 | vs BOS | W 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 24 | vs NYY | W 2-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Sep 25 | vs NYY | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 27 | at TOR | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 29 | at TOR | L 3-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
2018
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | vs STL | W 6-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Apr 3 | vs PHI | W 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 7 | at WAS | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 8 | at WAS | W 6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |