2019 Fantasy Rankings
5X5 $0 · Overall # 379 · 3B # 34 (Tier 7)NFBC ADP (15-team): 31.04, 454th
Depth
Zack Cozart
3B, Los Angeles Angels
Bats R Throws R
Height 6'0" Weight 204 DOB 1985-08-12 Age 34
Hometown Memphis, TN
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$4 | 111 | 467 | 418 | 61 | 106 | 21 | 3 | 14 | 48 | 40 | 76 | 16.3 | 2 | 1 | .254 | .319 | .419 | .738 | .165 |
Steamer | $3 | 134 | 574 | 512 | 67 | 124 | 25 | 4 | 16 | 63 | 49 | 96 | 16.7 | 3 | 1 | .242 | .316 | .400 | .716 | .158 |
THE BAT | $7 | 141 | 606 | 540 | 72 | 134 | 27 | 3 | 20 | 70 | 53 | 100 | 16.5 | 3 | 1 | .248 | .315 | .420 | .735 | .172 |
Zeile | $0 | - | 514 | 469 | 65 | 119 | 24 | 4 | 16 | 55 | 45 | 84 | 16.3 | 2 | 1 | .254 | .319 | .424 | .743 | .170 |
ZiPS | -$13 | 90 | 378 | 339 | 48 | 84 | 17 | 3 | 11 | 36 | 31 | 62 | 16.4 | 2 | 1 | .248 | .318 | .413 | .731 | .165 |
Draft Buddy | $0 | 124 | 531 | 474 | 62 | 115 | 23 | 4 | 15 | 58 | 45 | 89 | 16.8 | 3 | 1 | .243 | .316 | .403 | .719 | .160 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 6 | ||||
32 | Yolmer Sanchez, CWS | $2 | 32.13 | |
Tier 7 | ||||
33 | Joey Wendle, TB | $1 | 15.11 | |
34 | Zack Cozart, LAA | $0 | 31.04 | |
35 | Russell Martin, LAD | -$0 | 33.11 | |
36 | Ian Happ, CHC | -$2 | 25.14 |
Fantasy News from the Past 120 Days
Dec 10 · RotoWire (Fantasy)
Dec 10 · RotoWorld (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CIN | - | 10 | 37 | 37 | 6 | 12 | 0 | 0 | 2 | 3 | 0 | 6 | 16.2 | 0 | 0 | .324 | .324 | .486 | .810 | .162 |
2012 | CIN | - | 136 | 598 | 561 | 72 | 138 | 33 | 4 | 15 | 35 | 31 | 113 | 18.9 | 4 | 0 | .246 | .288 | .399 | .687 | .153 |
2013 | CIN | $8 | 151 | 605 | 567 | 74 | 144 | 30 | 3 | 12 | 63 | 26 | 102 | 16.9 | 0 | 0 | .254 | .284 | .381 | .665 | .127 |
2014 | CIN | -$5 | 146 | 538 | 506 | 48 | 112 | 18 | 5 | 4 | 38 | 25 | 79 | 14.7 | 7 | 0 | .221 | .268 | .300 | .568 | .079 |
2015 | CIN | -$6 | 53 | 213 | 194 | 28 | 50 | 10 | 1 | 9 | 28 | 14 | 29 | 13.6 | 3 | 3 | .258 | .310 | .459 | .769 | .201 |
2016 | CIN | $3 | 121 | 507 | 464 | 67 | 117 | 28 | 2 | 16 | 50 | 37 | 84 | 16.6 | 4 | 1 | .252 | .308 | .425 | .733 | .173 |
2017 | CIN | $13 | 122 | 507 | 438 | 80 | 130 | 24 | 7 | 24 | 63 | 62 | 78 | 15.4 | 3 | 0 | .297 | .385 | .548 | .933 | .251 |
2018 | LAA | -$14 | 58 | 253 | 224 | 29 | 49 | 13 | 2 | 5 | 18 | 19 | 42 | 16.6 | 0 | 0 | .219 | .296 | .362 | .658 | .143 |
2019 | LAA | - | 38 | 104 | 97 | 4 | 12 | 2 | 0 | 0 | 7 | 5 | 16 | 15.4 | 0 | 0 | .124 | .183 | .144 | .327 | .020 |
2019 ATC | -$4 | 111 | 467 | 418 | 61 | 106 | 21 | 3 | 14 | 48 | 40 | 76 | 16.3 | 2 | 1 | .254 | .319 | .419 | .738 | .165 | |
2019 Steamer | $3 | 134 | 574 | 512 | 67 | 124 | 25 | 4 | 16 | 63 | 49 | 96 | 16.7 | 3 | 1 | .242 | .316 | .400 | .716 | .158 | |
2019 THE BAT | $7 | 141 | 606 | 540 | 72 | 134 | 27 | 3 | 20 | 70 | 53 | 100 | 16.5 | 3 | 1 | .248 | .315 | .420 | .735 | .172 | |
2019 Zeile | $0 | - | 514 | 469 | 65 | 119 | 24 | 4 | 16 | 55 | 45 | 84 | 16.3 | 2 | 1 | .254 | .319 | .424 | .743 | .170 | |
2019 ZiPS | -$13 | 90 | 378 | 339 | 48 | 84 | 17 | 3 | 11 | 36 | 31 | 62 | 16.4 | 2 | 1 | .248 | .318 | .413 | .731 | .165 | |
2019 Draft Buddy | $0 | 124 | 531 | 474 | 62 | 115 | 23 | 4 | 15 | 58 | 45 | 89 | 16.8 | 3 | 1 | .243 | .316 | .403 | .719 | .160 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | 2B | 3B | SS | DH |
---|---|---|---|---|---|
2011 | CIN | 0 | 0 | 11 | 0 |
2012 | CIN | 0 | 0 | 138 | 0 |
2013 | CIN | 0 | 0 | 150 | 0 |
2014 | CIN | 0 | 0 | 147 | 0 |
2015 | CIN | 0 | 0 | 52 | 0 |
2016 | CIN | 0 | 0 | 111 | 1 |
2017 | CIN | 0 | 0 | 112 | 1 |
2018 | LAA | 16 | 35 | 15 | 0 |
2019 | LAA | 1 | 31 | 5 | 0 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28 | at OAK | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 29 | at OAK | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 30 | at OAK | L 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Mar 31 | at OAK | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 1 | at SEA | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 2 | at SEA | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 4 | vs TEX | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 5 | vs TEX | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 7 | vs TEX | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Apr 8 | vs MIL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 9 | vs MIL | W 11-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | vs MIL | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 12 | at CHC | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | at CHC | W 6-5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | .750 | 1.500 | .000 |
Apr 15 | at TEX | L 7-12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 16 | at TEX | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | at TEX | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 18 | vs SEA | L 10-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | vs SEA | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 20 | vs SEA | L 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 21 | vs SEA | W 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | vs NYY | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Apr 23 | vs NYY | L 5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | at DET | W 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 8 | at DET | L 3-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 9 | at DET | W 13-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 11 | at BAL | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 12 | at BAL | L 1-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |
May 13 | at MIN | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 15 | at MIN | L 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 17 | vs KC | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 18 | vs KC | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 19 | vs KC | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 20 | vs MIN | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 23 | vs MIN | L 7-16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | vs TEX | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 25 | vs TEX | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 26 | vs TEX | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2018
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | at OAK | L 5-6 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 33.3 | 0 | 0 | .500 | .500 | 1.167 | 1.667 | .667 |
Mar 30 | at OAK | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Mar 31 | at OAK | W 8-3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 20.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
Apr 1 | at OAK | W 7-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Apr 2 | vs CLE | L 0-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Apr 3 | vs CLE | W 13-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 4 | vs CLE | W 3-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .200 | .333 | .800 | 1.133 | .600 |
Apr 6 | vs OAK | W 13-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 7 | vs OAK | L 3-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 8 | vs OAK | W 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 9 | at TEX | W 8-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Apr 10 | at TEX | W 11-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 11 | at TEX | W 7-2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .600 | .800 | .400 |
Apr 13 | at KC | W 5-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .750 | .750 | .750 | 1.500 | .000 |
Apr 14 | at KC | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 40.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 17 | vs BOS | L 1-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 18 | vs BOS | L 0-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 19 | vs BOS | L 2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 21 | vs SF | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | vs SF | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 23 | at HOU | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 24 | at HOU | W 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 25 | at HOU | L 2-5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 |
Apr 27 | vs NYY | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 28 | vs NYY | L 1-11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Apr 29 | vs NYY | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 2 | vs BAL | W 10-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 5 | at SEA | L 8-9 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
May 6 | at SEA | W 8-2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 1.000 |
May 8 | at COL | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 9 | at COL | W 8-0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 1.000 |
May 10 | vs MIN | W 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
May 11 | vs MIN | L 4-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 12 | vs MIN | L 3-5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 42.9 | 0 | 0 | .167 | .286 | .333 | .619 | .166 |
May 13 | vs MIN | W 2-1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .000 |
May 14 | vs HOU | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 16 | vs HOU | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 17 | vs TB | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 18 | vs TB | L 3-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .333 | .600 | .667 | 1.267 | .334 |
May 19 | vs TB | L 3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 20 | vs TB | W 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | .500 | .500 | |||
May 22 | at TOR | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 23 | at TOR | W 5-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .000 |
May 25 | at NYY | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 26 | at NYY | W 11-4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
May 27 | at NYY | L 1-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
May 28 | at DET | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
May 29 | at DET | W 9-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Jun 3 | vs TEX | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 4 | vs KC | W 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | vs KC | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 6 | vs KC | W 4-3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jun 8 | at MIN | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 9 | at MIN | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 10 | at MIN | L 5-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Jun 11 | at SEA | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 12 | at SEA | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 13 | at SEA | L 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 |