2019 Fantasy Rankings
5X5 $1 · Overall # 336 · OF # 84 (Tier 8)NFBC ADP (15-team): 24.07, 352nd
Depth
Leonys Martin
CF, Cleveland Indians
Bats L Throws R
Height 6'2" Weight 200 DOB 1988-03-06 Age 30
Hometown Villa Clara, CUB
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $1 | 102 | 417 | 379 | 54 | 94 | 17 | 3 | 14 | 41 | 31 | 98 | 15 | 5 | .248 | .305 | .420 | .305 |
Steamer | $0 | 94 | 406 | 367 | 48 | 91 | 17 | 2 | 10 | 41 | 29 | 103 | 12 | 4 | .248 | .310 | .387 | .310 |
THE BAT | $9 | 122 | 525 | 476 | 67 | 120 | 23 | 4 | 16 | 59 | 40 | 121 | 16 | 4 | .252 | .310 | .418 | .310 |
Zeile | $4 | - | 473 | 433 | 66 | 109 | 23 | 3 | 14 | 49 | 40 | 112 | 16 | 8 | .252 | .315 | .416 | .315 |
Draft Buddy | $1 | 106 | 457 | 413 | 54 | 102 | 19 | 2 | 11 | 46 | 33 | 116 | 14 | 5 | .247 | .310 | .383 | .310 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 8 | |||||
83 | Avisail Garcia, TB | $1 | 23.11 | ||
84 | Leonys Martin, CLE | $1 | 24.07 | ||
Tier 9 | |||||
85 | Franmil Reyes, SD | $0 | 14.12 | ||
86 | Enrique Hernandez, LAD | $0 | 20.02 |
Fantasy News from the Past 120 Days
Oct 31 · RotoWorld (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TEX | - | 5 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .375 |
2012 | TEX | - | 20 | 51 | 46 | 6 | 8 | 5 | 2 | 0 | 6 | 4 | 12 | 3 | 0 | .174 | .235 | .370 | .235 |
2013 | TEX | $15 | 144 | 496 | 457 | 66 | 119 | 21 | 6 | 8 | 49 | 28 | 104 | 36 | 9 | .260 | .313 | .385 | .313 |
2014 | TEX | $13 | 154 | 576 | 533 | 68 | 146 | 13 | 7 | 7 | 40 | 39 | 114 | 31 | 12 | .274 | .325 | .364 | .325 |
2015 | TEX | -$7 | 88 | 307 | 288 | 26 | 63 | 12 | 0 | 5 | 25 | 16 | 69 | 14 | 5 | .219 | .264 | .313 | .264 |
2016 | SEA | $10 | 143 | 572 | 518 | 72 | 128 | 17 | 3 | 15 | 47 | 44 | 149 | 24 | 6 | .247 | .306 | .378 | .306 |
2017 | CHC | -$18 | 9 | 16 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | .154 | .313 | .231 | .313 |
2017 | SEA | -$18 | 34 | 122 | 115 | 12 | 20 | 2 | 1 | 3 | 8 | 5 | 29 | 6 | 4 | .174 | .221 | .287 | .221 |
2018 | CLE | -$1 | 6 | 17 | 15 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | .333 | .353 | .733 | .353 |
2018 | DET | -$1 | 77 | 336 | 303 | 45 | 76 | 15 | 3 | 9 | 29 | 29 | 75 | 7 | 3 | .251 | .321 | .409 | .321 |
2019 ATC | $1 | 102 | 417 | 379 | 54 | 94 | 17 | 3 | 14 | 41 | 31 | 98 | 15 | 5 | .248 | .305 | .420 | .305 | |
2019 Steamer | $0 | 94 | 406 | 367 | 48 | 91 | 17 | 2 | 10 | 41 | 29 | 103 | 12 | 4 | .248 | .310 | .387 | .310 | |
2019 THE BAT | $9 | 122 | 525 | 476 | 67 | 120 | 23 | 4 | 16 | 59 | 40 | 121 | 16 | 4 | .252 | .310 | .418 | .310 | |
2019 Zeile | $4 | - | 473 | 433 | 66 | 109 | 23 | 3 | 14 | 49 | 40 | 112 | 16 | 8 | .252 | .315 | .416 | .315 | |
2019 Draft Buddy | $1 | 106 | 457 | 413 | 54 | 102 | 19 | 2 | 11 | 46 | 33 | 116 | 14 | 5 | .247 | .310 | .383 | .310 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2011 | TEX | 0 | 8 | 0 | 8 | 0 |
2012 | TEX | 4 | 14 | 0 | 17 | 0 |
2013 | TEX | 6 | 127 | 21 | 142 | 0 |
2014 | TEX | 0 | 152 | 0 | 152 | 1 |
2015 | TEX | 0 | 92 | 0 | 92 | 1 |
2016 | SEA | 0 | 143 | 0 | 143 | 0 |
2017 | CHC | 4 | 5 | 4 | 12 | 0 |
2017 | SEA | 0 | 15 | 15 | 30 | 0 |
2018 | CLE | 0 | 5 | 1 | 6 | 0 |
2018 | DET | 0 | 74 | 0 | 74 | 2 |