Tim Beckham
LF,OF · Free Agent
Bats R Throws RHeight 6'0" Weight 195
DOB 1990-01-27 Age 33.1
Hometown Griffin, GA
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | -$15 | 4 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .429 | .375 | .429 | .804 | .000 |
2015 | TB | -$7 | 76 | 223 | 203 | 24 | 45 | 7 | 4 | 9 | 37 | 13 | 69 | 30.9 | 3 | 1 | .222 | .274 | .429 | .703 | .207 |
2016 | TB | -$11 | 63 | 213 | 198 | 25 | 49 | 12 | 5 | 5 | 16 | 14 | 67 | 31.5 | 2 | 1 | .247 | .300 | .434 | .734 | .187 |
2017 | BAL | $10 | 50 | 230 | 216 | 36 | 66 | 13 | 2 | 10 | 26 | 12 | 57 | 24.8 | 1 | 1 | .306 | .348 | .523 | .871 | .217 |
2017 | TB | $10 | 87 | 344 | 317 | 31 | 82 | 5 | 3 | 12 | 36 | 24 | 110 | 32.0 | 5 | 4 | .259 | .314 | .407 | .721 | .148 |
2018 | BAL | -$6 | 96 | 401 | 369 | 45 | 85 | 17 | 0 | 12 | 35 | 27 | 100 | 24.9 | 1 | 2 | .230 | .287 | .374 | .661 | .144 |
2019 | SEA | -$5 | 86 | 328 | 304 | 39 | 72 | 21 | 1 | 15 | 47 | 21 | 102 | 31.1 | 1 | 3 | .237 | .293 | .461 | .754 | .224 |
2022 | MIN | -$27 | 10 | 25 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 36.0 | 0 | 0 | .080 | .080 | .080 | .160 | .000 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.
Fielding Stats
Season | Team | 1B | 2B | 3B | SS | LF | OF | DH |
---|---|---|---|---|---|---|---|---|
2013 | TB | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2015 | TB | 0 | 38 | 1 | 28 | 0 | 0 | 12 |
2016 | TB | 6 | 19 | 7 | 25 | 0 | 0 | 3 |
2017 | BAL | 0 | 0 | 0 | 49 | 0 | 0 | 1 |
2017 | TB | 0 | 17 | 1 | 70 | 0 | 0 | 0 |
2018 | BAL | 0 | 3 | 40 | 49 | 0 | 0 | 7 |
2019 | SEA | 5 | 8 | 10 | 41 | 13 | 13 | 10 |
2022 | MIN | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
2022
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 31 | at SD | L 2-3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 1 | vs DET | W 5-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 2 | vs DET | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 4 | vs TOR | L 3-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | vs TOR | W 6-5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 7 | vs TOR | L 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 10 | at LAD | L 5-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 13 | at LAA | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21 | vs TEX | L 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 22 | vs TEX | L 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 24 | at HOU | L 3-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |